World Indoor Lacrosse Championship 2011

Slovakia - England 7:24 (0:6, 3:5, 2:8, 2:5)

23.5. 10:00,

Goals

Time Score Team Goal Assist
00:57 0:1 eng 25 Tasko, Jamie 13 Manwaring, Chris
01:52 0:2 eng 27 Delaney, James
02:39 0:3 eng EA 85 Cable, Shawn
09:43 0:4 eng PP 27 Delaney, James 7 Johnson, Tom
12:39 0:5 eng 27 Delaney, James 7 Johnson, Tom
13:09 0:6 eng 13 Manwaring, Chris 7 Johnson, Tom
16:03 0:7 eng PP 27 Delaney, James 85 Cable, Shawn
18:02 1:7 svk 88 Culman, Martin 99 Kollar, Robert
18:27 1:8 eng 85 Cable, Shawn
19:18 1:9 eng PP 25 Tasko, Jamie 27 Delaney, James
22:02 2:9 svk 86 Zifcak, Milan
24:21 2:10 eng 7 Johnson, Tom 75 Gillan, Michael
25:09 3:10 svk 23 Kramar, Martin 99 Kollar, Robert
26:57 3:11 eng 25 Tasko, Jamie 13 Manwaring, Chris
32:31 3:12 eng 7 Johnson, Tom 85 Cable, Shawn
32:59 3:13 eng 75 Gillan, Michael
33:32 3:14 eng 13 Manwaring, Chris 85 Cable, Shawn
36:15 3:15 eng PP 85 Cable, Shawn 7 Johnson, Tom
37:32 3:16 eng 7 Johnson, Tom
38:17 4:16 svk 23 Kramar, Martin
39:25 4:17 eng 7 Johnson, Tom 75 Gillan, Michael
40:48 5:17 svk 88 Culman, Martin 86 Zifcak, Milan
41:33 5:18 eng 25 Tasko, Jamie 75 Gillan, Michael
44:35 5:19 eng 7 Johnson, Tom
46:37 6:19 svk SH 88 Culman, Martin
47:06 6:20 eng PP 13 Manwaring, Chris 7 Johnson, Tom
55:57 7:20 svk PP 23 Kramar, Martin
56:07 7:21 eng SH 14 Harper, Joe
57:28 7:22 eng 7 Johnson, Tom 25 Tasko, Jamie
58:05 7:23 eng 20 Suitor, Andrew
59:40 7:24 eng EA 2 Keeley, Alan 13 Manwaring, Chris

Penalties

Time Team Player [min] Foul
09:22 svk 13 Ziak, Pavel 2 Slashing
09:22 svk 22 Zenis, Pavel 2 Cross-Checking
15:50 svk 2 Illegal Substitution
19:01 svk 10 Ivancin, Ivan 2 Cross-Checking
19:28 eng 88 Abrahamson, Gavin 2 Tripping
19:59 eng 2 Illegal Substitution
28:38 eng 24 Baxter, Andrew 2 Checking From Behind
35:10 svk 8 Horvath, Martin 2 Cross-Checking
45:33 svk 99 Kollar, Robert 2 Cross-Checking
51:24 svk 22 Zenis, Pavel 2 Roughing
51:40 svk 11 Kopernicky, Pavol 2 Roughing
51:40 eng 20 Suitor, Andrew 2 Interference
52:51 eng 10 Darkins, Joseph 2 Slashing
52:51 eng 10 Darkins, Joseph 2 Slashing

Timeouts

Time Team
13:09 Slovakia
44:41 England

Groundballs

Team 1 2 3 4 OT All
Slovakia 6 9 8 6 29
England 14 10 13 12 49

Shots

Team 1 2 3 4 OT All
Slovakia 10 10 11 9 40
England 29 19 27 20 95

Groundballs

Team 1 2 3 4 OT All
Slovakia 6 9 8 6 29
England 14 10 13 12 49

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Slovakia 72 Mraz, Stanislav (Tricksters LT) 20 0 0 0 20 13 61 %
Slovakia 53 Crosby, Patrick (USIL Developmental Team) 23 0 0 0 23 11 68 %
England 33 Roik, Mathew (Washington Stealth) 6 0 0 0 6 0 100 %
England 1 Terry, Paul (Purley) 12 0 0 0 12 7 63 %

Goalie substitution

Team Time Goalie
England 00:00 33 Roik, Mathew
England 15:00 1 Terry, Paul
England 30:00 1 Terry, Paul
England 45:00 1 Terry, Paul
Slovakia 00:00 53 Crosby, Patrick
Slovakia 15:00 53 Crosby, Patrick
Slovakia 30:00 72 Mraz, Stanislav
Slovakia 45:00 72 Mraz, Stanislav

Officials

Referees: