World Indoor Lacrosse Championship 2011
Czech Republic - Iroquois Nationals 5:25 (1:6, 2:8, 2:7, 0:4)
22.5. 19:00,
Goals
| Time | Score | Team | Goal | Assist | |||
| 04:26 | 0:1 | iro | 73 | Hill, Dean | 88 | Jamieson, Cody | |
| 04:43 | 0:2 | iro | 88 | Jamieson, Cody | 84 | Francis, Thomas | |
| 08:12 | 0:3 | iro | 77 | Shattler, Jeff | |||
| 08:41 | 0:4 | iro | 88 | Jamieson, Cody | 9 | Hill, Stuart | |
| 08:51 | 0:5 | iro | 72 | Bomberry, Cory | 63 | Montour, Thomas | |
| 12:29 | 1:5 | cze | PP | 3 | Skala, Radak | 67 | Plunkett, Jamie |
| 13:29 | 1:6 | iro | 77 | Shattler, Jeff | 72 | Bomberry, Cory | |
| 17:04 | 1:7 | iro | 9 | Hill, Stuart | 73 | Hill, Dean | |
| 17:12 | 2:7 | cze | 3 | Skala, Radak | |||
| 20:23 | 2:8 | iro | PP | 88 | Jamieson, Cody | 9 | Hill, Stuart |
| 21:37 | 2:9 | iro | 81 | Vyse, Roger | |||
| 23:10 | 2:10 | iro | 73 | Hill, Dean | 81 | Vyse, Roger | |
| 24:10 | 2:11 | iro | 81 | Vyse, Roger | 72 | Bomberry, Cory | |
| 25:56 | 2:12 | iro | PP | 73 | Hill, Dean | 72 | Bomberry, Cory |
| 27:53 | 2:13 | iro | SH | 72 | Bomberry, Cory | 9 | Hill, Stuart |
| 28:41 | 3:13 | cze | PP | 73 | Poup?, Petr | 67 | Plunkett, Jamie |
| 29:06 | 3:14 | iro | SH | 72 | Bomberry, Cory | 81 | Vyse, Roger |
| 31:11 | 3:15 | iro | PP | 72 | Bomberry, Cory | 81 | Vyse, Roger |
| 32:32 | 3:16 | iro | 47 | Hill, Travis | |||
| 34:52 | 4:16 | cze | 10 | Dosly, Pavel | 73 | Poup?, Petr | |
| 35:21 | 4:17 | iro | 73 | Hill, Dean | 72 | Bomberry, Cory | |
| 36:55 | 4:18 | iro | 11 | Kicknosway, Isaiah | 77 | Shattler, Jeff | |
| 39:44 | 4:19 | iro | 41 | Vyse, Holden | 72 | Bomberry, Cory | |
| 41:08 | 5:19 | cze | 73 | Poup?, Petr | 67 | Plunkett, Jamie | |
| 43:00 | 5:20 | iro | 81 | Vyse, Roger | 41 | Vyse, Holden | |
| 43:27 | 5:21 | iro | 88 | Jamieson, Cody | 9 | Hill, Stuart | |
| 45:07 | 5:22 | iro | 11 | Kicknosway, Isaiah | 84 | Francis, Thomas | |
| 55:47 | 5:23 | iro | 81 | Vyse, Roger | 73 | Hill, Dean | |
| 59:05 | 5:24 | iro | PP | 88 | Jamieson, Cody | 81 | Vyse, Roger |
| 59:56 | 5:25 | iro | 33 | Powless, Jeffrey | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 05:57 | iro | 77 | Shattler, Jeff | 2 | Holding |
| 10:16 | iro | 11 | Kicknosway, Isaiah | 2 | Checking From Behind |
| 12:20 | iro | 2 | Illegal Substitution | ||
| 19:02 | iro | 79 | Smith, Sidney | 2 | Holding |
| 19:32 | cze | 9 | Ko???l, Ji?? | 2 | Holding |
| 19:49 | cze | 33 | Kostka, Martin | 2 | Cross-Checking |
| 24:35 | cze | 11 | Skokan, Jan | 2 | Holding |
| 27:13 | iro | 77 | Shattler, Jeff | 2 | Slashing |
| 28:41 | iro | 79 | Smith, Sidney | 2 | Slashing |
| 30:33 | cze | 20 | Kostka, Adam | 2 | Slashing |
| 44:38 | iro | 79 | Smith, Sidney | 2 | Slashing |
| 44:38 | cze | 21 | Koneczny, Chet | 2 | Slashing |
| 46:24 | iro | 84 | Francis, Thomas | 2 | Interference |
| 48:22 | cze | 21 | Koneczny, Chet | 2 | Slashing |
| 48:22 | iro | 11 | Kicknosway, Isaiah | 2 | Slashing |
| 51:16 | iro | 88 | Jamieson, Cody | 2 | Roughing |
| 58:50 | cze | 20 | Kostka, Adam | 2 | Holding |
Timeouts
| Time | Team |
| 29:41 | Iroquois Nationals |
| 44:33 | Czech Republic |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Czech Republic | 8 | 7 | 7 | 3 | 25 | |
| Iroquois Nationals | 9 | 17 | 10 | 6 | 42 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Czech Republic | 10 | 14 | 13 | 19 | 56 | |
| Iroquois Nationals | 19 | 19 | 19 | 16 | 73 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Czech Republic | 8 | 7 | 7 | 3 | 25 | |
| Iroquois Nationals | 9 | 17 | 10 | 6 | 42 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
| Czech Republic | 25 | Dobry, Marek (LCJM) | 7 | 0 | 0 | 0 | 7 | 4 | 64 % | |
| Czech Republic | 1 | Riha, Tomas (LCC Radotín) | 21 | 0 | 0 | 0 | 21 | 21 | 50 % | |
| Iroquois Nationals | 66 | Thompson, Mike | 17 | 0 | 0 | 0 | 17 | 4 | 81 % | |
| Iroquois Nationals | 33 | Powless, Jeffrey | 16 | 0 | 0 | 0 | 16 | 1 | 94 % | |
Goalie substitution
| Team | Time | Goalie | |
| Czech Republic | 00:00 | 1 | Riha, Tomas |
| Czech Republic | 15:00 | 1 | Riha, Tomas |
| Czech Republic | 30:00 | 1 | Riha, Tomas |
| Czech Republic | 45:00 | 25 | Dobr?, Marek |
| Iroquois Nationals | 00:00 | 66 | Thompson, Michael |
| Iroquois Nationals | 15:00 | 66 | Thompson, Michael |
| Iroquois Nationals | 30:00 | 66 | Thompson, Michael |
| Iroquois Nationals | 39:34 | 33 | Powless, Jeffrey |
| Iroquois Nationals | 45:00 | 33 | Powless, Jeffrey |
Officials
Referees: