World Indoor Lacrosse Championship 2011

USA - Czech Republic 16:7 (3:2, 4:3, 5:1, 4:1)

28.5. 16:00,

Goals

Time Score Team Goal Assist
00:43 0:1 cze 73 Poup?, Petr 67 Plunkett, Jamie
01:58 1:1 usa 26 Westervelt, Drew 17 Mundorf, brendan
02:28 2:1 usa 6 Langtry, Brian 17 Mundorf, brendan
07:00 3:1 usa PP 22 Powell, Casey 5 Morris, Sean
10:21 3:2 cze PP 73 Poup?, Petr 3 Skala, Radak
15:47 4:2 usa PP 5 Morris, Sean 3 Alrich, Matt
17:12 4:3 cze PP 3 Skala, Radak 73 Poup?, Petr
20:50 5:3 usa 22 Powell, Casey 33 McGlone, Bill
22:03 5:4 cze 9 Ko???l, Ji?? 20 Kostka, Adam
26:08 5:5 cze 67 Plunkett, Jamie 11 Skokan, Jan
27:35 6:5 usa 26 Westervelt, Drew 5 Morris, Sean
29:55 7:5 usa SH 33 McGlone, Bill 22 Powell, Casey
34:54 8:5 usa 17 Mundorf, brendan 6 Langtry, Brian
35:41 8:6 cze 3 Skala, Radak 9 Ko???l, Ji??
37:39 9:6 usa SH 33 McGlone, Bill 21 Miller, Erik
40:40 10:6 usa PP 5 Morris, Sean 26 Westervelt, Drew
42:12 11:6 usa PP 22 Powell, Casey
42:37 12:6 usa 33 McGlone, Bill 3 Alrich, Matt
47:00 12:7 cze 67 Plunkett, Jamie 4 Novacek, Jakub
47:06 13:7 usa 26 Westervelt, Drew 6 Langtry, Brian
52:09 14:7 usa 6 Langtry, Brian 22 Powell, Casey
52:46 15:7 usa 5 Morris, Sean 3 Alrich, Matt
54:36 16:7 usa PP 26 Westervelt, Drew

Penalties

Time Team Player [min] Foul
04:13 usa 18 Reid, Jack 2 Holding
05:24 cze 10 Dosly, Pavel 2 Roughing
10:10 usa 17 Mundorf, brendan 2 Roughing
11:44 usa 2 Schiller, Chris 2 Slashing
13:48 usa 2 Schiller, Chris 2 Roughing
13:48 cze 13 ??ha, Jakub 2 Cross-Checking
14:29 cze 97 Ross, Kyle 2 Slashing
14:29 usa 16 Smith, joseph 2 Unsportsmanlike conduct
15:31 cze 2 Illegal Substitution
16:48 usa 2 Illegal Substitution
17:36 usa 22 Powell, Casey 2 Unsportsmanlike conduct
28:46 usa 18 Reid, Jack 2 Boarding
36:51 cze 67 Plunkett, Jamie 5 Checking From Behind
36:57 usa 22 Powell, Casey 2 Roughing
37:19 usa 2 Illegal Substitution
37:48 cze 33 Kostka, Martin 2 Roughing
41:47 usa 17 Mundorf, brendan 2 Roughing
41:47 cze 97 Ross, Kyle 2 Roughing
41:52 cze 97 Ross, Kyle 2 Roughing
42:06 cze 97 Ross, Kyle 10
44:45 usa 81 Hartzell, Kyle 2 Slashing
46:20 cze 20 Kostka, Adam 2 Cross-Checking
47:54 usa 3 Alrich, Matt 2 Elbowing
54:19 cze 67 Plunkett, Jamie 5 Slashing
54:19 cze 67 Plunkett, Jamie 5 Roughing
54:19 usa 18 Reid, Jack 5 Slashing
54:19 usa 18 Reid, Jack 2 Roughing
54:19 cze 67 Plunkett, Jamie 2 Roughing
58:18 usa 5 Morris, Sean 2 Roughing
59:41 cze 13 ??ha, Jakub 5 High Sticking

Timeouts

Time Team
29:37 USA

Groundballs

Team 1 2 3 4 OT All
USA 4 8 7 10 29
Czech Republic 1 11 6 7 25

Shots

Team 1 2 3 4 OT All
USA 19 22 14 16 71
Czech Republic 10 16 14 9 49

Groundballs

Team 1 2 3 4 OT All
USA 4 8 7 10 29
Czech Republic 1 11 6 7 25

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
USA 0 Henhawk, Jason (USA) 8 0 0 0 8 5 62 %
USA 21 Miller, Erik (USA) 22 0 0 0 22 2 92 %
Czech Republic 1 Riha, Tomas (LCC Radotín) 2 0 0 0 2 0 100 %
Czech Republic 38 Wagar, Kurtis (Philadelphia Wings) 38 0 0 0 38 16 70 %

Goalie substitution

Team Time Goalie
Czech Republic 00:00 38 Wagar, Kurtis
Czech Republic 54:36 1 Riha, Tomas
USA 00:00 0 Henhawk, Jason
USA 26:09 21 Miller, Erik

Officials

Referees: