World Indoor Lacrosse Championship 2011

USA - Australia 28:2 (6:0, 9:1, 8:1, 5:0)

26.5. 16:00,

Goals

Time Score Team Goal Assist
01:00 1:0 usa 26 Westervelt, Drew 3 Alrich, Matt
01:31 2:0 usa 26 Westervelt, Drew
02:04 3:0 usa 9 Rabil, Paul 26 Westervelt, Drew
04:01 4:0 usa 27 Buchanan, Kevin 17 Mundorf, brendan
06:14 5:0 usa PP 26 Westervelt, Drew
10:18 6:0 usa PP 17 Mundorf, brendan 26 Westervelt, Drew
17:54 7:0 usa 5 Morris, Sean 3 Alrich, Matt
18:16 8:0 usa 9 Rabil, Paul
18:25 9:0 usa 8 Downing, Greg 81 Hartzell, Kyle
20:17 9:1 aus 18 Nicholas, Darren
20:55 10:1 usa 26 Westervelt, Drew 85 Belisle, Mitchell
23:12 11:1 usa 2 Schiller, Chris
23:23 12:1 usa 8 Downing, Greg
24:02 13:1 usa 81 Hartzell, Kyle 10 Zash, Matt
24:24 14:1 usa SH 9 Rabil, Paul
26:19 15:1 usa PP 27 Buchanan, Kevin 9 Rabil, Paul
30:58 16:1 usa 5 Morris, Sean 2 Schiller, Chris
31:51 17:1 usa 17 Mundorf, brendan
32:02 18:1 usa 33 McGlone, Bill 85 Belisle, Mitchell
32:21 19:1 usa 85 Belisle, Mitchell
37:46 20:1 usa PP 27 Buchanan, Kevin
38:16 21:1 usa 9 Rabil, Paul 26 Westervelt, Drew
38:48 22:1 usa 3 Alrich, Matt 5 Morris, Sean
41:07 22:2 aus PP 39 Egan, Jacob 8 Hyde, Martin
43:50 23:2 usa 5 Morris, Sean 0 Henhawk, Jason
45:44 24:2 usa EA 17 Mundorf, brendan
46:44 25:2 usa 3 Alrich, Matt 17 Mundorf, brendan
46:53 26:2 usa 9 Rabil, Paul 81 Hartzell, Kyle
50:54 27:2 usa 16 Smith, joseph 25 Ditzell, Scott
51:30 28:2 usa 9 Rabil, Paul 27 Buchanan, Kevin

Penalties

Time Team Player [min] Foul
05:52 aus 2 Illegal Substitution
08:53 aus 8 Hyde, Martin 2 Roughing
13:51 usa 26 Westervelt, Drew 2 Slashing
23:35 usa 16 Smith, joseph 2 Slashing
26:08 aus 42 Hammond, Wade 2 Holding
27:50 aus 14 Feleppa, Anthony 2 Holding
32:51 aus 42 Hammond, Wade 5 Checking From Behind
40:42 usa 85 Belisle, Mitchell 2 Holding
44:46 usa 9 Rabil, Paul 2 Checking From Behind
45:44 aus 1 Munro, Anthony 2 Slashing
47:54 aus 55 McGrath-Campbell, Patrick 2 Cross-Checking

Timeouts

Time Team
14:34 Australia

Groundballs

Team 1 2 3 4 OT All
USA 7 11 8 2 28
Australia 2 3 2 3 10

Shots

Team 1 2 3 4 OT All
USA 17 18 20 16 71
Australia 7 14 4 5 30

Groundballs

Team 1 2 3 4 OT All
USA 7 11 8 2 28
Australia 2 3 2 3 10

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
USA 29 Capicchioni, Ginny (USA) 13 0 0 0 13 1 93 %
USA 0 Henhawk, Jason (USA) 5 0 0 0 5 1 83 %
Australia 29 Martin, William, Patrick (Altona) 23 0 0 0 23 28 45 %

Goalie substitution

Team Time Goalie
Australia 00:00 29 Martin, William
Australia 15:00 29 Martin, William
USA 00:00 29 Capicchioni, Ginny
USA 15:00 29 Capicchioni, Ginny
USA 35:23 0 Henhawk, Jason

Officials

Referees: