World Indoor Lacrosse Championship 2011

Canada - England 28:5 (10:0, 6:1, 4:1, 8:3)

24.5. 16:00,

Goals

Time Score Team Goal Assist
00:54 1:0 can PP 7 Doyle, Colin 24 Grant, Jr John
02:39 2:0 can 86 Leblanc, Stephen 6 Dawson, Dan
03:00 3:0 can 2 Mydske, Brett
03:27 4:0 can 6 Dawson, Dan 15 Evans, Shawn
05:33 5:0 can PP 7 Doyle, Colin 6 Dawson, Dan
07:30 6:0 can 10 Duch, Rhys 86 Leblanc, Stephen
08:52 7:0 can 2 Mydske, Brett 17 Merrill, Brodie
10:42 8:0 can 7 Doyle, Colin 10 Duch, Rhys
13:04 9:0 can 86 Leblanc, Stephen 6 Dawson, Dan
14:01 10:0 can 19 Greer, Bill
17:21 11:0 can SH 15 Evans, Shawn 17 Merrill, Brodie
21:39 11:1 eng PP 85 Cable, Shawn 10 Darkins, Joseph
22:51 12:1 can 24 Grant, Jr John
24:23 13:1 can 24 Grant, Jr John 10 Duch, Rhys
25:16 14:1 can 7 Doyle, Colin 91 Sanderson, Josh
28:27 15:1 can 86 Leblanc, Stephen 91 Sanderson, Josh
29:04 16:1 can 91 Sanderson, Josh
33:26 17:1 can 6 Dawson, Dan 91 Sanderson, Josh
34:24 18:1 can 91 Sanderson, Josh 7 Doyle, Colin
36:12 18:2 eng PP 75 Gillan, Michael 13 Manwaring, Chris
39:44 19:2 can PP 6 Dawson, Dan 10 Duch, Rhys
43:25 20:2 can EA 10 Duch, Rhys 91 Sanderson, Josh
46:34 21:2 can 15 Evans, Shawn 50 Corbeil, Chris
46:55 22:2 can 91 Sanderson, Josh 7 Doyle, Colin
47:16 23:2 can 10 Duch, Rhys 6 Dawson, Dan
48:03 24:2 can 24 Grant, Jr John
54:13 25:2 can 10 Duch, Rhys
54:42 26:2 can 15 Evans, Shawn
55:53 26:3 eng PP 13 Manwaring, Chris 7 Johnson, Tom
57:07 26:4 eng 27 Delaney, James 13 Manwaring, Chris
58:14 27:4 can 24 Grant, Jr John 6 Dawson, Dan
58:37 27:5 eng 13 Manwaring, Chris 25 Tasko, Jamie
59:30 28:5 can 16 Carnegie, Mike 4 Rubisch, Kyle

Penalties

Time Team Player [min] Foul
00:39 eng 2 Illegal Substitution
05:18 eng 13 Manwaring, Chris 2 Holding
16:56 can 4 Rubisch, Kyle 2 Holding An Opponent's Stick
20:17 can 23 Sullivan, Jon 2 Checking From Behind
20:40 can 2 Illegal Substitution
35:04 can 42 Smith, Rory 2 Holding
38:13 eng 14 Harper, Joe 2 Holding
39:37 eng 2 Keeley, Alan 2 Slashing
43:25 eng 9 Webb, Mark 2 Checking From Behind
43:53 can 24 Grant, Jr John 2 Roughing
43:53 can 7 Doyle, Colin 2 Unsportsmanlike conduct
43:53 eng 2 Keeley, Alan 2 Roughing
48:03 eng 1 Terry, Paul 2 Holding
52:08 can 91 Sanderson, Josh 2 Slashing
55:21 can 16 Carnegie, Mike 2 Holding
59:31 eng 24 Baxter, Andrew 2 Checking From Behind

Groundballs

Team 1 2 3 4 OT All
Canada 8 5 3 3 19
England 1 4 1 4 10

Shots

Team 1 2 3 4 OT All
Canada 26 18 17 12 73
England 11 16 8 15 50

Groundballs

Team 1 2 3 4 OT All
Canada 8 5 3 3 19
England 1 4 1 4 10

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Canada 44 Cosmo, Anthony (Boston Blazers) 13 0 0 0 13 4 76 %
Canada 48 Vinc, Matthew (Rochester Knighthawks) 13 0 0 0 13 1 93 %
England 33 Roik, Mathew (Washington Stealth) 20 0 0 0 20 16 56 %
England 1 Terry, Paul (Purley) 12 0 0 0 12 12 50 %

Goalie substitution

Team Time Goalie
Canada 00:03 48 Vinc, Matt
Canada 15:00 48 Vinc, Matt
Canada 30:00 44 Cosmo, Anthony
England 00:14 33 Roik, Mathew
England 15:00 33 Roik, Mathew
England 30:00 1 Terry, Paul

Officials

Referees: