Schweizer Feld Lacrosse Meisterschaft
Damen 2024/25
Zürich Lions - Olten Saints 24:7 (9:0, 7:1, 4:2, 4:4)
22.9. 10:00, Wettingen
Goals
Time | Score | Team | Goal | Assist | |||
01:16 | 1:0 | ZH | 35 | Penikis, Suzanna | |||
03:35 | 2:0 | ZH | 35 | Penikis, Suzanna | |||
06:38 | 3:0 | ZH | 8 | Theiler, Natasha | |||
09:05 | 4:0 | ZH | 9 | Bertram, Rahel | |||
10:53 | 5:0 | ZH | 9 | Bertram, Rahel | |||
12:38 | 6:0 | ZH | 9 | Bertram, Rahel | |||
13:36 | 7:0 | ZH | 9 | Bertram, Rahel | |||
14:38 | 8:0 | ZH | 8 | Theiler, Natasha | |||
14:55 | 9:0 | ZH | 9 | Bertram, Rahel | |||
15:43 | 10:0 | ZH | 28 | Mann, Charlotte | 9 | Bertram, Rahel | |
18:10 | 11:0 | ZH | 33 | Richener, Janine | |||
20:02 | 12:0 | ZH | 8 | Theiler, Natasha | |||
21:00 | 12:1 | OL | 12 | Studer , Kalena Aiyleen | |||
22:13 | 13:1 | ZH | 37 | Edebeli, Jacinta | |||
24:14 | 14:1 | ZH | 33 | Richener, Janine | 6 | Heuer, Anica | |
24:46 | 15:1 | ZH | 37 | Edebeli, Jacinta | |||
27:08 | 16:1 | ZH | 9 | Bertram, Rahel | |||
32:37 | 17:1 | ZH | 37 | Edebeli, Jacinta | |||
36:24 | 17:2 | OL | 12 | Studer , Kalena Aiyleen | |||
37:42 | 17:3 | OL | 12 | Studer , Kalena Aiyleen | |||
39:30 | 18:3 | ZH | 33 | Richener, Janine | |||
40:55 | 19:3 | ZH | 35 | Penikis, Suzanna | |||
41:49 | 20:3 | ZH | 28 | Mann, Charlotte | |||
45:18 | 21:3 | ZH | 9 | Bertram, Rahel | |||
46:25 | 21:4 | OL | 1 | Köz, Özlem | |||
50:06 | 21:5 | OL | 16 | Spiess, Michelle | |||
51:35 | 22:5 | ZH | 15 | Schneider, Ladina | |||
53:56 | 22:6 | OL | 1 | Köz, Özlem | |||
57:04 | 23:6 | ZH | 9 | Bertram, Rahel | |||
59:18 | 23:7 | OL | 16 | Spiess, Michelle | |||
59:53 | 24:7 | ZH | 28 | Mann, Charlotte |
Cards
Time | Team | Player | Card | Foul | |
24:06 | OL | 11 | Fardel, Dominique | Y | Checking to the head/neck |
43:46 | OL | 3 | Wyss, Anna | Y | Checking to the head/neck |
Timeouts
Time | Team |
13:00 | Olten Saints |
24:14 | Zürich Lions |
50:22 | Olten Saints |
Zürich Lions
Player | G | A | SOG | SOFF | LB | DW | DC | |
15 | Schneider, Ladina | 1 | - | 1 | - | - | - | - |
8 | Theiler, Natasha | 3 | - | 3 | - | - | - | - |
31 | Rutnam, Daphne | - | - | - | - | - | - | - |
33 | Richener, Janine | 3 | - | 3 | - | - | - | - |
17 | Schönfeld, Gwen | - | - | - | - | - | - | - |
6 | Heuer, Anica | - | 1 | - | - | - | - | - |
9 | Bertram, Rahel | 8 | 1 | 8 | - | - | - | - |
37 | Edebeli, Jacinta | 3 | - | 3 | - | - | - | - |
24 | Loose, Sarah-Luise | - | - | - | - | - | - | - |
28 | Mann, Charlotte | 3 | - | 3 | - | - | - | - |
35 | Penikis, Suzanna | 3 | - | 3 | - | - | - | - |
4 | Siméoni, Marie | - | - | - | - | - | - | - |
13 | Forny, Michelle | - | - | - | - | - | - | - |
Summary | 24 | 2 | 24 | - | - | - | - |
Olten Saints
Player | G | A | SOG | SOFF | LB | DW | DC | |
1 | Köz, Özlem | 2 | - | 2 | - | - | - | - |
3 | Wyss, Anna | - | - | - | - | - | - | - |
16 | Spiess, Michelle | 2 | - | 2 | - | - | - | - |
12 | Studer , Kalena Aiyleen | 3 | - | 3 | - | - | - | - |
26 | Zanin, Noemi | - | - | - | - | - | - | - |
73 | Walther, Sarah | - | - | - | - | - | - | - |
11 | Fardel, Dominique | - | - | - | - | - | - | - |
13 | Bitterli, Anita | - | - | - | - | - | - | - |
4 | Wyss, Julia | - | - | - | - | - | - | - |
17 | Borner, Ronja | - | - | - | - | - | - | - |
18 | Fäs, Nicola | - | - | - | - | - | - | - |
Summary | 7 | - | 7 | - | - | - | - |
Officials
Head Umpire | Haller, Laila | Umpire 1 | Burger, Stefanie | Umpire 2 | Koller, Mirjam | Umpire 3 | NOT LISTED |
---|