Schweizer Feld Lacrosse Meisterschaft
Damen 2023/24
Olten Saints - Zürich Lions 8:12 (2:4, 3:2, 2:3, 1:3)
5.5. 00:00, Bern
Goals
Time | Score | Team | Goal | Assist | |||
01:09 | 0:1 | ZH | 8 | Theiler, Natasha | |||
07:29 | 1:1 | OL | 25 | Amrein, Livia | 26 | Zanin, Noemi | |
11:09 | 1:2 | ZH | 15 | Mechnich, Annika | |||
14:05 | 2:2 | OL | 11 | Fardel, Dominique | |||
14:42 | 2:3 | ZH | 5 | Richener, Janine | 8 | Theiler, Natasha | |
14:49 | 2:4 | ZH | 9 | Bertram, Rahel | 6 | Heuer, Anica | |
16:54 | 3:4 | OL | 1 | Köz, Özlem | |||
21:08 | 4:4 | OL | 6 | Elser, Rahel | |||
24:42 | 5:4 | OL | 16 | Spiess, Michelle | 1 | Köz, Özlem | |
27:48 | 5:5 | ZH | 9 | Bertram, Rahel | 2 | Rickli, Laura | |
29:33 | 5:6 | ZH | 8 | Theiler, Natasha | |||
32:11 | 6:6 | OL | 1 | Köz, Özlem | |||
34:12 | 6:7 | ZH | 2 | Rickli, Laura | |||
35:10 | 6:8 | ZH | 8 | Theiler, Natasha | |||
39:01 | 6:9 | ZH | 14 | Chittim, Nicole | 16 | Schneider, Ladina | |
44:28 | 7:9 | OL | 12 | Studer , Kalena Aiyleen | |||
48:02 | 7:10 | ZH | 2 | Rickli, Laura | |||
53:49 | 7:11 | ZH | 9 | Bertram, Rahel | 8 | Theiler, Natasha | |
55:00 | 7:12 | ZH | 9 | Bertram, Rahel | |||
59:50 | 8:12 | OL | 12 | Studer , Kalena Aiyleen |
Cards
Time | Team | Player | Card | Foul | |
06:54 | ZH | 16 | Schneider, Ladina | Y | Checking to the head/neck |
21:04 | ZH | 20 | Rutnam, Daphne | Y | Checking to the head/neck |
44:18 | ZH | 8 | Theiler, Natasha | Y | Checking to the head/neck |
Timeouts
Time | Team |
33:44 | Olten Saints |
Olten Saints
Player | G | A | SOG | SOFF | LB | DW | DC | |
1 | Köz, Özlem | 2 | 1 | 2 | - | - | - | - |
3 | Wyss, Anna | - | - | - | - | - | - | - |
16 | Spiess, Michelle | 1 | - | 1 | - | - | - | - |
12 | Studer , Kalena Aiyleen | 2 | - | 2 | - | - | - | - |
55 | Burkhardt, Perrine Lea | - | - | - | - | - | - | - |
26 | Zanin, Noemi | - | 1 | - | - | - | - | - |
73 | Walther, Sarah | - | - | - | - | - | - | - |
11 | Fardel, Dominique | 1 | - | 1 | - | - | - | - |
13 | Bitterli, Anita | - | - | - | - | - | - | - |
6 | Elser, Rahel | 1 | - | 1 | - | - | - | - |
25 | Amrein, Livia | 1 | - | 1 | - | - | - | - |
7 | Märklin, Florence | - | - | - | - | - | - | - |
Summary | 8 | 2 | 8 | - | - | - | - |
Zürich Lions
Player | G | A | SOG | SOFF | LB | DW | DC | |
16 | Schneider, Ladina | - | 1 | - | - | - | - | - |
2 | Rickli, Laura | 2 | 1 | 2 | - | - | - | - |
14 | Chittim, Nicole | 1 | - | 1 | - | - | - | - |
8 | Theiler, Natasha | 3 | 2 | 3 | - | - | - | - |
20 | Rutnam, Daphne | - | - | - | - | - | - | - |
5 | Richener, Janine | 1 | - | 1 | - | - | - | - |
6 | Heuer, Anica | - | 1 | - | - | - | - | - |
7 | McIntire, Tiffany | - | - | - | - | - | - | - |
19 | Laub, Emma | - | - | - | - | - | - | - |
3 | Franchini, Alessia | - | - | - | - | - | - | - |
9 | Bertram, Rahel | 4 | - | 4 | - | - | - | - |
15 | Mechnich, Annika | 1 | - | 1 | - | - | - | - |
13 | Candrian, Madleina | - | - | - | - | - | - | - |
11 | Özyurt, Bilge | - | - | - | - | - | - | - |
Summary | 12 | 5 | 12 | - | - | - | - |
Officials
Head Umpire | Griessmann, Hanne | Umpire 1 | Zimmerli, Melina | Umpire 2 | Benz, Lina | Umpire 3 |
---|