Schweizer Feld Lacrosse Meisterschaft
Damen 2021/22

Rebels - Wettingen Wild 0:25 (0:8, 0:5, 0:5, 0:7)

21.8. 10:30, Basel

Goals

Time Score Team Goal Assist
02:00 0:1 WW 8 Ly, An
03:00 0:2 WW 2 Conrad, Lara 15 Vögeli, Rahel
04:13 0:3 WW 15 Vögeli, Rahel 9 Eicher, Evelyne
05:00 0:4 WW 9 Eicher, Evelyne 18 Burger, Stefanie
06:42 0:5 WW 31 Baumberger, Salome 2 Conrad, Lara
09:47 0:6 WW 2 Conrad, Lara 9 Eicher, Evelyne
10:40 0:7 WW 8 Ly, An 31 Baumberger, Salome
13:26 0:8 WW 18 Burger, Stefanie 8 Ly, An
15:44 0:9 WW 15 Vögeli, Rahel 18 Burger, Stefanie
18:38 0:10 WW 8 Ly, An 2 Conrad, Lara
20:55 0:11 WW 31 Baumberger, Salome 41 Klötzli, Rhonda
25:08 0:12 WW 15 Vögeli, Rahel 41 Klötzli, Rhonda
29:57 0:13 WW 9 Eicher, Evelyne 2 Conrad, Lara
31:55 0:14 WW 9 Eicher, Evelyne 8 Ly, An
37:20 0:15 WW 31 Baumberger, Salome
42:25 0:16 WW 8 Ly, An
43:30 0:17 WW 12 Zimmerli, Melina 8 Ly, An
44:52 0:18 WW 2 Conrad, Lara 15 Vögeli, Rahel
45:40 0:19 WW 18 Burger, Stefanie 8 Ly, An
48:15 0:20 WW 15 Vögeli, Rahel 4 Haller, Laila
50:03 0:21 WW 18 Burger, Stefanie
52:15 0:22 WW 2 Conrad, Lara 9 Eicher, Evelyne
55:31 0:23 WW 31 Baumberger, Salome 9 Eicher, Evelyne
58:02 0:24 WW 8 Ly, An 9 Eicher, Evelyne
58:59 0:25 WW 31 Baumberger, Salome

Cards

Time Team Player Card Foul

Rebels

Player G A SOG SOFF LB DW DC
5 Graf, Julia - - - - - - -
17 Schneider, Judith - - - - - - -
9 Knöpfle, Bianca - - - - - - -
2 Stritt, Marina - - - - - - -
6 Griessmann, Hanne - - - - - - -
7 Horky, Harriet - - - - - - -
3 Python, Valentine - - - - - - -
8 Ganzoni, Valeria - - - - - - -
16 Schorno, Deborah - - - - - - -
10 Knezevic, Milena - - - - - - -
15 Readel, Elizabeth - - - - - - -
Summary - - - - - - -

Wettingen Wild

Player G A SOG SOFF LB DW DC
18 Burger, Stefanie 3 2 3 - - - -
8 Ly, An 5 4 5 - - - -
4 Haller, Laila - 1 - - - - -
22 Spinnler, Jacqueline - - - - - - -
31 Baumberger, Salome 5 1 5 - - - -
15 Vögeli, Rahel 4 2 4 - - - -
24 Moser, Annine - - - - - - -
12 Zimmerli, Melina 1 - 1 - - - -
9 Eicher, Evelyne 3 5 3 - - - -
2 Conrad, Lara 4 3 4 - - - -
41 Klötzli, Rhonda - 2 - - - - -
Summary 25 20 25 - - - -

Officials

Head Umpire Röschmann, Nadia Umpire 1 Möhr, Lorena Umpire 2 Cahenzli, Romina Umpire 3