Schweizer Feld Lacrosse Meisterschaft
Damen 2018/19
BSW Rebels - Zürich Lions 2:21 (1:4, 1:7, 0:4, 0:6)
8.9. 00:00, Basel
Goals
Time | Score | Team | Goal | Assist | |||
00:36 | 0:1 | ZH | 15 | Schindler, Eva | |||
02:17 | 0:2 | ZH | 14 | Gilsing, Silija | 3 | Bröcker, Hannah | |
10:21 | 1:2 | BSW | 3 | Meier, Vivienne | |||
11:45 | 1:3 | ZH | 3 | Bröcker, Hannah | |||
14:25 | 1:4 | ZH | 2 | Rickli, Laura | |||
17:08 | 1:5 | ZH | 2 | Rickli, Laura | |||
19:58 | 2:5 | BSW | 17 | Crameri, Nina | |||
20:48 | 2:6 | ZH | 3 | Bröcker, Hannah | |||
21:44 | 2:7 | ZH | 15 | Schindler, Eva | |||
22:30 | 2:8 | ZH | 23 | de Leeuw, Sherida | 2 | Rickli, Laura | |
26:32 | 2:9 | ZH | 24 | Brunner, Joëlle | |||
27:21 | 2:10 | ZH | 24 | Brunner, Joëlle | 2 | Rickli, Laura | |
29:20 | 2:11 | ZH | 23 | de Leeuw, Sherida | 16 | Gallarotti, Nora | |
35:41 | 2:12 | ZH | 2 | Rickli, Laura | |||
38:33 | 2:13 | ZH | 21 | Etter, Nina | 11 | Schafferer, Nina | |
40:19 | 2:14 | ZH | 3 | Bröcker, Hannah | |||
44:10 | 2:15 | ZH | 24 | Brunner, Joëlle | |||
45:15 | 2:16 | ZH | 23 | de Leeuw, Sherida | 15 | Schindler, Eva | |
46:43 | 2:17 | ZH | 23 | de Leeuw, Sherida | 24 | Brunner, Joëlle | |
49:42 | 2:18 | ZH | 5 | Kurz, Dorothee | |||
51:18 | 2:19 | ZH | 3 | Bröcker, Hannah | 23 | de Leeuw, Sherida | |
56:49 | 2:20 | ZH | 16 | Gallarotti, Nora | |||
57:37 | 2:21 | ZH | 16 | Gallarotti, Nora |
Cards
Time | Team | Player | Card | Foul | |
34:44 | ZH | 1 | Castedo-Geissmann, Alejandra | Y | Checking to the head/neck |
53:54 | ZH | 16 | Gallarotti, Nora | Y | Checking to the head/neck |
Timeouts
Time | Team |
22:47 | BSW Rebels |
55:54 | BSW Rebels |
BSW Rebels
Player | G | A | SOG | SOFF | LB | DW | DC | |
20 | Rennhard, Amy | - | - | - | - | - | - | - |
6 | Elser, Rahel | - | - | - | - | - | - | - |
17 | Crameri, Nina | 1 | - | 1 | - | - | - | - |
9 | Knöpfle, Bianca | - | - | - | - | - | - | - |
5 | Licci, Luana | - | - | - | - | - | - | - |
3 | Meier, Vivienne | 1 | - | 1 | - | - | - | - |
4 | Jenni, Lea | - | - | - | - | - | - | - |
7 | Zurfluh, Anouschka | - | - | - | - | - | - | - |
19 | Gräb, Eva | - | - | - | - | - | - | - |
2 | Stritt, Marina | - | - | - | - | - | - | - |
10 | Grießmann, Hanne | - | - | - | - | - | - | - |
Summary | 2 | - | 2 | - | - | - | - |
Zürich Lions
Player | G | A | SOG | SOFF | LB | DW | DC | |
5 | Kurz, Dorothee | 1 | - | 1 | - | - | - | - |
1 | Castedo-Geissmann, Alejandra | - | - | - | - | - | - | - |
11 | Schafferer, Nina | - | 1 | - | - | - | - | - |
13 | Schönfeld, Gwen | - | - | - | - | - | - | - |
15 | Schindler, Eva | 2 | 1 | 2 | - | - | - | - |
21 | Etter, Nina | 1 | - | 1 | - | - | - | - |
3 | Bröcker, Hannah | 4 | 1 | 4 | - | - | - | - |
2 | Rickli, Laura | 3 | 2 | 3 | - | - | - | - |
8 | Theiler, Natasha | - | - | - | - | - | - | - |
7 | Orlowski, Vanessa | - | - | - | - | - | - | - |
24 | Brunner, Joëlle | 3 | 1 | 3 | - | - | - | - |
14 | Gilsing, Silija | 1 | - | 1 | - | - | - | - |
23 | de Leeuw, Sherida | 4 | 1 | 4 | - | - | - | - |
30 | Mathews, Claudia | - | - | - | - | - | - | - |
16 | Gallarotti, Nora | 2 | 1 | 2 | - | - | - | - |
Summary | 21 | 8 | 21 | - | - | - | - |
Officials
Head Umpire | Terrier, Stéphanie | Umpire 1 | Baumberger, Salome | Umpire 2 | Spinnler, Jacqueline | Umpire 3 |
---|