Schweizer Feld Lacrosse Meisterschaft
Damen 2018/19

Wettingen Wild - Olten Saints 27:1 (7:0, 6:0, 5:0, 9:1)

27.10. 10:00, Chur

Goals

Time Score Team Goal Assist
00:37 1:0 WW 8 Ly, An
03:17 2:0 WW 31 Baumberger, Salome 12 Zimmerli, Melina
05:25 3:0 WW 25 Waser, Chiara
06:22 4:0 WW 15 Vögeli, Rahel 24 Moser, Annine
08:12 5:0 WW 15 Vögeli, Rahel 4 Haller, Laila
09:28 6:0 WW 16 Haag, Nora
14:04 7:0 WW 31 Baumberger, Salome
15:28 8:0 WW 19 Terrier, Stéphanie 16 Haag, Nora
16:59 9:0 WW 4 Haller, Laila
20:57 10:0 WW 8 Ly, An
22:56 11:0 WW 16 Haag, Nora
25:46 12:0 WW 24 Moser, Annine 15 Vögeli, Rahel
29:59 13:0 WW 15 Vögeli, Rahel
30:11 14:0 WW 15 Vögeli, Rahel 31 Baumberger, Salome
33:23 15:0 WW 15 Vögeli, Rahel 19 Terrier, Stéphanie
34:14 16:0 WW 8 Ly, An
40:00 17:0 WW 12 Zimmerli, Melina
42:31 18:0 WW 4 Haller, Laila
45:18 19:0 WW 4 Haller, Laila
47:13 20:0 WW 15 Vögeli, Rahel
50:31 20:1 OL 11 Fischer, Dominique
53:53 21:1 WW 31 Baumberger, Salome
54:54 22:1 WW 4 Haller, Laila
55:55 23:1 WW 31 Baumberger, Salome
57:00 24:1 WW 16 Haag, Nora
58:10 25:1 WW 16 Haag, Nora
58:40 26:1 WW 16 Haag, Nora
59:00 27:1 WW 24 Moser, Annine 31 Baumberger, Salome

Cards

Time Team Player Card Foul

Wettingen Wild

Player G A SOG SOFF LB DW DC
19 Terrier, Stéphanie 1 1 1 - - - -
8 Ly, An 3 - 3 - - - -
4 Haller, Laila 4 1 4 - - - -
25 Waser, Chiara 1 - 1 - - - -
16 Haag, Nora 5 1 5 - - - -
22 Spinnler, Jacqueline - - - - - - -
31 Baumberger, Salome 4 2 4 - - - -
15 Vögeli, Rahel 6 1 6 - - - -
24 Moser, Annine 2 1 2 - - - -
12 Zimmerli, Melina 1 1 1 - - - -
23 Heimgartner, Sophie - - - - - - -
Summary 27 8 27 - - - -

Olten Saints

Player G A SOG SOFF LB DW DC
23 Wenger, Bianca - - - - - - -
11 Fischer, Dominique 1 - 1 - - - -
14 Villiger, Stefanie - - - - - - -
48 Wagner, Sandra - - - - - - -
36 Lo Verde, Ramona - - - - - - -
17 Baschung, Anna - - - - - - -
67 Köz, Özlem - - - - - - -
13 Bitterli, Anita - - - - - - -
99 Richener, Janine - - - - - - -
3 Juvet, Jennifer - - - - - - -
9 Berthelé, Delia - - - - - - -
5 Keller, Lou Hanna - - - - - - -
Summary 1 - 1 - - - -

Officials

Head Umpire Röschmann, Nadia Umpire 1 Köhler, Tamara Umpire 2 Vincenz, Selina Umpire 3