Schweizer Feld Lacrosse Meisterschaft
Herren 2020/21
Fribourg Skunks
Schedule
| SLL-H-2021-01 | 22. 8. | 15:30 | Wettingen Wild | Fribourg Skunks | Wettingen | 8:4 |
| SLL-H-2021-05 | 30. 8. | 14:30 | Fribourg Skunks | SG Langenthal / Basel / Wettingen Wild 2 | Solothurn | 6:4 |
| SLL-H-2021-09 | 19. 9. | 13:00 | Bern Titans | Fribourg Skunks | Bern | 8:3 |
| SLL-H-2021-12 | 26. 9. | 16:00 | Fribourg Skunks | Zürich Lions | Fribourg | 1:12 |
| SLL-H-2021-16 | 17. 10. | 18:30 | Fribourg Skunks | Olten Saints | Fribourg | 5:11 |
| SLL-H-2021-21 | 24. 10. | 17:00 | Solothurn Ambassadors | Fribourg Skunks | abgesagt |
Roster
| # | Name | GP | G | A | P | PM |
| Aeby, Yannic | 0 | - | - | - | - | |
| 22 | Auderset, Simon | 2 | 1 | - | 1 | 1 |
| 91 | Baeriswyl, Sven | 3 | - | - | - | - |
| 16 | Berger, Nicolas | 3 | 3 | - | 1 | 0.5 |
| 30 | Bigler, Michael | 3 | - | 1 | - | - |
| 22 | Blackwell, Nick | 3 | - | - | 4 | 6 |
| 18 | Blanc, Christoph | 3 | - | - | 1 | 0.5 |
| Bolom, Josef | 0 | - | - | - | - | |
| 99 | Bossens, Théo | 5 | 2 | - | 2 | 1.5 |
| 69 | Brenn, Nicholas | 5 | 1 | 3 | 3 | 2.5 |
| 3 | Carton, Nicolas | 0 | - | - | - | - |
| Colaps, Samuel | 0 | - | - | - | - | |
| Costa, Nycolas | 0 | - | - | - | - | |
| 15 | Huesler, Hanno | 4 | - | - | 1 | 1 |
| Hylen, Scott | 1 | - | - | - | - | |
| 17 | Krüttli, Aaron | 0 | - | - | - | - |
| 1 | Lennon, Tommy | 0 | - | - | - | - |
| 44 | Maeder, Niclas | 1 | - | - | - | - |
| Pauchard, Simon | 3 | - | - | - | - | |
| 44 | Pelliccione, David | 0 | - | - | - | - |
| 61 | Python, Matthieu | 4 | - | - | - | - |
| 1 | Reidhaar, Marc | 2 | 1 | 1 | - | - |
| Robatel, Thibault | 1 | - | - | - | - | |
| 13 | Robert, Benjamin | 5 | - | - | - | - |
| 3 | Roy, Tim | 0 | - | - | - | - |
| Ruffieux, Philippe | 0 | - | - | - | - | |
| 24 | Schaller, Sebastian | 3 | - | - | - | - |
| 11 | Schmid, Philipp | 4 | 2 | 1 | 1 | 1 |
| 1 | Schoepfer, Kai | 0 | - | - | - | - |
| 14 | Schöpfer, Christian | 0 | - | - | - | - |
| Schöpfer, Samuel | 0 | - | - | - | - | |
| 88 | Schori, Marcel | 4 | 1 | 1 | - | - |
| 77 | Schori, Patrik | 3 | 2 | - | - | - |
| 25 | Sieber, Jan | 3 | 4 | - | 5 | 4 |
| Smith, Jacob | 0 | - | - | - | - | |
| 5 | Strub, Christoph | 2 | 1 | - | 1 | 1 |
| Wolz, Jonathan | 0 | - | - | - | - | |
| 55 | Zihlmann, Christian | 3 | - | - | - | - |
| 37 | Zweifel, Stefan | 5 | - | 1 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |