Schweizer Feld Lacrosse Meisterschaft
Herren 2020/21
Bern Titans - Fribourg Skunks 8:3 (0:2, 4:0, 2:1, 2:0)
19.9. 13:00, Bern
Goals
| Time | Score | Team | Goal | Assist | |||
| 07:00 | 0:1 | FR | 1 | Reidhaar, Marc | 11 | Schmid, Philipp | |
| 14:00 | 0:2 | FR | 99 | Bossens, Théo | 88 | Schori, Marcel | |
| 22:00 | 1:2 | BE | 38 | Graber, Roman | 23 | Matthys, Philippe | |
| 24:00 | 2:2 | BE | 66 | Kuttler, Brian | |||
| 27:00 | 3:2 | BE | 25 | Flückiger, Marc | 38 | Graber, Roman | |
| 29:00 | 4:2 | BE | 66 | Kuttler, Brian | |||
| 30:15 | 5:2 | BE | 17 | Zelman, Tomas | 20 | Schinkelshoek, Philip | |
| 32:00 | 5:3 | FR | 61 | Sieber, Jan | |||
| 33:45 | 6:3 | BE | 25 | Flückiger, Marc | |||
| 50:00 | 7:3 | BE | 39 | Schmid, Moritz | 37 | Classens, Christopher | |
| 58:00 | 8:3 | BE | 23 | Matthys, Philippe | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 11:00 | BE | 17 | Zelman, Tomas | 0.5 | Interference |
| 36:50 | FR | 99 | Bossens, Théo | 1 | Slashing |
| 38:00 | BE | 38 | Graber, Roman | 1 | Slashing |
| 43:30 | BE | 66 | Kuttler, Brian | 1 | Slashing |
| 56:00 | BE | 38 | Graber, Roman | 1 | Illegal Bodychecking |
| 58:00 | FR | 61 | Sieber, Jan | 1 | Slashing |
| 59:55 | FR | 22 | Blackwell, Nick | 1 | Unsportsmanlike conduct |
| 59:56 | FR | 22 | Blackwell, Nick | 1 | Unsportsmanlike conduct |
Bern Titans
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 25 | Flückiger, Marc | 2 | - | 2 | - | - | - | - | - |
| 41 | Schär, Tobias | - | - | - | - | - | - | - | - |
| 23 | Matthys, Philippe | 1 | 1 | 1 | - | - | - | - | - |
| 77 | Friderich, Matthias | - | - | - | - | - | - | - | - |
| 19 | Herren, Dominic | - | - | - | - | - | - | - | - |
| 4 | Tokoš, Jakub | - | - | - | - | - | - | - | - |
| 20 | Schinkelshoek, Philip | - | 1 | - | - | - | - | - | - |
| 10 | Burlon, Fabian | - | - | - | - | - | - | - | - |
| 1 | Thorne, Jacob | - | - | - | - | - | - | - | - |
| 38 | Graber, Roman | 1 | 1 | 1 | - | - | - | - | 2 |
| 39 | Schmid, Moritz | 1 | - | 1 | - | - | - | - | - |
| 17 | Zelman, Tomas | 1 | - | 1 | - | - | - | - | 0.5 |
| 8 | Münger, Christian | - | - | - | - | - | - | - | - |
| 12 | Limbu Tumbahangphe, Phasang | - | - | - | - | - | - | - | - |
| 37 | Classens, Christopher | - | 1 | - | - | - | - | - | - |
| 24 | Indermühle, Silvan | - | - | - | - | - | - | - | - |
| 90 | Rudin, Benjamin | - | - | - | - | - | - | - | - |
| 0 | Lüthi, Nick | - | - | - | - | - | - | - | - |
| 22 | Mäder, Jonas | - | - | - | - | - | - | - | - |
| 14 | Willi, Simon | - | - | - | - | - | - | - | - |
| 16 | Meinen, Pascal | - | - | - | - | - | - | - | - |
| 66 | Kuttler, Brian | 2 | - | 2 | - | - | - | - | 1 |
| Summary | 8 | 4 | 8 | - | - | - | - | 3.5 | |
Fribourg Skunks
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
| 54 | Brader, Andrin | - | - | - | - | - | - | - | - |
| 00 | Pauchard, Simon | - | - | - | - | - | - | - | - |
| 16 | Berger, Nicolas | - | - | - | - | - | - | - | - |
| 11 | Schmid, Philipp | - | 1 | - | - | - | - | - | - |
| 23 | Auderset, Simon | - | - | - | - | - | - | - | - |
| 24 | Schaller, Sebastian | - | - | - | - | - | - | - | - |
| 30 | Bigler, Michael | - | - | - | - | - | - | - | - |
| 88 | Schori, Marcel | - | 1 | - | - | - | - | - | - |
| 22 | Blackwell, Nick | - | - | - | - | - | - | - | 2 |
| 13 | Robert, Benjamin | - | - | - | - | - | - | - | - |
| 91 | Baeriswyl, Sven | - | - | - | - | - | - | - | - |
| 1 | Reidhaar, Marc | 1 | - | 1 | - | - | - | - | - |
| 37 | Zweifel, Stefan | - | - | - | - | - | - | - | - |
| 55 | Zihlmann, Christian | - | - | - | - | - | - | - | - |
| 99 | Bossens, Théo | 1 | - | 1 | - | - | - | - | 1 |
| 15 | Huesler, Hanno | - | - | - | - | - | - | - | - |
| 69 | Brenn, Nicholas | - | - | - | - | - | - | - | - |
| 25 | Robatel, Thibault | - | - | - | - | - | - | - | - |
| 12 | Blanc, Christoph | - | - | - | - | - | - | - | - |
| 61 | Sieber, Jan | - | - | - | - | - | - | - | - |
| Summary | 3 | 2 | 3 | - | - | - | - | 4 | |
Officials
| Head Referee | Gerber, Nicola Joel | Referee 1 | Griger, Franziska |
|---|---|---|---|
| CBO | Krauss, Jan | Referee 2 | Kaufmann, Kevin |