| Normal | Compact |
SheBox 2025
Athletes from England

Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 4 | Thu | 1. 5. | 20:00 | Netherlands | Athletes from England | Radotín | 3:12 |
| 7 | Fri | 2. 5. | 14:00 | Women’s Box Lacrose Global Network (CAN) | Athletes from England | Radotín | 7:6 |
| 12 | Sat | 3. 5. | 13:00 | Tokyo Box Lacrosse (JPN) | Athletes from England | Malešice | 6:8 |
| 17 | Sun | 4. 5. | 08:00 | Germany | Athletes from England | Malešice | 11:6 |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 36 | Akintoye, Annabelle | 4 | - | - | - | - |
| 18 | Anderson, Torz | 4 | 13 | 2 | 1 | 2 |
| 12 | Beaman, Laura | 4 | 10 | 5 | 1 | 2 |
| 33 | Blakeley-Crewe, Phoebe | 4 | - | - | 2 | 4 |
| 6 | Dodds, Holly | 4 | 1 | 1 | - | - |
| 20 | Emetulu, Davina | 4 | - | - | 2 | 4 |
| 14 | Johnson, Millie | 4 | 1 | 3 | - | - |
| 26 | Jones, Rosie | 4 | - | - | - | - |
| 9 | Lamplugh, Iandra | 4 | 1 | 3 | - | - |
| 3 | Lee-Whitehead, Jane | 2 | - | 1 | - | - |
| 15 | Mann, Harriet | 4 | - | - | - | - |
| 23 | Mayers, Lucy | 4 | - | - | - | - |
| 13 | Parshall, Fran | 4 | 1 | 2 | 1 | 2 |
| 5 | Prettyman, Helena | 4 | - | - | - | - |
| 4 | Racle, Ellie | 4 | 4 | 5 | - | - |
| 7 | Wright, Laura | 4 | 1 | 1 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 23 | Mayers, Lucy | 4 | 27 | 112 | 81 % |