SheBox 2023
Netherlands
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 2 | Sat | 22. 4. | 08:45 | Netherlands | Spreewölfe | Radotín | 1:8 |
| 7 | Sat | 22. 4. | 16:50 | Netherlands | Banshees | Zbraslav | 3:1 |
| 10 | Sun | 23. 4. | 08:50 | Éire | Netherlands | Zbraslav | 1:5 |
| 16 | Sun | 23. 4. | 15:10 | SBL Ravens | Netherlands | Radotín | 4:3 |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| Bakker, Femke | 1 | - | - | - | - | |
| 21 | Copraij, Evelien | 4 | - | - | 1 | 1 |
| 20 | Gielings, Romy | 4 | 2 | - | - | - |
| 65 | Hahn, Kim | 4 | - | - | - | - |
| 7 | Klaassen, Eva | 4 | - | - | - | - |
| 31 | Lambregts, Hedwig | 4 | 1 | - | - | - |
| 33 | Onne, Suvi | 4 | - | - | - | - |
| 5 | Ravensburg, Charlotte | 4 | - | - | - | - |
| 16 | van der Sloot, Iris | 4 | 1 | - | - | - |
| 22 | Vuurboom, Kimberly | 4 | 2 | - | 2 | 3 |
| 11 | White, Chloe | 4 | 1 | - | - | - |
| 13 | Wolbert, Manouk | 4 | 3 | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 65 | Hahn, Kim | 1 | 4 | 0 | 0 % |