Prague Cup 2025 - Sixes Women
Netherlands DT - Germany B 4:9 (3:4, 0:2, 1:1, 0:2)
22.6. 09:00, F1
Goals
| Time | Score | Team | Goal | Assist | |||
| 00:24 | 0:1 | GER B | 15 | Rosenthal, Johanna | |||
| 00:58 | 1:1 | NED DT | 4 | te Bokkel, Karien | |||
| 01:02 | 1:2 | GER B | 12 | Hipper, Anne | |||
| 03:10 | 2:2 | NED DT | 20 | Althuizius, Hanne | |||
| 04:29 | 2:3 | GER B | 13 | Peters, Bella | |||
| 05:12 | 2:4 | GER B | 16 | Krakau, Judith | |||
| 05:52 | 3:4 | NED DT | 13 | Zheng Vonk, Jill | 11 | Reinhoud, Carlijn | |
| 06:26 | 3:5 | GER B | 15 | Rosenthal, Johanna | |||
| 08:14 | 3:6 | GER B | 13 | Peters, Bella | |||
| 13:48 | 4:6 | NED DT | 14 | Theunissen, Emma | |||
| 17:45 | 4:7 | GER B | 12 | Hipper, Anne | |||
| 20:25 | 4:8 | GER B | 15 | Rosenthal, Johanna | |||
| 23:25 | 4:9 | GER B | 12 | Hipper, Anne | |||
Penalties
| Time | Team | Player | [min] | Foul | |
Timeouts
| Time | Team |
| 03:21 | Germany B |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Netherlands DT | 4 | 5 | 2 | 2 | 0 | 13 |
| Germany B | 6 | 6 | 8 | 5 | 0 | 25 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Netherlands DT | 0 | 1 | 0 | 0 | 0 | 1 |
| Germany B | 1 | 1 | 3 | 0 | 0 | 5 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Netherlands DT | 1 | Baya Meuleman, Anna | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 40% |
| Netherlands DT | 19 | Brekelmans, Lise | 0 | 0 | 4 | 3 | 0 | 7 | 3 | 70% |
| Germany B | 6 | Aniolek, Celina | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 63% |
| Germany B | 30 | Glynn, Kady | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 75% |
Goalie substitution
| Team | Time | Goalie | |
| Germany B | 00:00 | 6 | Aniolek, Celina |
| Germany B | 12:00 | 30 | Glynn, Kady |
| Netherlands DT | 00:00 | 1 | Baya Meuleman, Anna |
| Netherlands DT | 12:00 | 19 | Brekelmans, Lise |
Netherlands DT
| Roster | G | A | PM | |
|---|---|---|---|---|
| 20 | Althuizius, Hanne | 1 | - | - |
| 1 | Baya Meuleman, Anna | - | - | - |
| 16 | Biesmans, Melissa | - | - | - |
| 19 | Brekelmans, Lise | - | - | - |
| 12 | Broeders, Saskia | - | - | - |
| 21 | Copray, Velien | - | - | - |
| 27 | Demmer, Emily | - | - | - |
| 40 | Lammerts, Eva | - | - | - |
| 29 | Meijs, Pien | - | - | - |
| 11 | Reinhoud, Carlijn | - | 1 | - |
| 33 | Spijkers, Suzanne | - | - | - |
| 14 | Theunissen, Emma | 1 | - | - |
| 13 | Zheng Vonk, Jill | 1 | - | - |
| 8 | de Grunt, Vera | - | - | - |
| 4 | te Bokkel, Karien | 1 | - | - |
| 32 | van Enst, Dali | - | - | - |
| 30 | van den Berg, Floor | - | - | - |
Germany B
| Roster | G | A | PM | |
|---|---|---|---|---|
| 6 | Aniolek, Celina | - | - | - |
| 30 | Glynn, Kady | - | - | - |
| 12 | Hipper, Anne | 3 | - | - |
| 99 | Kolass, Hanna | - | - | - |
| 16 | Krakau, Judith | 1 | - | - |
| 10 | Luithlen, Maren | - | - | - |
| 17 | Panther-Robinson, Dominique | - | - | - |
| 13 | Peters, Bella | 2 | - | - |
| 15 | Rosenthal, Johanna | 3 | - | - |
Officials
Referees: , , , ,