Prague Cup 2016 - Women
British Red Lions
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| 4 | Fri | 24. 6. | 12:00 | British Red Lions | SIS Flamingo | 1:14 | |
| 12 | Fri | 24. 6. | 19:00 | AIST | British Red Lions | 23:0 | |
| 16 | Sat | 25. 6. | 11:00 | British Red Lions | Riga Griffins | 3:5 | |
| 23 | Sat | 25. 6. | 17:00 | British Red Lions | National Team Poland | 1:10 | |
| 26 | Sun | 26. 6. | 10:00 | British Red Lions | German Development Team | 0:13 | |
Roster
| # | Name | GP | G | A | C | PC |
|---|---|---|---|---|---|---|
| 1 | Boháčová, Magdalena | 4 | 1 | - | - | - |
| 32 | Burden, Vicky | 5 | - | - | - | - |
| 42 | Carter, Rebecca | 5 | 1 | - | - | - |
| 22 | Funnell, Louise | 5 | 1 | - | - | - |
| 12 | Chaplin, Kerry | 5 | - | - | - | - |
| 11 | Charlick, Zoe | 5 | - | - | 1 | 2 |
| 122 | Jackson, Megan | 5 | - | - | - | - |
| 7 | Jackson, Mel | 5 | 1 | - | - | - |
| 77 | Judd, Sarah | 5 | - | - | - | - |
| 14 | Royer, Hannah | 5 | - | 1 | - | - |
| 2 | Rushton, Natalie | 5 | 1 | - | - | - |
| 21 | Scott, Amy | 5 | - | - | - | - |
| 28 | Štubňová, Ľubica | 4 | - | - | - | - |
| 27 | Tkáčová, Martina | 4 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|---|---|---|---|---|
| 32 | Burden, Vicky | 3 | 37 | 8 | 18 % |