Prague Cup 2014 - Men
TJ Malešice - LC Jižní Město 8:7 (1:0, 2:2, 1:4, 4:1)
27.6. 14:50,
Goals
Time | Score | Team | Goal | Assist | |||
11:30 | 1:0 | mal | |||||
14:20 | 2:0 | mal | 15 | Plecitý, Jindřich | |||
16:47 | 2:1 | ljm | 5 | Seiler, LukášNaftal, Alexander | |||
19:27 | 3:1 | mal | |||||
21:44 | 3:2 | ljm | 29 | Plecháček, Jáchym | |||
24:12 | 3:3 | ljm | 29 | Plecháček, Jáchym | |||
25:21 | 3:4 | ljm | 29 | Plecháček, Jáchym | |||
27:55 | 3:5 | ljm | 29 | Plecháček, Jáchym | |||
29:47 | 3:6 | ljm | 55 | Černík, Milan | |||
30:30 | 4:6 | mal | 11 | Adamiec, Jan | |||
37:33 | 4:7 | ljm | 27 | Schaffner, Karel | |||
41:45 | 5:7 | mal | 4 | Podroužek, AdamWaligurski, Dave | |||
42:46 | 6:7 | mal | 4 | Podroužek, AdamWaligurski, Dave | |||
44:13 | 7:7 | mal | |||||
47:17 | 8:7 | mal | 4 | Podroužek, AdamWaligurski, Dave |
Penalties
Time | Team | Player | [min] | Foul | |
03:26 | mal | 21 | Hužvár, Michal | 0.5 | Holding |
03:54 | mal | 21 | Hužvár, Michal | 1 | Slashing |
08:18 | mal | 21 | Hužvár, Michal | 0.5 | Pushing |
08:45 | ljm | 8 | Lavalle, Ben | 0.5 | Crease Violations |
09:22 | mal | 14 | Woytko, AJ | 1 | Slashing |
09:34 | mal | 7 | Tolar, Martin | 1 | Slashing |
10:17 | mal | 27 | Slovák, Jan | 0.5 | Holding |
Timeouts
Time | Team |
30:19 | TJ Malešice |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
TJ Malešice | 2 | 1 | 0 | 2 | 0 | 5 |
LC Jižní Město | 0 | 2 | 1 | 3 | 0 | 6 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
TJ Malešice | 6 | 7 | 10 | 9 | 0 | 32 |
LC Jižní Město | 5 | 6 | 8 | 5 | 0 | 24 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
TJ Malešice | 2 | 2 | 4 | 3 | 0 | 11 |
LC Jižní Město | 2 | 3 | 4 | 4 | 0 | 13 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
TJ Malešice | 41 | Mattesich, Tim | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 36% |
LC Jižní Město | 20 | Marhoul, František | 3 | 3 | 5 | 2 | 0 | 13 | 8 | 62% |
Goalie substitution
Team | Time | Goalie | |
LC Jižní Město | 00:00 | 20 | Marhoul, František |
TJ Malešice | 00:00 | 41 | Mattesich, Tim |
Officials
Head Referee | Referee 1 | ||
---|---|---|---|
CBO | Referee 2 |