National Box Lacrosse League 2024
LCC Wolves - Panthers Wroclaw 15:14 (3:2, 4:4, 2:4, 6:4)
3.4. 20:00, Radotín
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 00:59 | 1:0 | Wolves | 21 | Matyáš Knotek | 29 | Dominik Pešek | |||
| 02:15 | 1:1 | Wroclav | 19 | Mikolaj Śmigiel | 27 | Dawid Zając | |||
| 02:38 | 1:2 | Wroclav | 15 | Jan Novotný | |||||
| 07:15 | 2:2 | Wolves | 21 | Matyáš Knotek | 18 | Jiří Loskot | |||
| 12:38 | 3:2 | Wolves | 18 | Jiří Loskot | 73 | Petr Poupě | 17 | Dominik Sika | |
| 15:51 | 3:3 | Wroclav | 19 | Mikolaj Śmigiel | |||||
| 16:27 | 4:3 | Wolves | 29 | Dominik Pešek | 77 | Emil Moravec | 17 | Dominik Sika | |
| 19:58 | 4:4 | Wroclav | 19 | Mikolaj Śmigiel | 15 | Jan Novotný | |||
| 21:56 | 5:4 | Wolves | 18 | Jiří Loskot | 61 | Filip Rohlík | |||
| 23:20 | 5:5 | Wroclav | 19 | Mikolaj Śmigiel | |||||
| 25:54 | 6:5 | Wolves | 61 | Filip Rohlík | 18 | Jiří Loskot | 21 | Matyáš Knotek | |
| 27:04 | 6:6 | Wroclav | 20 | Adam Tymorek | |||||
| 28:02 | 7:6 | Wolves | 18 | Jiří Loskot | 26 | Vojtěch Vošmik | |||
| 33:05 | 7:7 | Wroclav | 15 | Jan Novotný | 20 | Adam Tymorek | |||
| 34:04 | 8:7 | Wolves | 61 | Filip Rohlík | 26 | Vojtěch Vošmik | |||
| 34:53 | 8:8 | Wroclav | 20 | Adam Tymorek | 8 | Jan Rydzak | 27 | Dawid Zając | |
| 35:45 | 8:9 | Wroclav | 19 | Mikolaj Śmigiel | 8 | Jan Rydzak | |||
| 38:26 | 9:9 | Wolves | 29 | Dominik Pešek | 61 | Filip Rohlík | |||
| 43:25 | 9:10 | Wroclav | 20 | Adam Tymorek | |||||
| 45:54 | 9:11 | Wroclav | 8 | Jan Rydzak | 19 | Mikolaj Śmigiel | |||
| 46:46 | 10:11 | Wolves | 29 | Dominik Pešek | 58 | Štěpán Veselý | |||
| 48:33 | 11:11 | Wolves | 26 | Vojtěch Vošmik | 18 | Jiří Loskot | |||
| 53:11 | 11:12 | Wroclav | 19 | Mikolaj Śmigiel | 15 | Jan Novotný | 20 | Adam Tymorek | |
| 54:12 | 11:13 | Wroclav | 8 | Jan Rydzak | |||||
| 54:35 | 12:13 | Wolves | 29 | Dominik Pešek | 18 | Jiří Loskot | |||
| 54:47 | 13:13 | Wolves | 26 | Vojtěch Vošmik | 15 | Moris Scholze | |||
| 57:31 | 13:14 | Wroclav | 19 | Mikolaj Śmigiel | |||||
| 58:50 | 14:14 | Wolves | 21 | Matyáš Knotek | 18 | Jiří Loskot | |||
| 59:18 | 15:14 | Wolves | 29 | Dominik Pešek | 73 | Petr Poupě | 61 | Filip Rohlík | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 11:10 | Wolves | 15 | Moris Scholze | 2 | Slashing |
| 24:22 | Wolves | 2 | Illegal substitution | ||
| 28:02 | Wroclav | 97 | Jakub Piotrowski | 2 | Slashing |
| 29:50 | Wolves | 28 | Martin Haloda | 2 | Holding |
| 32:01 | Wroclav | 2 | Illegal substitution | ||
| 36:58 | Wolves | 77 | Emil Moravec | 2 | Holding |
| 43:30 | Wroclav | 2 | Holding | ||
| 43:30 | Wolves | 26 | Vojtěch Vošmik | 2 | Unsportsmanlike conduct |
| 45:27 | Wolves | 15 | Moris Scholze | 2 | Cross-checking |
| 52:08 | Wolves | 2 | Illegal substitution | ||
| 54:22 | Wroclav | 2 | Cross-checking | ||
Timeouts
| Time | Team |
| 27:15 | LCC Wolves |
| 29:23 | Panthers Wroclaw |
| 58:03 | Panthers Wroclaw |
| 59:52 | LCC Wolves |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 1 | 4 | 2 | 4 | 0 | 11 |
| Panthers Wroclaw | 5 | 5 | 5 | 7 | 0 | 22 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 19 | 19 | 28 | 26 | 0 | 92 |
| Panthers Wroclaw | 25 | 20 | 24 | 23 | 0 | 92 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 6 | 4 | 12 | 7 | 0 | 29 |
| Panthers Wroclaw | 9 | 3 | 8 | 8 | 0 | 28 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| LCC Wolves | 13 | 8 | 10 | 9 | 0 | 40 |
| Panthers Wroclaw | 12 | 5 | 5 | 8 | 0 | 30 |
Power-plays
| Team | 1 | 2 | 3 | 4 | OT | All | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Panthers Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 | |
| LCC Wolves | 0 | 0 | 0 | 0 | 0 | 0 | |
| Panthers Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| LCC Wolves | 17 | Sika, Dominik | 14 | 13 | 0 | 0 | 0 | 27 | 6 | 82% |
| LCC Wolves | 2 | Mareš, Jakub | 0 | 0 | 12 | 11 | 0 | 23 | 8 | 74% |
| Panthers Wroclaw | 27 | Zając, Dawid | 10 | 11 | 14 | 13 | 0 | 48 | 15 | 76% |
Goalie substitution
| Team | Time | Goalie | |
| LCC Wolves | 00:00 | 17 | Dominik Sika |
| LCC Wolves | 30:00 | 2 | Jakub Mareš |
| Panthers Wroclaw | 00:00 | 27 | Dawid Zając |
LCC Wolves
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 28 | Martin Haloda | - | - | - | - | 2 |
| 8 | Martin Kalenský | - | - | 32 | 12 | - |
| 21 | Matyáš Knotek | 3 | 1 | - | - | - |
| 18 | Jiří Loskot | 3 | 5 | - | - | - |
| 2 | Jakub Mareš | - | - | - | - | - |
| 97 | Martin Mattes | - | - | - | - | - |
| 74 | Karel Mokrý | - | - | - | - | - |
| 77 | Emil Moravec | - | 1 | - | - | 2 |
| 29 | Dominik Pešek | 5 | 1 | - | - | - |
| 73 | Petr Poupě | - | 2 | - | - | - |
| 61 | Filip Rohlík | 2 | 3 | - | - | - |
| 15 | Moris Scholze | - | 1 | - | - | 4 |
| 17 | Dominik Sika | - | 2 | - | - | - |
| 94 | Matěj Soukup | - | - | - | - | - |
| 1 | Bronislav Strieblik | - | - | - | - | - |
| 58 | Štěpán Veselý | - | 1 | - | - | - |
| 26 | Vojtěch Vošmik | 2 | 2 | - | - | 2 |
| Summary | 15 | 19 | 32 | 12 | 14 |
Panthers Wroclaw
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 29 | Ondřej Beneš | - | - | - | - | - |
| 4 | Jan Chrobak | - | - | - | - | - |
| 99 | Bartosz Kajor | - | - | 29 | 18 | - |
| 15 | Jan Novotný | 2 | 2 | - | - | - |
| 5 | Grzegorz Pasek | - | - | 2 | 1 | - |
| 97 | Jakub Piotrowski | - | - | - | - | 2 |
| 8 | Jan Rydzak | 2 | 2 | 1 | 1 | - |
| 2 | Tymon Sornat | - | - | - | - | - |
| 20 | Adam Tymorek | 3 | 2 | - | - | - |
| 77 | Wojciech Umiński | - | - | - | - | - |
| 28 | Mateusz Wróbel | - | - | - | - | - |
| 27 | Dawid Zając | - | 2 | - | - | - |
| 18 | Krzysztof Śmigiel | - | - | - | - | - |
| 19 | Mikolaj Śmigiel | 7 | 1 | - | - | - |
| Summary | 14 | 9 | 32 | 21 | 8 |
Officials
Referees: Frank Václav, Wallace Ryan, Rod Tomáš, ,