Lax in the Box 2018, Men
Team Germany Black
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| LITB-M-2018-01 | Sat | 30. 6. | 09:00 | LC Pardubice | Team Germany Black | 7:4 | |
| LITB-M-2018-07 | Sat | 30. 6. | 14:30 | Dresden Braves | Team Germany Black | 0:12 | |
| LITB-M-2018-11 | Sat | 30. 6. | 18:10 | Team Germany Black | Orange Warriors | 10:3 | |
| LITB-M-2018-15 | Sun | 1. 7. | 09:50 | Czech Republic U19 | Team Germany Black | 11:0 | |
| LITB-M-2018-19 | Sun | 1. 7. | 13:30 | Team Germany Black | LC Pardubice | 5:3 | |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| 45 | Anthes, Marc-Julius | 5 | - | - | - | - |
| 34 | Beckmann, David | 5 | 2 | - | - | - |
| 48 | Conrady, Maurice | 5 | - | - | - | - |
| 33 | Goebbels, Jan | 5 | - | - | - | - |
| 39 | Herrmann, Jan | 5 | - | - | - | - |
| 43 | Klemens, Marcel | 5 | - | - | - | - |
| 54 | Meiler, Stefan | 5 | - | - | - | - |
| 57 | Ohrdes, Hendrik | 5 | 4 | - | - | - |
| 4 | Pauler, Martin | 5 | - | - | - | - |
| 40 | Rohrmeier, Simon | 5 | 3 | - | - | - |
| 51 | Wächter, Cornelius | 5 | 6 | 2 | - | - |
| 55 | Weber, Gustav | 5 | 9 | 4 | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|