North American Invitational 2019
Rochester Bats - Onondaga Fire 2:3 (1:2, 1:1)
11.10. 19:10, Fieldhouse
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 02:15 | 0:1 | ONF | 22 | Hill, Gavin | 73 | Powless, Leland | |||
| 11:57 | 1:1 | ROB | 1 | Armstrong, Colton | 16 | Rammacher, Dennis | |||
| 14:56 | 1:2 | ONF | 2 | Clafflin, Sterling | |||||
| 17:41 | 2:2 | ROB | 21 | Triolo, Mike | |||||
| 24:10 | 2:3 | ONF | 15 | Cathers, Cree | 5 | Simpson, Cam | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:44 | ONF | 2 | Clafflin, Sterling | 1 | Dead ball intentional contact |
| 05:11 | ONF | 88 | Booth, Percy | 1 | Elbowing |
| 08:51 | ONF | 10 | Benedict, Troy | 1 | Unnecessary roughness |
| 08:51 | ROB | 1 | Armstrong, Colton | 1 | Slashing |
| 10:52 | ONF | 73 | Powless, Leland | 1 | Slashing |
| 11:57 | ONF | 25 | Bucktooth Jr., Kevin | 1 | Slashing |
| 12:24 | ONF | 25 | Bucktooth Jr., Kevin | 1 | Cross-checking |
| 15:00 | ROB | 33 | Perroni, Adam | 1 | Holding |
| 15:00 | ROB | 51 | Shevins, Chris | 1 | Slashing |
| 17:51 | ONF | 25 | Bucktooth Jr., Kevin | 1 | Cross-checking |
| 19:54 | ROB | 33 | Perroni, Adam | 1 | Holding |
| 25:00 | ROB | 1 | Armstrong, Colton | 1 | Dead ball intentional contact |
| 25:00 | ONF | 4 | Phillips Jr, Brian | 1 | Dead ball intentional contact |
| 25:00 | ONF | 73 | Powless, Leland | 1 | Interference |
| 25:00 | ONF | 73 | Powless, Leland | 1 | Facemasking |
| 25:00 | ONF | 73 | Powless, Leland | 10 (GM) | |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Rochester Bats | 0 | 0 | 0 | 0 | 0 | 0 |
| Onondaga Fire | 0 | 0 | 0 | 0 | 0 | 0 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Rochester Bats | 11 | 8 | 0 | 0 | 0 | 19 |
| Onondaga Fire | 11 | 8 | 0 | 0 | 0 | 19 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Rochester Bats | 0 | 0 | 0 | 0 | 0 | 0 |
| Onondaga Fire | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Rochester Bats | 30 | Watson, Joel | 9 | 7 | 0 | 0 | 0 | 16 | 3 | 84% |
| Onondaga Fire | 1 | Cathers, Edmund | 10 | 7 | 0 | 0 | 0 | 17 | 2 | 89% |
Goalie substitution
| Team | Time | Goalie | |
| Onondaga Fire | 00:00 | 1 | Cathers, Edmund |
| Rochester Bats | 00:00 | 30 | Watson, Joel |
Rochester Bats
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armstrong, Colton | 1 | - | 1 | - | - | - | - | 2 |
| 78 | Arnold, Clay | - | - | - | - | - | - | - | - |
| 87 | Arnold, Kroy | - | - | - | - | - | - | - | - |
| 66 | Bomberry, Tyson | - | - | - | - | - | - | - | - |
| 81 | Brant, John | - | - | - | - | - | - | - | - |
| 25 | Candy, Drew | - | - | - | - | - | - | - | - |
| 26 | Cooper, Mike | - | - | - | - | - | - | - | - |
| 22 | Fernandes, Jeff | - | - | - | - | - | - | - | - |
| 19 | Geddis, Jeff | - | - | - | - | - | - | - | - |
| 93 | Gillies, Brad | - | - | - | - | - | - | - | - |
| 3 | Irizarry, Anthony | - | - | - | - | - | - | - | - |
| 0 | John, Carson | - | - | - | - | - | - | - | - |
| 33 | Perroni, Adam | - | - | - | - | - | - | - | 2 |
| 16 | Rammacher, Dennis | - | 1 | - | - | - | - | - | - |
| 11 | Ribarich, Kyle | - | - | - | - | - | - | - | - |
| 17 | Ribarich, Tom | - | - | - | - | - | - | - | - |
| 51 | Shevins, Chris | - | - | - | - | - | - | - | 1 |
| 12 | Stanton, Marc | - | - | - | - | - | - | - | - |
| 21 | Triolo, Mike | 1 | - | 1 | - | - | - | - | - |
| 23 | VanAernam, Doogie | - | - | - | - | - | - | - | - |
| 68 | Voigt, Brad | - | - | - | - | - | - | - | - |
| 30 | Watson, Joel | - | - | - | - | - | - | - | - |
| Summary | 2 | 1 | 2 | - | - | - | - | 5 | |
Onondaga Fire
| Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Benedict, Troy | - | - | - | - | - | - | - | 1 |
| 88 | Booth, Percy | - | - | - | - | - | - | - | 1 |
| 18 | Buckshot, Devon | - | - | - | - | - | - | - | - |
| 25 | Bucktooth Jr., Kevin | - | - | - | - | - | - | - | 3 |
| 19 | Bucktooth, Wade | - | - | - | - | - | - | - | - |
| 15 | Cathers, Cree | 1 | - | 1 | - | - | - | - | - |
| 1 | Cathers, Edmund | - | - | - | - | - | - | - | - |
| 2 | Clafflin, Sterling | 1 | - | 1 | - | - | - | - | 1 |
| 21 | Clark, Trevor | - | - | - | - | - | - | - | - |
| 66 | Confer, Levi | - | - | - | - | - | - | - | - |
| 22 | Hill, Gavin | 1 | - | 1 | - | - | - | - | - |
| 33 | Lyons, Colyn | - | - | - | - | - | - | - | - |
| 43 | Lyons, Dylon | - | - | - | - | - | - | - | - |
| 74 | Lyons, Kingsley | - | - | - | - | - | - | - | - |
| 30 | Mathers, Dave | - | - | - | - | - | - | - | - |
| 7 | Nanticoke, Lee | - | - | - | - | - | - | - | - |
| 23 | Noble, Matt | - | - | - | - | - | - | - | - |
| 42 | Papinue, Skaliwaday | - | - | - | - | - | - | - | - |
| 4 | Phillips Jr, Brian | - | - | - | - | - | - | - | 1 |
| 73 | Powless, Leland | - | 1 | - | - | - | - | - | 13 |
| 5 | Simpson, Cam | - | 1 | - | - | - | - | - | - |
| 16 | White, Mitchell | - | - | - | - | - | - | - | - |
| 6 | Yee, Adam | - | - | - | - | - | - | - | - |
| Summary | 3 | 2 | 3 | - | - | - | - | 20 | |