LaxAllStars North American Invitational 2016
Vermont Voyageurs - Thompson Brothers Lacrosse 7:8 (4:2, 3:5, 0:1)
30.9. 12:00,
Goals
Time | Score | Team | Goal | Assist | Assist | ||||
00:32 | 1:0 | VVO | 6 | Rogowski, Greg | 11 | Whiteway, Grant | |||
03:58 | 2:0 | VVO | PP | 12 | Bowes, Marty | 9 | Wagar, Trevor | 6 | Rogowski, Greg |
09:10 | 3:0 | VVO | PP | 12 | Bowes, Marty | 10 | Baker, Kyle | 9 | Wagar, Trevor |
10:31 | 3:1 | TBL | 12 | Oakes, Russ | 44 | Bell, Tyson | |||
12:28 | 4:1 | VVO | 11 | Whiteway, Grant | 9 | Wagar, Trevor | 10 | Baker, Kyle | |
14:22 | 4:2 | TBL | 83 | Staats, Randy | 10 | Riorden, Blaze | 92 | Smith, Dhane | |
19:50 | 4:3 | TBL | 8 | Hemlock, Hunter | 12 | Oakes, Russ | |||
22:42 | 5:3 | VVO | 18 | Wirth, Harry | 7 | Rick, Jake | |||
24:44 | 6:3 | VVO | 10 | Baker, Kyle | 23 | Rakoczy, Matt | 16 | Bourdeau, Jared | |
26:01 | 6:4 | TBL | 92 | Smith, Dhane | 12 | Oakes, Russ | |||
27:03 | 6:5 | TBL | 92 | Smith, Dhane | 96 | O'Brien, Bill | |||
27:45 | 6:6 | TBL | 77 | Staats, Austin | 2 | Thompson, Miles | |||
28:10 | 6:7 | TBL | 10 | Riorden, Blaze | 83 | Staats, Randy | 2 | Thompson, Miles | |
29:39 | 7:7 | VVO | 10 | Baker, Kyle | 23 | Rakoczy, Matt | 16 | Bourdeau, Jared | |
30:14 | 7:8 | TBL | 77 | Staats, Austin | 96 | O'Brien, Bill |
Penalties
Time | Team | Player | [min] | Foul | |
03:17 | TBL | 83 | Staats, Randy | 1 | Slashing |
05:11 | TBL | 96 | O'Brien, Bill | 1 | Checking from behind |
07:29 | VVO | 37 | Fahey, James | 3 | Roughing |
07:29 | TBL | 21 | Oakes, Seth | 3 | Roughing |
07:59 | VVO | 39 | Jurgelevich, KR | 1 | Cross-checking |
08:56 | TBL | 1 | Illegal substitution |
Timeouts
Time | Team |
28:10 | Vermont Voyageurs |
29:45 | Thompson Brothers Lacrosse |
Shots
Team | 1 | 2 | OT | All |
Vermont Voyageurs | 12 | 16 | 0 | 28 |
Thompson Brothers Lacrosse | 9 | 17 | 1 | 27 |
Saves and goals
Team | Goalie | 1 | 2 | OT | All | Goals | Percent | |
Vermont Voyageurs | 30 | Meigs, Nick | 0 | 9 | 9 | 8 | 53 % | |
Thompson Brothers Lacrosse | 33 | Thompson, Hiana | 0 | 9 | 9 | 7 | 56 % |
Goalie substitution
Team | Time | Goalie | |
Thompson Brothers Lacrosse | 00:00 | 33 | Thompson, Hiana |
Vermont Voyageurs | 00:00 | 30 | Meigs, Nick |
Vermont Voyageurs
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
16 | Bourdeau, Jared | - | 2 | 2 | - | - | - | - | - |
12 | Bowes, Marty | 2 | - | 2 | 3 | - | - | - | - |
31 | Bracy, Andrew | - | - | - | - | - | 17 | 9 | - |
29 | Dee, Bennett | - | - | - | - | - | - | - | - |
37 | Fahey, James | - | - | - | - | - | - | - | 3 |
28 | Godau, Nick | - | - | - | - | - | - | - | - |
39 | Jurgelevich, KR | - | - | - | - | - | - | - | 1 |
10 | Baker, Kyle | 2 | 2 | 2 | 1 | - | - | - | - |
23 | Rakoczy, Matt | - | 2 | 1 | 4 | - | - | - | - |
30 | Meigs, Nick | - | - | - | - | - | - | - | - |
2 | Naimie, Garrett | - | - | - | - | - | - | - | - |
7 | Rick, Jake | - | 1 | - | - | - | - | - | - |
6 | Rogowski, Greg | 1 | 1 | 6 | - | - | - | - | - |
22 | Simmons, Kevin | - | - | - | - | - | - | - | - |
42 | Smoke, Taylor | - | - | - | - | - | - | - | - |
25 | Spillett, Brandon | - | - | 1 | - | - | - | - | - |
9 | Wagar, Trevor | - | 3 | 1 | 1 | - | - | - | - |
11 | Whiteway, Grant | 1 | 1 | 2 | 1 | - | - | - | - |
18 | Wirth, Harry | 1 | - | 1 | - | - | - | - | - |
Summary | 7 | 12 | 18 | 10 | - | 17 | 9 | 4 |
Thompson Brothers Lacrosse
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
94 | Becker, Josh | - | - | - | - | - | - | - | - |
44 | Bell, Tyson | - | 1 | - | - | - | - | - | - |
84 | Francis, Brandon | - | - | - | - | - | 17 | 8 | - |
8 | Hemlock, Hunter | 1 | - | 3 | - | - | - | - | - |
88 | Maracle, Hoadais | - | - | 1 | 1 | - | - | - | - |
12 | Oakes, Russ | 1 | 2 | 1 | - | - | - | - | - |
21 | Oakes, Seth | - | - | 1 | 1 | - | - | - | 3 |
96 | O'Brien, Bill | - | 2 | - | - | - | - | - | 1 |
19 | Reid, Zac | - | - | - | - | - | - | - | - |
10 | Riorden, Blaze | 1 | 1 | 2 | - | - | - | - | - |
92 | Smith, Dhane | 2 | 1 | 6 | 2 | - | - | - | - |
77 | Staats, Austin | 2 | - | 2 | 1 | - | - | - | - |
83 | Staats, Randy | 1 | 1 | 3 | 1 | - | - | - | 1 |
33 | Thompson, Hiana | - | - | - | - | - | - | - | - |
22 | Thompson, Jerome Sr. | - | - | - | - | - | - | - | - |
2 | Thompson, Miles | - | 2 | 2 | - | - | - | - | - |
Summary | 8 | 10 | 21 | 6 | - | 17 | 8 | 6 |