LaBox 2022, Men
The Länd
Schedule
| Game | Date | Time | Home | Away | Location | Result | |
|---|---|---|---|---|---|---|---|
| MGRBL02 | Sat | 10. 12. | 11:00 | Göttingen+Friends | The Länd | 1 | 1:0 |
| MGRBL03 | Sat | 10. 12. | 13:00 | The Länd | BLAX | 1 | 11:4 |
| MPI01 | Sat | 10. 12. | 15:30 | The Länd | Bonn | 1 | 9:3 |
| MQF01 | Sat | 10. 12. | 17:30 | The Länd | Marbroro | 1 | 9:5 |
| MSF01 | Sun | 11. 12. | 11:30 | The Länd | Taters | 2 | 2:0 |
| MPL01 | Sun | 11. 12. | 15:00 | The Länd | Braunschweig | 1 | 8:2 |
Roster
| # | Name | GP | G | A | P | PM |
|---|---|---|---|---|---|---|
| Gogolin, Christopher GoGo | 0 | - | - | - | - | |
| 17 | Klett, Moritz | 6 | - | - | - | - |
| Meriasch, Artjom | 0 | - | - | - | - | |
| Reyer, Max | 0 | - | - | - | - | |
| Schäfer, Lorenz | 0 | - | - | - | - | |
| 19 | Schelhor, Joscha | 6 | 2 | - | - | - |
| 7 | Stepp, Fred | 6 | - | - | - | - |
| 3 | Sterr, Jan-Frieder | 6 | - | - | - | - |
| 1 | Tenzer, Jack | 6 | - | - | - | - |
| Völker, Marek | 0 | - | - | - | - | |
| W, Martin | 0 | - | - | - | - |
Goalies
| # | Name | GP | G | SV | SV% |
|---|