Ken Galluccio Cup 2023 Women
Blues Lacrosse - Hamburg Lacrosse 8:9 (4:3, 4:6)
9.9. 11:00, Field 2
Goals
| Time | Score | Team | Goal | Assist | |||
| 03:00 | 1:0 | BLU | 1 | Drewe, Alex | |||
| 06:40 | 2:0 | BLU | 1 | Drewe, Alex | 14 | Lloyd, Pippa | |
| 09:57 | 3:0 | BLU | 2 | Sakurai, Miho | 1 | Drewe, Alex | |
| 17:24 | 3:1 | HAM | 6 | Schönfelder, Muriel | 54 | Garbe, Antonia | |
| 18:01 | 3:2 | HAM | 35 | Andres, Anouk | 24 | Müller, Odile | |
| 19:23 | 3:3 | HAM | 17 | Higashino, Yui | 54 | Garbe, Antonia | |
| 19:55 | 4:3 | BLU | 22 | Wyner, Chloe | 7 | Lee, Jane | |
| 20:22 | 4:4 | HAM | 10 | Müllejans, Lina | |||
| 21:49 | 4:5 | HAM | 16 | Lürken, Luise | 11 | Geissinger, Theresa | |
| 24:29 | 5:5 | BLU | 22 | Wyner, Chloe | 24 | Best, Sofia | |
| 25:51 | 5:6 | HAM | 54 | Garbe, Antonia | |||
| 31:01 | 6:6 | BLU | 1 | Drewe, Alex | |||
| 32:33 | 6:7 | HAM | 10 | Müllejans, Lina | 11 | Geissinger, Theresa | |
| 33:45 | 7:7 | BLU | 7 | Lee, Jane | 5 | Beaman, Laura | |
| 34:56 | 7:8 | HAM | 10 | Müllejans, Lina | 6 | Schönfelder, Muriel | |
| 36:03 | 7:9 | HAM | 54 | Garbe, Antonia | |||
| 38:28 | 8:9 | BLU | 1 | Drewe, Alex | |||
Cards
| Time | Team | Player | Card | Foul | |
| 04:59 | HAM | 12 | Auf der Hart, Annika | Y | Checking to the head/neck |
| 17:13 | BLU | 12 | McKenny, Maeve | Y | Pushing |
| 34:40 | BLU | 21 | Mann, Harriet | Y | Pushing |
Timeouts
| Time | Team |
| 17:35 | Hamburg Lacrosse |
| 31:03 | Hamburg Lacrosse |
Draw Control
| Team | 1 | 2 | 3 | 4 | OT | All |
| Blues Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamburg Lacrosse | 0 | 0 | 0 | 0 | 0 | 0 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Blues Lacrosse | 6 | 5 | 0 | 0 | 0 | 11 |
| Hamburg Lacrosse | 5 | 7 | 0 | 0 | 0 | 12 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Blues Lacrosse | 1 | 1 | 0 | 0 | 0 | 2 |
| Hamburg Lacrosse | 1 | 1 | 0 | 0 | 0 | 2 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Blues Lacrosse | 88 | Middleton, Izzy | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 10% |
| Hamburg Lacrosse | 24 | Müller, Odile | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 11% |
Goalie substitution
| Team | Time | Goalie | |
| Blues Lacrosse | 00:00 | 88 | Middleton, Izzy |
| Hamburg Lacrosse | 00:00 | 24 | Müller, Odile |
Officials
| Head Umpire | Umpire 1 | Umpire 2 | Umpire 3 |
|---|