
Israel Premier Lacrosse League 2016
Kiryat Gat LC - Barak Netanya LC 5:7 (0:0, 2:3, 3:2, 0:2)
7.7. 20:00,
Goals
Time | Score | Team | Goal | Assist | |||
16:01 | 0:1 | Netanya | 19 | Biblowitz, Jonah | 41 | Gallant, Drew | |
19:30 | 1:1 | Kiryat Gat | 6 | Irizarry, Alex | 18 | Bonetti, Silvio | |
20:25 | 1:2 | Netanya | 22 | Gottlieb, David | 23 | Narine, Ruben | |
26:23 | 2:2 | Kiryat Gat | 22 | Mills, Ian | |||
27:39 | 2:3 | Netanya | 18 | Miller, Logan | 19 | Biblowitz, Jonah | |
34:40 | 2:4 | Netanya | 19 | Biblowitz, Jonah | 41 | Gallant, Drew | |
36:15 | 3:4 | Kiryat Gat | 6 | Irizarry, Alex | 2 | Jennings, JT | |
37:15 | 4:4 | Kiryat Gat | 6 | Irizarry, Alex | |||
44:20 | 5:4 | Kiryat Gat | 6 | Irizarry, Alex | |||
44:50 | 5:5 | Netanya | 23 | Narine, Ruben | 2 | Milner, Jacob | |
48:12 | 5:6 | Netanya | 41 | Gallant, Drew | |||
54:45 | 5:7 | Netanya | 18 | Miller, Logan | 41 | Gallant, Drew |
Penalties
Time | Team | Player | [min] | Foul |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Kiryat Gat LC | 5 | Kaufman, Dan | 7 | 3 | 2 | 3 | 0 | 15 | 7 | 68% |
Barak Netanya LC | 15 | Kleinfeld, Duncan | 1 | 2 | 2 | 3 | 0 | 8 | 5 | 62% |
Goalie substitution
Team | Time | Goalie | |
Kiryat Gat LC | 00:00 | 5 | Kaufman, Dan |
Barak Netanya LC | 00:00 | 15 | Kleinfeld, Duncan |
Kiryat Gat LC
Roster | G | A | PM | |
16 | Araci, Murathan | - | - | - |
18 | Bonetti, Silvio | - | 1 | - |
13 | Cohen, Mor | - | - | - |
12 | Dosreis, Pedro | - | - | - |
6 | Irizarry, Alex | 4 | - | - |
2 | Jennings, JT | - | 1 | - |
5 | Kaufman, Dan | - | - | - |
7 | Mager, Brandon | - | - | - |
22 | Mills, Ian | 1 | - | - |
15 | Samache, Oz | - | - | - |
1 | Tobin, Glen | - | - | - |
14 | Trachuk, Leon | - | - | - |
8 | Trachuk, Michael | - | - | - |
9 | Werfs, Philip | - | - | - |
25 | Yetistirici, Omer | - | - | - |
Barak Netanya LC
Roster | G | A | PM | |
19 | Biblowitz, Jonah | 2 | 1 | - |
41 | Gallant, Drew | 1 | 3 | - |
34 | Goodman, DavidWaddell, Adam | - | - | - |
22 | Gottlieb, David | 1 | - | - |
5 | Katz, Noah | - | - | - |
15 | Kleinfeld, Duncan | - | - | - |
13 | Kupferman, Logan | - | - | - |
18 | Miller, Logan | 2 | - | - |
2 | Milner, Jacob | - | 1 | - |
23 | Narine, Ruben | 1 | 1 | - |
36 | Ornstein, Zachary | - | - | - |
9 | Schwartz, Joshua | - | - | - |
34 | Goodman, DavidWaddell, Adam | - | - | - |
Officials
Head Referee | Referee 1 | ||
---|---|---|---|
CBO | Referee 2 |