Deutsche Meisterschaft Indoor Lacrosse Herren 2017/18

SG Bonn/Köln - SG München/Stuttgart 19:12 (4:1, 4:4, 2:3, 9:4)

11.2. 16:00,

Goals

Time Score Team Goal Assist Assist
05:46 0:1 SGMS 16 Sandlein, Maximilian 20 Wunderlich, Tim
08:13 1:1 SGBK 41 Rosauer, Dominik
08:23 2:1 SGBK 24 Solltesz, Leon 20 Broz, Philipp
11:11 3:1 SGBK 20 Broz, Philipp 45 Pettigrove, Rhys
11:24 4:1 SGBK 73 Wolter, Marius 14 Meissner, Philip
16:56 5:1 SGBK 15 Brandenburger, Marc 20 Broz, Philipp
16:58 6:1 SGBK 15 Brandenburger, Marc 20 Broz, Philipp
18:01 6:2 SGMS 4 Laustrup, Matthew 5 Frey, Alexander
19:17 7:2 SGBK 15 Brandenburger, Marc
25:31 7:3 SGMS 20 Wunderlich, Tim 6 Griessl, Wolfgang 16 Sandlein, Maximilian
26:52 7:4 SGMS 16 Sandlein, Maximilian 20 Wunderlich, Tim
27:33 8:4 SGBK 20 Broz, Philipp 41 Rosauer, Dominik
29:17 8:5 SGMS 20 Wunderlich, Tim 25 Gundel, Peter
31:20 9:5 SGBK 20 Broz, Philipp
31:57 9:6 SGMS 20 Wunderlich, Tim 5 Frey, Alexander
34:20 9:7 SGMS 6 Griessl, Wolfgang 4 Laustrup, Matthew
34:53 10:7 SGBK 73 Wolter, Marius 20 Broz, Philipp
41:58 10:8 SGMS 16 Sandlein, Maximilian 25 Gundel, Peter
45:17 11:8 SGBK 15 Brandenburger, Marc
46:22 11:9 SGMS 20 Wunderlich, Tim 5 Frey, Alexander
47:53 11:10 SGMS 6 Griessl, Wolfgang 20 Wunderlich, Tim
49:07 12:10 SGBK 20 Broz, Philipp 24 Solltesz, Leon
49:40 13:10 SGBK 18 Tong, Jacob 14 Meissner, Philip 20 Broz, Philipp
52:18 13:11 SGMS 33 Wulfmeyer, Björn
54:02 14:11 SGBK 20 Broz, Philipp
55:07 15:11 SGBK 73 Wolter, Marius 33 Nöring, Lenny
55:41 16:11 SGBK 14 Meissner, Philip
56:31 17:11 SGBK 20 Broz, Philipp 15 Brandenburger, Marc
57:41 17:12 SGMS 6 Griessl, Wolfgang
59:04 18:12 SGBK 20 Broz, Philipp 41 Rosauer, Dominik
59:50 19:12 SGBK 73 Wolter, Marius 15 Brandenburger, Marc 20 Broz, Philipp

Penalties

Time Team Player [min] Foul
08:23 SGMS 6 Griessl, Wolfgang 2 Cross-checking
10:35 SGMS 31 Heinrich, Fabian 2 Illegal substitution
11:24 SGBK 14 Meissner, Philip 2 Roughing
11:24 SGMS 4 Laustrup, Matthew 2 Roughing
11:51 SGBK 29 Schüler, Dominic 2 Holding
16:31 SGMS 13 Jaworski, Philipp 2 Cross-checking
17:49 SGBK 29 Schüler, Dominic 2 Cross-checking
20:15 SGMS 26 Zultner, Maximilian 2 Delaying The Game
22:19 SGMS 13 Jaworski, Philipp 2 Cross-checking
24:15 SGBK 29 Schüler, Dominic 2 Holding
25:58 SGBK 29 Schüler, Dominic 2 Roughing
25:58 SGMS 22 Bieber, Max 2 Roughing
34:57 SGBK 29 Schüler, Dominic 2 Cross-checking
41:10 SGMS 4 Laustrup, Matthew 2 Cross-checking
41:58 SGBK 29 Schüler, Dominic 2 Holding
46:09 SGBK 29 Schüler, Dominic 2 Slashing
46:09 SGBK 14 Meissner, Philip 2 Holding
52:59 SGBK 73 Wolter, Marius 2 Cross-checking
56:08 SGMS 5 Frey, Alexander 2 Delaying The Game
59:50 SGMS 4 Laustrup, Matthew 2 Checking from behind

Timeouts

Time Team
27:00 SG Bonn/Köln
27:40 SG München/Stuttgart
59:58 SG Bonn/Köln

Face Offs

Team 1 2 3 4 OT All
SG Bonn/Köln 3 6 0 9 0 18
SG München/Stuttgart 3 3 5 3 0 14

Shots

Team 1 2 3 4 OT All
SG Bonn/Köln 18 16 17 21 0 72
SG München/Stuttgart 20 22 23 14 0 79

Shots wide

Team 1 2 3 4 OT All
SG Bonn/Köln 6 6 6 5 0 23
SG München/Stuttgart 10 10 9 5 0 34

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
SG Bonn/Köln 54 Fey, Karl 9 8 11 5 0 33 12 73%
SG München/Stuttgart 3 Hörath, Marco 8 6 9 7 0 30 19 61%

Goalie substitution

Team Time Goalie
SG Bonn/Köln 00:00 54 Fey, Karl
SG München/Stuttgart 00:00 3 Hörath, Marco

Officials

Referees: Geschke Christian, Andreas Sarah, Krause Simon, Hofmann Max,