Interkrosová extraliga 2019/20

Game Schedule

Game Date Time Home Away Result
1 Sun 24.11. 12:00 Tea Party Ontario 19:14 (4:5, 7:8, 8:1)
2 Sun 24.11. 13:05 Válečníci Warriors 6:17 (0:8, 4:4, 2:5)
3 Sun 24.11. 14:10 Vopice Spořilov 22:15 (6:6, 9:4, 7:5)
4 Sun 24.11. 15:15 Ontario PS Bandits 10:25 (2:4, 3:11, 5:10)
5 Sun 24.11. 16:20 Warriors Tea Party 19:17 (5:4, 8:7, 6:6)
6 Sun 24.11. 17:25 Spořilov Válečníci 24:10 (9:4, 5:4, 10:2)
7 Sun 24.11. 18:30 PS Bandits Vopice 23:10 (6:2, 7:6, 10:2)
8 Sun 15.12. 12:00 Tea Party Spořilov 19:9 (5:2, 6:2, 8:5)
9 Sun 15.12. 13:05 Vopice Válečníci 21:5 (4:1, 4:2, 13:2)
10 Sun 15.12. 14:10 Warriors Ontario 19:24 (5:7, 7:8, 7:9)
11 Sun 15.12. 15:15 Spořilov PS Bandits 8:27 (2:8, 4:13, 2:6)
12 Sun 15.12. 16:20 Válečníci Tea Party 5:40 (1:12, 2:12, 2:16)
13 Sun 15.12. 17:25 Ontario Vopice 16:14 (4:4, 8:6, 4:4)
14 Tue 15.12. 18:30 PS Bandits Warriors 25:10 (9:4, 7:4, 9:2)
15 Sun 5.1. 12:00 Warriors Spořilov 20:22 (6:9, 6:5, 8:8)
16 Sun 5.1. 13:05 Ontario Válečníci 23:7 (6:3, 12:3, 5:1)
17 Sun 5.1. 14:10 PS Bandits Tea Party 23:16 (10:4, 5:5, 8:7)
18 Sun 5.1. 15:15 Vopice Warriors 22:16 (6:3, 11:9, 5:4)
19 Sun 5.1. 16:20 Spořilov Ontario 16:19 (6:5, 7:3, 3:11)
20 Sun 5.1. 17:25 Válečníci PS Bandits 3:33 (2:11, 0:10, 1:12)
21 Sun 5.1. 18:30 Tea Party Vopice 22:19 (7:7, 8:7, 7:5)
22 Sun 26.1. 12:00 Ontario Tea Party 14:25 (2:9, 7:7, 5:9)
23 Sun 26.1. 13:05 Warriors Válečníci 38:8 (11:3, 11:2, 16:3)
24 Sun 26.1. 14:10 Spořilov Vopice 13:21 (5:7, 2:8, 6:6)
25 Sun 26.1. 15:15 PS Bandits Ontario 26:15 (8:6, 9:4, 9:5)
26 Sun 26.1. 16:20 Tea Party Warriors 16:13 (8:4, 4:6, 4:3)
27 Sun 26.1. 17:25 Válečníci Spořilov 11:31 (2:15, 7:7, 2:9)
28 Sun 26.1. 18:30 Vopice PS Bandits 11:23 (6:7, 3:8, 2:8)
29 Sun 1.3. 12:00 Spořilov Tea Party 14:25 (5:10, 5:10, 4:5)
30 Sun 1.3. 13:05 Válečníci Vopice 7:25 (1:10, 1:5, 5:10)
31 Sun 1.3. 14:10 Ontario Warriors 28:9 (9:3, 10:0, 9:6)
32 Sun 1.3. 15:15 PS Bandits Spořilov 26:7 (8:2, 9:3, 9:2)
33 Sun 1.3. 16:20 Tea Party Válečníci 32:7 (12:2, 11:2, 9:3)
34 Sun 1.3. 17:25 Vopice Ontario 22:20 (7:5, 7:11, 8:4)
35 Sun 1.3. 18:30 Warriors PS Bandits 8:28 (1:12, 5:8, 2:8)
36 Sun 29.3. 12:00 Spořilov Warriors
37 Sun 29.3. 13:05 Válečníci Ontario
38 Sun 29.3. 14:10 Tea Party PS Bandits
39 Sun 29.3. 15:15 Warriors Vopice
40 Sun 29.3. 16:20 Ontario Spořilov
41 Sun 29.3. 17:25 PS Bandits Válečníci
42 Sun 29.3. 18:30 Vopice Tea Party