Interkrosová extraliga 2013/2014

Youngsters - Tea Party 18:29 (6:12, 5:9, 7:8)

19.1. 11:45,

Goals

Time Score Team Goal Assist
1 / 01 0:1 tea 14 Drozd, Jakub
1 / 02 0:2 tea 2 Nováček, Jakub
1 / 03 0:3 tea 10 LevĂ˝, Petr
1 / 04 0:4 tea 10 LevĂ˝, Petr
1 / 05 0:5 tea 2 Nováček, Jakub
1 / 06 1:5 you 12 Kytka, Marek
1 / 07 1:6 tea 8 Nosek, Jakub
1 / 08 2:6 you 10 Došlý, Pavel
1 / 09 2:7 tea 14 Drozd, Jakub
1 / 10 3:7 you 12 Kytka, Marek
1 / 11 3:8 tea 13 SnĂ­Ĺľek, Jan
1 / 12 3:9 tea 10 LevĂ˝, Petr
1 / 13 3:10 tea 13 SnĂ­Ĺľek, Jan
1 / 14 4:10 you 12 Kytka, Marek
1 / 15 5:10 you 2 Ondráček, Adam
1 / 16 5:11 tea 14 Drozd, Jakub
1 / 17 6:11 you 12 Kytka, Marek
1 / 18 6:12 tea 14 Drozd, Jakub
2 / 01 7:12 you 2 Ondráček, Adam
2 / 02 7:13 tea 8 Nosek, Jakub
2 / 03 8:13 you 2 Ondráček, Adam
2 / 04 8:14 tea 2 Nováček, Jakub
2 / 05 8:15 tea 3 Henych, Martin
2 / 06 8:16 tea 14 Drozd, Jakub
2 / 07 8:17 tea 2 Nováček, Jakub
2 / 08 9:17 you 12 Kytka, Marek
2 / 09 9:18 tea 10 LevĂ˝, Petr
2 / 10 9:19 tea 2 Nováček, Jakub
2 / 11 9:20 tea 10 LevĂ˝, Petr
2 / 12 10:20 you 12 Kytka, Marek
2 / 13 10:21 tea 8 Nosek, Jakub
2 / 14 11:21 you 10 Došlý, Pavel
3 / 01 11:22 tea 8 Nosek, Jakub
3 / 02 12:22 you 10 Došlý, Pavel
3 / 03 12:23 tea 13 SnĂ­Ĺľek, Jan
3 / 04 13:23 you 2 Ondráček, Adam
3 / 05 14:23 you 12 Kytka, Marek
3 / 06 14:24 tea 14 Drozd, Jakub
3 / 07 15:24 you 7 März, Michal
3 / 08 15:25 tea 8 Nosek, Jakub
3 / 09 15:26 tea 14 Drozd, Jakub
3 / 10 15:27 tea 8 Nosek, Jakub
3 / 11 16:27 you 12 Kytka, Marek
3 / 12 16:28 tea 10 LevĂ˝, Petr
3 / 13 17:28 you 6 Havelka, Josef
3 / 14 17:29 tea 8 Nosek, Jakub
3 / 15 18:29 you 2 Ondráček, Adam

Penalties

Time Team Player [min] Foul

Shots

Team 1 2 3 4 OT All
Youngsters 27 26 44 0 0 97
Tea Party 39 55 50 0 0 144

Shots wide

Team 1 2 3 4 OT All
Youngsters 3 5 5 0 0 13
Tea Party 3 4 4 0 0 11

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Youngsters 1 Čekal, Tomáš 12 21 19 0 0 52 29 64%
Tea Party 1 DobrĂ˝, Marek 9 8 16 0 0 33 18 65%
Youngsters 1 Čekal, Tomáš 12 21 19 0 0 52 29 64%
Tea Party 1 DobrĂ˝, Marek 9 8 16 0 0 33 18 65%

Goalie substitution

Team Time Goalie
Tea Party 00:00 1 DobrĂ˝, Marek
Youngsters 00:00 1 Čekal, Tomáš

Officials

Referees: Zdeněk Bušek, Tomáš Pelikán, ,