2. Bundesliga Nord Herren 2016/17

Bremen Likkedeeler - Lacrosse Club Kiel [R] - 2:18 (2:1, 0:10, 0:5, 0:2)

30.4. 00:00,

Goals

Time Score Team Goal Assist
10:14 1:0 ATS 22 Mrogenda, Felix
12:16 1:1 LCK 7 Kins, Lukas
15:20 2:1 ATS 23 Anthes, Julius
20:44 2:2 LCK 6 Wrobel, Sebastian
23:35 2:3 LCK 6 Wrobel, Sebastian
26:45 2:4 LCK 23 Eggersgluess, Malte
29:19 2:5 LCK 23 Eggersgluess, Malte 6 Wrobel, Sebastian
31:30 2:6 LCK 6 Wrobel, Sebastian
33:55 2:7 LCK 2 Kühl, Kristoph
35:05 2:8 LCK 13 Huskamp, Lorenzo
36:20 2:9 LCK 18 Teetz, Jesko
37:18 2:10 LCK 6 Wrobel, Sebastian
38:19 2:11 LCK 6 Wrobel, Sebastian
41:25 2:12 LCK 25 Gnutzmann, Anton
49:43 2:13 LCK 25 Gnutzmann, Anton
51:04 2:14 LCK 16 Kins, Felix
54:40 2:15 LCK 23 Eggersgluess, Malte
56:35 2:16 LCK 25 Gnutzmann, Anton
76:45 2:17 LCK 2 Kühl, Kristoph
77:44 2:18 LCK 6 Wrobel, Sebastian 18 Teetz, Jesko

Penalties

Time Team Player [min] Foul
00:00 ATS 18 Black, David 1 Tripping
00:00 LCK 16 Kins, Felix 0.5 Holding
00:00 LCK 13 Huskamp, Lorenzo 0.5 Interference
00:00 LCK 4 Eggersglüß, Gunnar 0.5 Pushing
00:00 LCK 1 Schwartau, Tristan 1 Tripping

Officials

Head Referee Referee 1
CBO Referee 2