1. Bundesliga West Damen Relegation

SG Dortmund Paderborn - SG F/GÖ/KS/MS 5:18 (4:12, 1:6)

21.5. 10:00,

Goals

Time Score Team Goal Assist
04:32 0:1 SG FGKM 15 Schaefer, Georgina
06:37 1:1 SG DP 16 Kuhn, Franziska
08:27 2:1 SG DP 16 Kuhn, Franziska
11:17 2:2 SG FGKM 36 Tueroff, Laura
13:50 2:3 SG FGKM 17 Meyer, Anna-Wiebke
17:18 3:3 SG DP 16 Kuhn, Franziska
17:45 4:3 SG DP 14 Schreckenberg, Sophie 7 Teepe, Nora
19:15 4:4 SG FGKM 40 Bonilla, Meike
20:36 4:5 SG FGKM 36 Tueroff, Laura 17 Meyer, Anna-Wiebke
21:08 4:6 SG FGKM 15 Schaefer, Georgina
22:53 4:7 SG FGKM 15 Schaefer, Georgina 36 Tueroff, Laura
27:55 4:8 SG FGKM 17 Meyer, Anna-Wiebke
28:46 4:9 SG FGKM 15 Schaefer, Georgina
29:11 4:10 SG FGKM 36 Tueroff, Laura 17 Meyer, Anna-Wiebke
29:36 4:11 SG FGKM 36 Tueroff, Laura
29:54 4:12 SG FGKM 15 Schaefer, Georgina
30:21 4:13 SG FGKM 15 Schaefer, Georgina 17 Meyer, Anna-Wiebke
36:17 4:14 SG FGKM 52 Wilutzky, Julia
37:45 4:15 SG FGKM 17 Meyer, Anna-Wiebke
38:14 4:16 SG FGKM 15 Schaefer, Georgina
42:20 4:17 SG FGKM 40 Bonilla, Meike 14 Collins, Kelsey
49:30 5:17 SG DP 16 Kuhn, Franziska
57:10 5:18 SG FGKM 40 Bonilla, Meike 17 Meyer, Anna-Wiebke

Cards

Time Team Player Card Foul
16:10 SG DP 3 Jansen, Stephanie Y Dangerous propelling
27:51 SG DP 7 Teepe, Nora Y Checking to the head/neck

SG Dortmund Paderborn

Roster G A C
32 Bley, Marie - - -
23 Breining, Johanna - - -
10 Frohnwieser, Pia - - -
12 Grothues, Marina - - -
3 Jansen, Stephanie - - 1
16 Kuhn, Franziska 4 - -
19 Neuhaus, Nora - - -
20 Pohl, Finnja - - -
13 Rohrbach, Wiebke - - -
29 Schlichting, Siiri - - -
14 Schreckenberg, Sophie 1 - -
18 Schulte, Rebecca - - -
7 Teepe, Nora - 1 1

SG F/GÖ/KS/MS

Roster G A C
27 Ackermann, Lena - - -
17 Meyer, Anna-Wiebke 3 4 -
41 Aniolek, Celina - - -
14 Collins, Kelsey - 1 -
40 Bonilla, Meike 3 - -
21 Vogell, Lea - - -
2 Lippert, Elisabeth - - -
0 Mandel, Christin - - -
42 Moser, Pauline - - -
15 Schaefer, Georgina 7 - -
36 Tueroff, Laura 4 1 -
52 Wilutzky, Julia 1 - -

Officials

Head Umpire Gedding, Marietta Umpire 1 Mangold-Döring, Annika Umpire 2 Umpire 3