1. Bundesliga Nord/Ost Herren
Bielefelder TG Hawks
Schedule
1.BLNO-H-1516-04 | 26. 9. | 14:30 | Bielefelder TG Hawks | DHC Hannover A | 6:11 |
1.BLNO-H-1516-03 | 24. 10. | 12:00 | Berliner HC A | Bielefelder TG Hawks | 12:3 |
1.BLNO-H-1516-01 | 24. 10. | 15:00 | SCC BLAX A | Bielefelder TG Hawks | 13:6 |
1.BLNO-H-1516-06 | 31. 10. | 14:00 | Bielefelder TG Hawks | HTHC Hamburg Warriors A | 2:20 |
1.BLNO-H-1516-12 | 6. 3. | 14:00 | DHC Hannover A | Bielefelder TG Hawks | 8:12 |
1.BLNO-H-1516-16 | 2. 4. | 14:00 | Bielefelder TG Hawks | SCC BLAX A | 8:13 |
1.BLNO-H-1516-18 | 9. 4. | 14:00 | Bielefelder TG Hawks | Berliner HC A | 6:15 |
1.BLNO-H-1516-15 | 14. 5. | 15:00 | HTHC Hamburg Warriors A | Bielefelder TG Hawks | 23:1 |
Roster
# | Name | GP | G | A | P | PM |
16 | Bail, Finn | 1 | - | - | - | - |
Büge, Carlos | 0 | - | - | - | - | |
19 | Fröse, Frederik | 4 | 5 | 1 | 2 | 1.5 |
36 | Funk, Thomas | 1 | - | - | - | - |
24 | Harms, Gerrit | 8 | - | - | - | - |
Hollmann, Manuel | 0 | - | - | - | - | |
33 | Huang, Chi-Hsiang | 4 | 2 | 1 | 4 | 3.5 |
8 | Jahnke, Philipp | 7 | - | - | 6 | 4.5 |
38 | Kamenz, Artur | 7 | - | - | 1 | 1 |
17 | Koch, Kilian | 7 | - | - | 1 | 0.5 |
35 | Koch, Luca Alexander | 7 | - | - | - | - |
59 | K., Benedikt | 1 | - | - | - | - |
27 | Lohmann, Paul | 3 | - | - | 3 | 2.5 |
28 | Lorenz, Timo | 6 | 1 | 1 | 1 | 1 |
37 | L., Mark | 2 | - | - | - | - |
21 | Mowe, Jan-Michael | 5 | - | - | 1 | 0.5 |
16 | Nagel, Sebastian | 2 | - | - | - | - |
9 | Nitz, André | 8 | 3 | - | 8 | 7 |
7 | Perschke, Andreas | 4 | - | - | 1 | 1 |
22 | Pierel, Sebastian | 7 | 10 | 4 | 12 | 14 |
26 | Pierel, Tobias | 7 | 5 | 2 | 5 | 4.5 |
23 | Redecker, Jan | 7 | 8 | 2 | 1 | 0.5 |
2 | Reinke, Tobias | 8 | - | - | - | - |
6 | Schwermann, Malte | 7 | - | - | 3 | 2 |
4 | Tebbe, Niels | 8 | - | - | 2 | 1.5 |
1 | Thiel, Eric | 1 | - | - | - | - |
5 | Widera, Jan | 7 | 1 | - | 1 | 1 |
29 | Wilking, Mirko | 7 | 9 | 4 | 10 | 9.5 |
14 | Wunsch, Eric | 6 | - | 1 | 1 | 1 |
Balke, Malte (SG BB) | 0 | - | - | - | - | |
B., Ruben (SG BB) | 0 | - | - | - | - | |
Hehn, Philio (SG BB) | 0 | - | - | - | - | |
Hirschmann, Fionn (SG BB) | 0 | - | - | - | - | |
Keunecke, Caspar (SG BB) | 0 | - | - | - | - | |
L., Hannes (SG BB) | 0 | - | - | - | - | |
L., Marco (SG BB) | 0 | - | - | - | - | |
Pfeiffer, Paul (SG BB) | 0 | - | - | - | - | |
Russo, Amadeo (SG BB) | 0 | - | - | - | - | |
Stelter, Lennart (SG BB) | 0 | - | - | - | - | |
7 | Toren, Liron (SG BB) | 0 | - | - | - | - |
V.Bohlen, Mario (SG BB) | 0 | - | - | - | - | |
14 | Von Ribbentrop, Konrad (SG BB) | 0 | - | - | - | - |
15 | W., Niklas (SG BB) | 0 | - | - | - | - |
Zarabi, Belal (SG BB) | 0 | - | - | - | - |
Goalies
# | Name | GP | G | SV | SV% |
24 | Harms, Gerrit | 8 | 115 | 21 | 15 % |