FIL Women's World Cup 2017

Cards by team

Team Yellow Red Y/R
1. Mexico 19 - 2
2. Haudenosaunee 20 - 1
3. Netherlands 14 - -
4. USA 12 - -
5. Wales 12 - -
6. Canada 11 - -
7. Hong Kong 11 - -
8. Sweden 11 - -
9. Latvia 10 - -
10. Czech Republic 8 - 1
11. Colombia 7 - 1
12. Ireland 7 - 1
13. New Zealand 7 - 1
14. Australia 8 - -
15. England 8 - -
16. Israel 8 - -
17. Scotland 8 - -
18. Korea 7 - -
19. Italy 6 - -
20. Belgium 5 - -
21. China 5 - -
22. Spain 4 - -
23. Germany 4 - -
24. Japan 3 - -
25. Switzerland 2 - -

Cards by player

Name # Team Yellow Red Y/R Points
1. Isaacs, Dana 2 Haudenosaunee 4 - 1 10
2. Spitzen, Dieke 4 Netherlands 4 - - 8
3. Srchová, Michaela 12 Czech Republic 2 - 1 6
4. Eppler, Daniela Cecilia 32 Mexico 2 - 1 6
5. Lara, Daniela 8 Mexico 2 - 1 6
6. Zhou, Yunjiang 6 China 3 - - 6
7. Dressendörfer, Kim 23 Germany 3 - - 6
8. Bomberry, Wadataiwi 14 Haudenosaunee 3 - - 6
9. Lazore, Jacelyn 17 Haudenosaunee 3 - - 6
10. Lazore, Mirabella 19 Haudenosaunee 3 - - 6
11. Peters, Caroline 3 Ireland 3 - - 6
12. Capuzzi, Gabrielle 8 Italy 3 - - 6
13. Vilka, Ieva 33 Latvia 3 - - 6
14. Orozco, Nisarindani Ixchen 6 Mexico 3 - - 6
15. Van Verseveld, Hanneke 18 Netherlands 3 - - 6
16. Butler, Sarah 21 New Zealand 3 - - 6
17. Paterson, Julia 9 Scotland 3 - - 6
18. Hawkins, Emma 3 Wales 3 - - 6
19. Rodas, Estefanía 13 Colombia 1 - 1 4
20. Andersen, Noreen 16 Ireland 1 - 1 4
21. Overend, Harriette 12 New Zealand 1 - 1 4
22. Clough, Verity 18 Australia 2 - - 4
23. Mollison, Sarah 9 Australia 2 - - 4
24. Tulpin, Mekwan 10 Belgium 2 - - 4
25. Gait, Taylor 22 Canada 2 - - 4
26. Guy, Katie 9 Canada 2 - - 4
27. Chevarie, Bianca 21 Canada 2 - - 4
28. Blahovcová, Adéla 11 Czech Republic 2 - - 4
29. Merrifield, Laura 9 England 2 - - 4
30. Smith, Katie 8 Haudenosaunee 2 - - 4
31. Barker, Katherine 16 Hong Kong 2 - - 4
32. Lam, Carrie Ka Wai 15 Hong Kong 2 - - 4
33. Halliday, Claire 14 Ireland 2 - - 4
34. Dubansky, Kim 7 Israel 2 - - 4
35. Maurer, Kerrin 29 Italy 2 - - 4
36. Konishi, Nana 7 Japan 2 - - 4
37. Choi, Eunah 11 Korea 2 - - 4
38. Kim, Anna 2 Korea 2 - - 4
39. Druzjaka, Valērija 31 Latvia 2 - - 4
40. Peniķis, Kristīna 20 Latvia 2 - - 4
41. Pérez, Alejandra 14 Mexico 2 - - 4
42. Sidaoui, Giovanna 17 Mexico 2 - - 4
43. Sidaoui, Maria Paula 5 Mexico 2 - - 4
44. Peterse, Lin 9 Netherlands 2 - - 4
45. Sweerts, Sarah 3 Netherlands 2 - - 4
46. Knight, Emily 10 Scotland 2 - - 4
47. Jackson, Teckla 6 Sweden 2 - - 4
48. Sundström, Sara 2 Sweden 2 - - 4
49. Carr, Kristen 8 USA 2 - - 4
50. Cummings, Taylor 21 USA 2 - - 4
51. Rabil, Kelly 5 USA 2 - - 4
52. Tumolo, Michelle 35 USA 2 - - 4
53. Lloyd Rout, Ros 6 Wales 2 - - 4
54. Burgess, Abbie 1 Australia 1 - - 2
55. Hiron, Ashtyn 16 Australia 1 - - 2
56. Kirchheimer, Rachel 5 Australia 1 - - 2
57. Nielsen, Hannah 7 Australia 1 - - 2
58. Chielens, Anne 18 Belgium 1 - - 2
59. Pelemans, Lieze 1 Belgium 1 - - 2
60. Thys, Marijke 3 Belgium 1 - - 2
61. Dobbie, Dana 27 Canada 1 - - 2
62. Evans, Erica 11 Canada 1 - - 2
63. Jimerson, Alie 24 Canada 1 - - 2
64. Merrill, Tory 35 Canada 1 - - 2
65. Sutton, Lydia 13 Canada 1 - - 2
66. Mo, Qiwen 12 China 1 - - 2
67. Xu, Yao 29 China 1 - - 2
68. Dunnigan, Marcela 22 Colombia 1 - - 2
69. Chavarro, Karen 19 Colombia 1 - - 2
70. Ortega, Virginia 27 Colombia 1 - - 2
71. Sánchez, Paula 8 Colombia 1 - - 2
72. Tobón Ramírez, Alejandra 15 Colombia 1 - - 2
73. Valero Mora, Daniela 12 Colombia 1 - - 2
74. Hlavsová, Jana 26 Czech Republic 1 - - 2
75. Karnetová, Tereza 7 Czech Republic 1 - - 2
76. Laláková, Tereza 21 Czech Republic 1 - - 2
77. Lottmann, Anna 17 Czech Republic 1 - - 2
78. Anderson, Victoria 1 England 1 - - 2
79. Chan, Chloe 8 England 1 - - 2
80. Gloster, Ashleigh 14 England 1 - - 2
81. Hayes, Camilla 29 England 1 - - 2
82. Hompe, Olivia 22 England 1 - - 2
83. Whittle, Megan 23 England 1 - - 2
84. Barreda, Raquel 2 Spain 1 - - 2
85. Burke, Marina 1 Spain 1 - - 2
86. Manero, Teresa 9 Spain 1 - - 2
87. de la Fuente, Beatriz 4 Spain 1 - - 2
88. Roth, Alena 15 Germany 1 - - 2
89. Francis, Erin 20 Haudenosaunee 1 - - 2
90. Jimerson, Jalyn 24 Haudenosaunee 1 - - 2
91. Thomas, Awehiyo 4 Haudenosaunee 1 - - 2
92. Thompson, Victoria 7 Haudenosaunee 1 - - 2
93. Keung, Jackie Hoi Kay 10 Hong Kong 1 - - 2
94. Lam, Wing Yi 25 Hong Kong 1 - - 2
95. Lam, Yan Ling 18 Hong Kong 1 - - 2
96. Mok, Katherine 3 Hong Kong 1 - - 2
97. Tang, Yi Ting 7 Hong Kong 1 - - 2
98. Tsai, Alexandra 19 Hong Kong 1 - - 2
99. Fan, Tak Kwan 13 Hong Kong 1 - - 2
100. Farrell, Breada 11 Ireland 1 - - 2
101. Andersen, Sarah 6 Israel 1 - - 2
102. Lazaroff, Emma 16 Israel 1 - - 2
103. Lerner, Megan 21 Israel 1 - - 2
104. Meisenberg, Sarah 24 Israel 1 - - 2
105. Miller, Courtney 12 Israel 1 - - 2
106. Steinberg, Ali 9 Israel 1 - - 2
107. Soccodato, Emma Lauren 16 Italy 1 - - 2
108. Nukui, Narumi 13 Japan 1 - - 2
109. Kim, Jeong Yoon 3 Korea 1 - - 2
110. Kwon, Heewon 4 Korea 1 - - 2
111. Lee, Jane Jung Eun 1 Korea 1 - - 2
112. Lasda, Rachel 25 Latvia 1 - - 2
113. Penikis, Suzanna 28 Latvia 1 - - 2
114. Urbančika, Estere 21 Latvia 1 - - 2
115. Eigo, Sophia Isabel 23 Mexico 1 - - 2
116. García, Maria Fernanda 10 Mexico 1 - - 2
117. Loya, Andrea Alejandra 4 Mexico 1 - - 2
118. Rosales, Lilliana Cristina 11 Mexico 1 - - 2
119. Tattersfield, Layla Anne 27 Mexico 1 - - 2
120. Toussaint, Ana Roberta 21 Mexico 1 - - 2
121. Hammink, Coosje 15 Netherlands 1 - - 2
122. Seijsener, Claire 5 Netherlands 1 - - 2
123. Vuurboom, Kimberly 11 Netherlands 1 - - 2
124. Archer, Megan 25 New Zealand 1 - - 2
125. Lelo, Victoria 28 New Zealand 1 - - 2
126. Page, Jess 11 New Zealand 1 - - 2
127. Aiton, Jenni 14 Scotland 1 - - 2
128. Greenwood, Georgie 13 Scotland 1 - - 2
129. Oliphant, Suzie 8 Scotland 1 - - 2
130. Ly, An 20 Switzerland 1 - - 2
131. Marty, Julia 6 Switzerland 1 - - 2
132. Björk, Sara 7 Sweden 1 - - 2
133. Jonsson, Anneli 12 Sweden 1 - - 2
134. Jonsson, Kristin 4 Sweden 1 - - 2
135. Kydönholma, Josefina 8 Sweden 1 - - 2
136. Nilsson, Anna-Klara 16 Sweden 1 - - 2
137. von Beetzen, Hedvig 18 Sweden 1 - - 2
138. Griffin, Brooke 20 USA 1 - - 2
139. McCool, Marie 25 USA 1 - - 2
140. Mercer, Alice 38 USA 1 - - 2
141. Wills, Devon 3 USA 1 - - 2
142. Dryden, Iona 2 Wales 1 - - 2
143. Fowler, Lucy 16 Wales 1 - - 2
144. Gaunt, Becky 14 Wales 1 - - 2
145. Jones, Ellie 8 Wales 1 - - 2
146. Nicholes, Miranda 4 Wales 1 - - 2
147. Walshe, Ellie 13 Wales 1 - - 2
148. Williams, Charlotte 5 Wales 1 - - 2