
FIL Women's World Cup 2017
Switzerland - Hong Kong 3:7 (0:1, 3:6)
16.7. 11:30, P4
Goals
Time | Score | Team | Goal | Assist | |||
03:44 | 0:1 | Hong Kong | 19 | Tsai, Alexandra | |||
30:59 | 0:2 | Hong Kong | 3 | Mok, Katherine | |||
33:42 | 0:3 | Hong Kong | 16 | Barker, Katherine | |||
38:10 | 0:4 | Hong Kong | FPS | 16 | Barker, Katherine | ||
39:46 | 1:4 | Switzerland | 28 | Da Silva, Sara | |||
47:47 | 1:5 | Hong Kong | FPS | 19 | Tsai, Alexandra | ||
49:31 | 2:5 | Switzerland | 10 | Andres, Anouk | |||
54:16 | 2:6 | Hong Kong | 16 | Barker, Katherine | |||
56:55 | 3:6 | Switzerland | 28 | Da Silva, Sara | |||
58:41 | 3:7 | Hong Kong | 15 | Lam, Carrie Ka Wai |
Cards
Time | Team | Player | Card | Foul | |
48:25 | Hong Kong | 3 | Mok, Katherine | Y | Cross-checking |
50:05 | Switzerland | 20 | Ly, An | Y | Checking to the head/neck |
Most Valuable Players
Team | Player | |
Hong Kong | 2 | Liu, Hiu Tan |
Timeouts
Time | Team |
56:55 | Hong Kong |
Draw control
Team | 1 | 2 | OT | All |
Switzerland | 0 | 7 | 7 | |
Hong Kong | 2 | 3 | 5 |
Shots
Team | 1 | 2 | OT | All |
Switzerland | 7 | 7 | 14 | |
Hong Kong | 3 | 7 | 10 |
Saves and goals
Team | Goalie | 1 | 2 | OT | All | Goals | Percent | |
Switzerland | 13 | Keller, Maja | 2 | 1 | 3 | 7 | 30 % | |
Hong Kong | 2 | Liu, Hiu Tan | 4 | 3 | 7 | 3 | 70 % |
Goalie substitution
Team | Time | Goalie | |
Hong Kong | 00:00 | 2 | Liu, Hiu Tan |
Hong Kong | 30:00 | 2 | Liu, Hiu Tan |
Switzerland | 00:00 | 13 | Keller, Maja |
Switzerland | 30:00 | 13 | Keller, Maja |
Switzerland
Player | G | A | SOG | SOFF | LB | DW | DC | CT | TO | FMaj | FFps | |
10 | Andres, Anouk | 1 | - | 4 | - | 2 | 3/4 | - | 1 | 3 | - | - |
31 | Baumberger, Salome | - | - | - | - | 1 | 4/8 | 1 | - | 2 | 1 | - |
28 | Da Silva, Sara | 2 | - | 4 | 2 | 1 | - | - | - | 7 | 3 | - |
18 | Edebeli, Jacinta | - | - | - | - | 6 | - | - | 1 | 2 | 1 | 2 |
9 | Eicher, Evelyne | - | - | - | - | - | - | - | - | - | - | - |
25 | Fitzi, Franziska | - | - | - | 1 | - | - | - | - | 2 | - | - |
4 | Haller, Laila | - | - | - | - | - | - | - | - | 1 | 1 | 2 |
16 | Heller, Sandrine | - | - | - | - | 2 | - | 1 | - | - | 2 | - |
13 | Keller, Maja | - | - | - | - | 4 | - | - | - | 1 | - | - |
20 | Ly, An | - | - | - | 1 | 2 | - | 2 | - | 2 | 1 | - |
6 | Marty, Julia | - | - | - | 1 | 1 | - | - | - | - | 1 | - |
1 | Moser, Anna-Luisa | - | - | - | - | - | - | - | - | - | - | - |
24 | Moser, Annine | - | - | - | - | - | - | - | - | - | 1 | 1 |
2 | Rickli, Laura | - | - | 1 | - | 2 | - | 2 | - | 3 | 1 | - |
3 | Ricklin, Patricia | - | - | - | - | 1 | - | - | - | - | - | - |
7 | Seitzinger, Bianca | - | - | - | - | 1 | - | 1 | 1 | 1 | 2 | 2 |
19 | Terrier, Stephanie | - | - | - | - | - | - | - | - | - | - | - |
11 | Vögeli, Rahel | - | - | - | - | - | - | - | 1 | - | - | - |
Summary | 3 | - | 9 | 5 | 23 | 7/12 | 7 | 4 | 24 | 14 | 7 |
Hong Kong
Player | G | A | SOG | SOFF | LB | DW | DC | CT | TO | FMaj | FFps | |
16 | Barker, Katherine | 3 | - | 4 | - | - | - | - | - | 1 | 1 | 2 |
39 | Fung, Sze Yeuk | - | - | - | - | - | - | - | - | - | 1 | - |
8 | Hartley, Charlotte | - | - | - | - | - | - | - | - | - | - | - |
11 | Hui, Ka Hei | - | - | - | - | 1 | 4/7 | 2 | 1 | 3 | - | 1 |
10 | Keung, Jackie Hoi Kay | - | - | - | - | 3 | - | - | 2 | 2 | 2 | - |
15 | Lam, Carrie Ka Wai | 1 | - | 1 | - | - | - | 1 | - | 4 | 2 | - |
25 | Lam, Wing Yi | - | - | - | - | - | - | - | - | 2 | - | - |
18 | Lam, Yan Ling | - | - | 1 | - | 1 | - | - | - | - | - | 1 |
2 | Liu, Hiu Tan | - | - | - | - | 2 | - | - | - | 4 | - | - |
1 | Lo, Chung Shi Karen | - | - | - | - | - | - | - | - | - | - | - |
3 | Mok, Katherine | 1 | - | 1 | - | 1 | 1/5 | - | 1 | 2 | 1 | - |
30 | Shiotani, Kinuko | - | - | - | - | 1 | - | - | - | 2 | 4 | - |
7 | Tang, Yi Ting | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - |
19 | Tsai, Alexandra | 2 | - | 2 | - | 2 | - | 1 | - | 1 | - | - |
17 | Tse, Wai Ki | - | - | - | - | 3 | - | - | - | 1 | - | 1 |
12 | Watt, Michelle | - | - | - | - | - | - | - | - | - | - | - |
9 | Woo, Ka Yu | - | - | - | - | 5 | - | - | - | 1 | 1 | 1 |
13 | Fan, Tak Kwan | - | - | - | - | 3 | - | - | 2 | 1 | 2 | 1 |
Summary | 7 | - | 9 | 1 | 23 | 5/12 | 5 | 6 | 25 | 14 | 7 |
Officials
Head Umpire | McRae, Stephanie | Umpire 1 | Urban, Pavel | Umpire 2 | Morris, Emmi | Umpire 3 | Okubo, Yuko |
---|