FIL Men's Lacrosse World Cup 2018
Croatia - New Zealand 2:16 (0:8, 1:4, 1:3, 0:1)
14.7. 14:00, Wingate 2
Goals
Time | Score | Team | Goal | Assist | |||
00:52 | 0:1 | New Zealand | 20 | Devine, James | 9 | Hoori-Niha Henare, Nathan | |
02:39 | 0:2 | New Zealand | 3 | Clayton, Andrew | |||
04:51 | 0:3 | New Zealand | 5 | Delamore, Toby | |||
09:12 | 0:4 | New Zealand | 3 | Clayton, Andrew | |||
10:38 | 0:5 | New Zealand | 9 | Hoori-Niha Henare, Nathan | |||
15:03 | 0:6 | New Zealand | 19 | Roberts, Edward | 3 | Clayton, Andrew | |
18:19 | 0:7 | New Zealand | 3 | Clayton, Andrew | 5 | Delamore, Toby | |
19:35 | 0:8 | New Zealand | 3 | Clayton, Andrew | |||
24:27 | 0:9 | New Zealand | 19 | Roberts, Edward | 5 | Delamore, Toby | |
26:49 | 1:9 | Croatia | 36 | Habeković, Filip | |||
28:46 | 1:10 | New Zealand | 13 | Brebner, Tim | |||
33:56 | 1:11 | New Zealand | 13 | Brebner, Tim | |||
39:59 | 1:12 | New Zealand | 10 | Deverell, Ben | 19 | Roberts, Edward | |
40:06 | 1:13 | New Zealand | 12 | Kincaid, Jeremy | |||
42:39 | 2:13 | Croatia | 13 | Vranešić, Nikola | |||
55:24 | 2:14 | New Zealand | 12 | Kincaid, Jeremy | 19 | Roberts, Edward | |
57:49 | 2:15 | New Zealand | 8 | Nebesky, Kristofer | 12 | Kincaid, Jeremy | |
67:41 | 2:16 | New Zealand | 5 | Delamore, Toby | 13 | Brebner, Tim |
Penalties
Time | Team | Player | [min] | Foul | |
07:00 | New Zealand | 20 | Devine, James | 0.5 | Offside |
16:50 | Croatia | 13 | Vranešić, Nikola | 0.5 | Offside |
25:52 | New Zealand | 24 | Lee, Frederick | 0.5 | Pushing |
33:18 | Croatia | 9 | Cvitaš, Krunoslav | 1 | Slashing |
37:50 | New Zealand | 12 | Kincaid, Jeremy | 0.5 | Interference |
43:28 | New Zealand | 21 | Aubertin, Saul | 1 | Slashing |
44:11 | New Zealand | 24 | Lee, Frederick | 1 | Slashing |
54:09 | Croatia | 23 | Mattessich, Brian | 1 | Slashing |
74:50 | Croatia | 17 | Srezović Bijelić, Bruno | 1 | Slashing |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Croatia | 6 | 6 | 4 | 4 | 20 | |
New Zealand | 16 | 10 | 10 | 8 | 44 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Croatia | 3 | Mikelinich, Erik | 0 | 2 | 3 | 2 | 7 | 8 | 47 % | |
Croatia | 30 | Sever, Ivan | 3 | 0 | 0 | 0 | 3 | 8 | 27 % | |
New Zealand | 16 | McLain, Casey | 1 | 1 | 0 | 0 | 2 | 1 | 67 % | |
New Zealand | 2 | Van Der Maas, Blake | 0 | 0 | 2 | 1 | 3 | 1 | 75 % |
Goalie substitution
Team | Time | Goalie | |
Croatia | 00:00 | 30 | Sever, Ivan |
Croatia | 20:00 | 3 | Mikelinich, Erik |
New Zealand | 00:00 | 16 | McLain, Casey |
New Zealand | 40:00 | 2 | Van Der Maas, Blake |
Croatia
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
19 | Bodul, Matej | - | - | 1 | - | 1 | - | - | - |
2 | Bussanich, Marcello | - | - | - | - | 1 | - | - | - |
24 | Car, Josko | - | - | - | - | - | - | - | - |
9 | Cvitaš, Krunoslav | - | - | - | - | 1 | - | - | 1 |
4 | Čohadžić, Tin | - | - | - | 1 | 1 | 1 | - | - |
25 | Duvnjak, Marko | - | - | - | 1 | 1 | - | - | - |
32 | Gorup, Ryan | - | - | 1 | 3 | 1 | - | - | - |
36 | Habeković, Filip | 1 | - | 1 | - | 2 | 3 | 1 | - |
8 | Hećimović, Domagoj | - | - | 1 | 2 | 1 | 14 | 5 | - |
22 | Kucharczyk, Harry | - | - | 1 | 3 | 1 | - | - | - |
7 | Marunić, Bartul | - | - | - | - | 1 | - | - | - |
21 | Matezović, Mislav | - | - | - | - | - | - | - | - |
23 | Mattessich, Brian | - | - | - | - | 1 | - | - | 1 |
3 | Mikelinich, Erik | - | - | - | - | 3 | - | - | - |
26 | Morency, Adrian | - | - | - | - | 2 | - | - | - |
11 | Nucak, Lovro | - | - | - | - | - | - | - | - |
6 | Pelicarić, Niko | - | - | - | - | - | - | - | - |
30 | Sever, Ivan | - | - | - | - | 2 | - | - | - |
10 | Severin, Filip | - | - | 1 | 1 | - | - | - | - |
17 | Srezović Bijelić, Bruno | - | - | - | - | 1 | - | - | 1 |
1 | Šimunović, Nikola | - | - | - | - | 1 | - | - | - |
5 | Šoštarić, Marko | - | - | - | - | - | - | - | - |
13 | Vranešić, Nikola | 1 | - | 1 | 1 | 1 | - | - | 0.5 |
Summary | 2 | - | 7 | 13 | 22 | 18 | 6 | 3.5 |
New Zealand
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
22 | Adams, Jack | - | - | - | - | 3 | - | - | - |
7 | Al-Khayat, Omar | - | - | - | - | 6 | 3 | 2 | - |
21 | Aubertin, Saul | - | - | - | 1 | - | 11 | 6 | 1 |
13 | Brebner, Tim | 2 | 1 | 2 | 4 | 1 | - | - | - |
3 | Clayton, Andrew | 4 | 1 | 4 | 2 | - | - | - | - |
5 | Delamore, Toby | 2 | 2 | 3 | - | 2 | - | - | - |
10 | Deverell, Ben | 1 | - | 1 | - | 1 | - | - | - |
20 | Devine, James | 1 | - | 2 | 5 | 1 | - | - | 0.5 |
4 | France, James | - | - | - | - | 2 | - | - | - |
9 | Hoori-Niha Henare, Nathan | 1 | 1 | 2 | - | 2 | - | - | - |
12 | Kincaid, Jeremy | 2 | 1 | 3 | 1 | 1 | - | - | 0.5 |
24 | Lee, Frederick | - | - | - | - | 1 | - | - | 1.5 |
17 | Loudon, William | - | - | - | - | - | - | - | - |
1 | Malcolm, Christopher | - | - | - | - | 2 | - | - | - |
16 | McLain, Casey | - | - | - | - | 3 | - | - | - |
8 | Nebesky, Kristofer | 1 | - | 3 | 1 | - | - | - | - |
19 | Roberts, Edward | 2 | 2 | 2 | 1 | 3 | - | - | - |
6 | Stacey, James | - | - | 1 | - | - | 6 | 5 | - |
15 | Thompson, Vaughan | - | - | - | - | - | - | - | - |
11 | Tuz, Brad | - | - | - | 1 | 1 | - | - | - |
2 | Van Der Maas, Blake | - | - | - | - | - | - | - | - |
14 | Van Der Maas, Max | - | - | - | - | 2 | - | - | - |
18 | White-Harris, Kaspar | - | - | 3 | - | - | - | - | - |
Summary | 16 | 8 | 26 | 16 | 31 | 20 | 13 | 3.5 |
Officials
Head Referee | Cross, Mike | Referee 1 | Luxion, Steve |
---|---|---|---|
CBO | Edwards, Bradley | Referee 2 | Greiner, Patrick |