FIL Men's Lacrosse World Cup 2018
Puerto Rico - Israel 1:12 (0:2, 0:4, 0:4, 1:2)
20.7. 17:00, Wingate 1
Goals
Time | Score | Team | Goal | Assist | |||
01:04 | 0:1 | Israel | 19 | Pall, Zachary | 43 | Bergman, Kyle | |
16:24 | 0:2 | Israel | 32 | Leventhal, Daniel | |||
26:08 | 0:3 | Israel | 32 | Leventhal, Daniel | |||
32:44 | 0:4 | Israel | 19 | Pall, Zachary | 25 | Offit, Joshua | |
34:28 | 0:5 | Israel | 7 | Silberlicht, Jacob | |||
39:48 | 0:6 | Israel | 19 | Pall, Zachary | 25 | Offit, Joshua | |
45:22 | 0:7 | Israel | 7 | Silberlicht, Jacob | |||
51:28 | 0:8 | Israel | 25 | Offit, Joshua | 43 | Bergman, Kyle | |
55:40 | 0:9 | Israel | 19 | Pall, Zachary | 32 | Leventhal, Daniel | |
57:10 | 0:10 | Israel | 1 | Fischer, Eric | 25 | Offit, Joshua | |
65:57 | 0:11 | Israel | 19 | Pall, Zachary | 12 | Kadish, Ian | |
70:36 | 1:11 | Puerto Rico | 93 | Irizarry, Anthony | |||
77:09 | 1:12 | Israel | 19 | Pall, Zachary |
Penalties
Time | Team | Player | [min] | Foul | |
29:50 | Israel | 18 | Mahler, Seth | 1 | Cross-Checking |
51:02 | Puerto Rico | 30 | Cruz, Devin | 0.5 | Offside |
54:25 | Puerto Rico | 11 | Pages, Enrique | 2 | Illegal Bodychecking |
62:15 | Puerto Rico | 11 | Pages, Enrique | 1 | Cross-Checking |
69:56 | Puerto Rico | 3 | Albarran, Justin | 1 | Slashing |
72:09 | Israel | 1 | Fischer, Eric | 0.5 | Illegal Procedure |
79:10 | Puerto Rico | 13 | Boyer, Jose | 1 | Slashing |
79:10 | Puerto Rico | 55 | Rodriquez, Tomas | 1 | Slashing |
Timeouts
Time | Team |
21:51 | Puerto Rico |
49:02 | Israel |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Puerto Rico | 5 | 5 | 6 | 8 | 24 | |
Israel | 13 | 10 | 6 | 12 | 41 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Puerto Rico | 19 | Ramos, Will | 4 | 2 | 0 | 5 | 11 | 12 | 48 % | |
Israel | 6 | Schneider, Eric | 1 | 1 | 3 | 4 | 9 | 1 | 90 % |
Goalie substitution
Team | Time | Goalie | |
Israel | 00:00 | 6 | Schneider, Eric |
Puerto Rico | 00:00 | 19 | Ramos, Will |
Puerto Rico
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
3 | Albarran, Justin | - | - | - | 2 | - | - | - | 1 |
8 | Alvarez, Jake | - | - | 3 | - | - | - | - | - |
10 | Bieda, Scott | - | - | 1 | 1 | 1 | - | - | - |
13 | Boyer, Jose | - | - | 1 | - | 1 | - | - | 1 |
30 | Cruz, Devin | - | - | - | - | - | - | - | 0.5 |
40 | Espinosa, Joe | - | - | - | - | - | 2 | - | - |
35 | Giles-Harris, John Thomas | - | - | 1 | 1 | 1 | - | - | - |
23 | Gonzalez, Desiderio | - | - | 1 | 1 | - | - | - | - |
5 | Gonzalez, Luis | - | - | - | 1 | - | - | - | - |
97 | Greenidge, Jaron | - | - | - | - | - | - | - | - |
93 | Irizarry, Anthony | 1 | - | 1 | - | - | - | - | - |
36 | McNally, Kevin | - | - | - | - | - | - | - | - |
32 | Millhouse, Cory | - | - | - | 4 | 1 | - | - | - |
20 | Morales, Chris | - | - | - | - | - | - | - | - |
21 | O'Connell, Thomas | - | - | - | - | - | - | - | - |
11 | Pages, Enrique | - | - | - | 1 | 3 | - | - | 3 |
18 | Ramirez, Steven | - | - | 1 | 2 | - | - | - | - |
19 | Ramos, Will | - | - | - | - | - | - | - | - |
55 | Rodriquez, Tomas | - | - | 1 | - | 4 | - | - | 1 |
26 | Vasquez, Nick | - | - | - | - | 1 | 14 | 4 | - |
Summary | 1 | - | 10 | 13 | 12 | 16 | 4 | 6.5 |
Israel
Player | G | A | SOG | SOFF | LB | FO | FOW | PM | |
91 | Adler, Max | - | - | - | - | 8 | 16 | 12 | - |
53 | Bar David, Ori | - | - | 2 | - | - | - | - | - |
43 | Bergman, Kyle | - | 2 | 1 | - | - | - | - | - |
28 | Cantor, Eric | - | - | - | - | - | - | - | - |
3 | Cherry, Matthew | - | - | 1 | - | - | - | - | - |
1 | Fischer, Eric | 1 | - | 2 | 2 | 3 | - | - | 0.5 |
40 | Flapan, Matthew | - | - | - | - | - | - | - | - |
26 | Friedman, Christopher | - | - | - | - | 1 | - | - | - |
16 | Hunter, Ryan | - | - | - | - | - | - | - | - |
12 | Kadish, Ian | - | 1 | - | - | 3 | - | - | - |
77 | Kruter, Andrew | - | - | - | - | 1 | - | - | - |
32 | Leventhal, Daniel | 2 | 1 | 3 | 1 | - | - | - | - |
18 | Mahler, Seth | - | - | - | - | 1 | - | - | 1 |
25 | Offit, Joshua | 1 | 3 | 2 | 3 | - | - | - | - |
19 | Pall, Zachary | 6 | - | 8 | 2 | 2 | - | - | - |
15 | Paparo, Isaac | - | - | 1 | - | 3 | - | - | - |
14 | Popeck, Matthew | - | - | - | - | - | - | - | - |
10 | Rathauser, Jonathan | - | - | - | - | - | - | - | - |
6 | Schneider, Eric | - | - | - | - | 2 | - | - | - |
42 | Seibald, Maxwell | - | - | - | - | 1 | - | - | - |
7 | Silberlicht, Jacob | 2 | - | 3 | 5 | 1 | - | - | - |
4 | Smith, Benjamin | - | - | - | - | - | - | - | - |
23 | Sussman, Ari | - | - | - | 4 | 2 | - | - | - |
Summary | 12 | 7 | 23 | 17 | 28 | 16 | 12 | 1.5 |
Officials
Head Referee | Gross, Rob | Referee 1 | Abbott, Shane |
---|---|---|---|
CBO | DiGluzima, Dan | Referee 2 | Brien, Lee |