FIL Men's Lacrosse World Cup 2010

Brackets

Sweden - Wales 9:5 (1:1, 2:1, 3:1, 3:2)

22.7. 18:00,

Goals

Time Score Team Goal Assist
03:25 1:0 swe 16 Axelsson, Benny
11:11 1:1 wal 20 Simpson, Paul
26:35 2:1 swe 23 Lind, Stefan 9 Drakenberg, Jonas
28:15 3:1 swe 20 Powers, Kevin
38:21 3:2 wal 7 Gallagher, Jamie
41:46 3:3 wal 7 Gallagher, Jamie 20 Simpson, Paul
48:29 4:3 swe 42 Jernudd, Sten 11 Edena, Alexander
51:46 5:3 swe 11 Edena, Alexander
56:22 6:3 swe 42 Jernudd, Sten
60:48 7:3 swe 20 Powers, Kevin
65:45 8:3 swe 42 Jernudd, Sten 15 Axelsson, Johnny
66:47 8:4 wal 99 Brooks, Tom
70:19 8:5 wal 7 Gallagher, Jamie 2 McKay, Trey
77:16 9:5 swe 20 Powers, Kevin

Penalties

Time Team Player [min] Foul
10:25 wal 17 Evans, Rhodri 1 Crosscheck
15:57 wal 99 Brooks, Tom 1 Slashing
17:55 swe 42 Jernudd, Sten 0.5 Pushing
23:21 wal 3 Jones, Mark 1 Tripping
24:56 wal 11 Grey, Adam 0.5 Pushing
27:51 wal 5 Jones, Jason 1 Slashing
27:51 wal 5 Jones, Jason 0.5 Holding
29:42 swe 8 Rydenstam, Tomas 0.5 Holding
29:42 swe 8 Rydenstam, Tomas 0.5 Pushing
36:42 wal 17 Evans, Rhodri 1 Illegal bodycheck
37:35 swe 15 Axelsson, Johnny 1 Slashing
37:36 swe 15 Axelsson, Johnny 1 Slashing
40:53 swe 3 Riley, Timothy 0.5 Pushing
50:58 wal 11 Grey, Adam 1 Slashing
53:14 wal 17 Evans, Rhodri 1 Crosscheck
56:05 wal 14 Wood, Adam 1 Crosscheck
59:37 wal 11 Grey, Adam 0.5 Holding
59:37 wal 11 Grey, Adam 2 Unnecessary roughness
62:09 wal 6 Dunne, Eion 0.5 Offside
64:42 wal 12 Hopkins, Andy 0.5 Pushing
76:15 wal 18 Fadle, Adam 1 Crosscheck
78:54 wal 6 Dunne, Eion 0.5 Offside

Timeouts

Time Team
08:22 Wales
19:22 Sweden
34:17 Wales
50:19 Wales
53:03 Sweden
75:06 Wales

Face Offs

Team 1 2 3 4 OT All
Sweden 1 3 1 0 0 5
Wales 2 1 4 5 0 12

Shots

Team 1 2 3 4 OT All
Sweden 9 8 5 10 0 32
Wales 9 7 6 7 0 29

Shots wide

Team 1 2 3 4 OT All
Sweden 4 5 2 6 0 17
Wales 6 4 2 3 0 15

Groundballs

Team 1 2 3 4 OT All
Sweden 6 7 9 10 0 32
Wales 9 4 4 14 0 31

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Sweden 1 Andreassen, Jonathan 2 2 3 2 0 9 5 64%
Wales 1 Roberts, Gareth 4 1 0 0 0 5 3 63%
Wales 16 Hughes, Casey 0 0 0 1 0 1 6 14%

Goalie substitution

Team Time Goalie
Sweden 00:00 1 Andreassen, Jonathan
Wales 00:00 1 Roberts, Gareth
Wales 40:00 16 Hughes, Casey

Officials

Head Referee Mike LaLeune Referee 1 Brett Coulombe
CBO Ryan Dutkus Referee 2 Stacey Morse