FIL Men's Lacrosse World Cup 2010

Brackets

Ireland - Sweden 12:7 (6:0, 2:3, 3:4, 1:0)

19.7. 18:30,

Goals

Time Score Team Goal Assist
02:57 1:0 irl 36 Walsh, Matt
07:06 2:0 irl 36 Walsh, Matt
08:12 3:0 irl 36 Walsh, Matt 33 Owens, Kevin
13:17 4:0 irl 36 Walsh, Matt
15:19 5:0 irl 22 Gillis, Brian 11 Prior, Kristian
18:21 6:0 irl 36 Walsh, Matt
24:21 7:0 irl 11 Prior, Kristian
25:49 7:1 swe 15 Axelsson, Johnny
28:04 7:2 swe 16 Axelsson, Benny
37:03 8:2 irl 33 Owens, Kevin
38:29 8:3 swe 42 Jernudd, Sten
42:58 8:4 swe 42 Jernudd, Sten
45:33 8:5 swe 16 Axelsson, Benny
49:20 8:6 swe 20 Powers, Kevin
50:34 9:6 irl 11 Prior, Kristian
52:45 10:6 irl 36 Walsh, Matt
56:57 11:6 irl 22 Gillis, Brian 33 Owens, Kevin
58:35 11:7 swe 15 Axelsson, Johnny
75:27 12:7 irl 22 Gillis, Brian 9 Riley, Tom

Penalties

Time Team Player [min] Foul
05:01 swe 7 Samuelsson, Sanny 0.5 Interference
07:55 swe 42 Jernudd, Sten 0.5 Pushing
18:00 swe 10 Welff, Peter 0.5 Pushing
19:54 swe 21 Blomgren, Jimmy 0.5 Offside
27:36 irl 44 Nevin, Jerry 0.5 Interference
30:22 irl 9 Riley, Tom 1 Slashing
33:51 irl 44 Nevin, Jerry 1 Slashing
36:24 swe 15 Axelsson, Johnny 0.5 Pushing
36:24 swe 42 Jernudd, Sten 0.5 Illegal bodycheck
36:24 swe 5 Frohm, Eddie 0.5 Illegal bodycheck
37:55 irl 44 Nevin, Jerry 1 Tripping
39:30 irl 9 Riley, Tom 1 Slashing
43:50 swe 12 Svanström, Karl 0.5 Pushing
52:13 swe 23 Lind, Stefan 0.5 Offside
54:59 irl 24 Licht, Ryan 0.5 Pushing
56:14 swe 42 Jernudd, Sten 1 Unnecessary roughness
56:14 swe 5 Frohm, Eddie 0.5 Offside
68:54 irl 32 Leidl, Dan 0.5 Holding
76:50 irl 32 Leidl, Dan 1 Unsportsmanlike conduct
76:50 swe 15 Axelsson, Johnny 1 Unsportsmanlike conduct
79:24 swe 20 Powers, Kevin 1 Slashing

Timeouts

Time Team
12:50 Sweden
17:13 Ireland
52:13 Ireland
79:24 Ireland

Face Offs

Team 1 2 3 4 OT All
Ireland 4 2 2 1 0 9
Sweden 3 4 4 1 0 12

Shots

Team 1 2 3 4 OT All
Ireland 12 8 10 8 0 38
Sweden 2 10 8 3 0 23

Shots wide

Team 1 2 3 4 OT All
Ireland 5 5 3 3 0 16
Sweden 0 5 2 1 0 8

Groundballs

Team 1 2 3 4 OT All
Ireland 6 3 3 7 0 19
Sweden 4 6 4 6 0 20

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Ireland 7 Sweeney, Connor 2 2 2 2 0 8 7 53%
Sweden 1 Andreassen, Jonathan 1 1 4 4 0 10 12 45%

Goalie substitution

Team Time Goalie
Ireland 00:00 7 Sweeney, Connor
Sweden 00:00 1 Andreassen, Jonathan

Officials

Head Referee Kei Miyachi Referee 1 J. Sedgeway
CBO Lee Brien Referee 2