European Lacrosse League 2013

All games Tournament 1 Tournament 2 Tournament 3

Pietro Filipi - Custodes 14:11 (6:4, 6:2, 2:5)

22.9. 11:30,

Goals

Time Score Team Goal Assist
00:39 1:0 pif 5 Gottwald, Antonín 90 Polách, Miroslav
03:17 1:1 cus 73 Poupě, Petr 78 Seidl, Roman
04:29 2:1 pif 5 Gottwald, Antonín 9 Boccellari, Brandon
05:35 2:2 cus SH 73 Poupě, Petr 3 Skála, Radek
06:24 2:3 cus 3 Skála, Radek 37 Weiss, Vojtěch
06:40 3:3 pif 2 Keeley, Alan
07:20 4:3 pif 9 Boccellari, Brandon
08:24 5:3 pif 3 Tasko, Jamie 22 Jeck, Tomáš
09:18 6:3 pif 9 Boccellari, Brandon 5 Gottwald, Antonín
14:59 6:4 cus PP 37 Weiss, Vojtěch
17:51 6:5 cus 73 Poupě, Petr
19:30 7:5 pif PP 3 Tasko, Jamie 9 Boccellari, Brandon
21:08 8:5 pif 9 Boccellari, Brandon 22 Jeck, Tomáš
23:12 9:5 pif 9 Boccellari, Brandon 2 Keeley, Alan
25:09 10:5 pif 3 Tasko, Jamie 6 Knotek, Miroslav
25:43 11:5 pif 2 Keeley, Alan 6 Knotek, Miroslav
25:54 11:6 cus 27 Oulehla, Vojtěch 78 Seidl, Roman
27:56 12:6 pif 3 Tasko, Jamie 6 Knotek, Miroslav
33:08 12:7 cus 3 Skála, Radek 73 Poupě, Petr
35:57 12:8 cus 72 Procházka, Tomáš
37:10 12:9 cus 27 Oulehla, Vojtěch
38:55 13:9 pif PP 9 Boccellari, Brandon 3 Tasko, Jamie
41:52 14:9 pif 3 Tasko, Jamie
43:08 14:10 cus PP 37 Weiss, Vojtěch 27 Oulehla, Vojtěch
43:47 14:11 cus 37 Weiss, Vojtěch 73 Poupě, Petr

Penalties

Time Team Player [min] Foul
05:11 cus 27 Oulehla, Vojtěch 2 Elbowing
09:18 cus 3 Skála, Radek 2 Cross-Checking
09:18 cus 3 Skála, Radek 2 Holding
14:49 pif 6 Knotek, Miroslav 2 Slashing
19:09 cus 2 Illegal Substitution
34:20 cus 3 Skála, Radek 2 Holding
34:56 pif 2 Illegal Substitution
38:38 cus 3 Skála, Radek 2 Holding
38:55 cus 78 Seidl, Roman 2 Cross-Checking
38:55 cus 78 Seidl, Roman 2 Cross-Checking
39:58 cus 12 Fernando, Andrew 2 Roughing
39:58 pif 2 Keeley, Alan 2 Roughing
42:58 pif 5 Gottwald, Antonín 2 Illegal Procedure
42:58 pif 90 Polách, Miroslav 2 Unsportsmanlike conduct
42:58 cus 3 Skála, Radek 2 Unsportsmanlike conduct
44:29 cus 78 Seidl, Roman 2 Cross-Checking

Timeouts

Time Team
44:09 Pietro Filipi

Groundballs

Team 1 2 3 4 OT All
Pietro Filipi 0 0 0 0 0
Custodes 0 0 0 0 0

Shots

Team 1 2 3 4 OT All
Pietro Filipi 19 27 17 0 63
Custodes 14 21 18 0 53

Groundballs

Team 1 2 3 4 OT All
Pietro Filipi 0 0 0 0 0
Custodes 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Percent
Pietro Filipi 88 Pelikán, Tomáš 33 0 0 0 33 11 75 %
Custodes 1 Cowman, Dylan 36 0 0 0 36 14 72 %

Goalie substitution

Team Time Goalie
Custodes 00:00 1 Cowman, Dylan Říha, Tomáš
Pietro Filipi 00:00 88 Pelikán, Tomáš

Officials

Referees: , , ,