ELF Women's Lacrosse
Championship U20 2018
Germany - Poland 20:1 (6:0, 6:0, 4:0, 4:1)
8.8. 13:00,
Goals
Time | Score | Team | Goal | Assist | |||
00:51 | 1:0 | Germany | 21 | Stewen, Carlotta | |||
02:54 | 2:0 | Germany | 23 | Pennoyer, Anna | |||
06:52 | 3:0 | Germany | 23 | Pennoyer, Anna | |||
07:57 | 4:0 | Germany | 1 | Neubauer, Birte | |||
11:35 | 5:0 | Germany | 20 | Steyer, Jette | 10 | Mollenhauer, Emma | |
14:54 | 6:0 | Germany | 26 | Gnaedig, Stella | |||
15:18 | 7:0 | Germany | 25 | von der Wense, Anne-Charlotte | |||
16:29 | 8:0 | Germany | 5 | Herrera, Isabella | |||
20:34 | 9:0 | Germany | 5 | Herrera, Isabella | 20 | Steyer, Jette | |
21:54 | 10:0 | Germany | 5 | Herrera, Isabella | 26 | Gnaedig, Stella | |
23:45 | 11:0 | Germany | 21 | Stewen, Carlotta | |||
24:42 | 12:0 | Germany | 20 | Steyer, Jette | |||
31:23 | 13:0 | Germany | 21 | Stewen, Carlotta | |||
41:45 | 14:0 | Germany | 26 | Gnaedig, Stella | |||
42:42 | 15:0 | Germany | 10 | Mollenhauer, Emma | 5 | Herrera, Isabella | |
44:53 | 16:0 | Germany | 26 | Gnaedig, Stella | 25 | von der Wense, Anne-Charlotte | |
48:07 | 17:0 | Germany | 28 | Vollweiter, Anna | |||
55:05 | 18:0 | Germany | 25 | von der Wense, Anne-Charlotte | |||
57:39 | 18:1 | Poland | 21 | Litwin, Zuzanna | 37 | Rajca, Aleksandra | |
59:06 | 19:1 | Germany | 11 | Kommerell, Leona | |||
59:42 | 20:1 | Germany | 5 | Herrera, Isabella | 10 | Mollenhauer, Emma |
Cards
Time | Team | Player | Card | Foul | |
54:30 | Poland | 24 | Staśkiewicz, Klaudia | Y | Checking to the head/neck |
Timeouts
Time | Team |
24:00 | Poland |
42:05 | Poland |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Germany | 8 | 9 | 9 | 7 | 33 | |
Poland | 0 | 1 | 0 | 1 | 2 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Percent | |
Germany | 17 | Bittner, Alexandra | 0 | 0 | 0 | 0 | 0 | 1 | 0 % | |
Poland | 6 | Dziombra, Malwina | 3 | 2 | 5 | 2 | 12 | 20 | 38 % |
Goalie substitution
Team | Time | Goalie | |
Germany | 00:00 | 17 | Bittner, Alexandra |
Poland | 00:00 | 6 | Dziombra, Malwina |
Germany
Player | G | A | SOG | SOFF | LB | DW | DC | |
17 | Bittner, Alexandra | - | - | - | - | 2 | - | - |
16 | Fuchshuber, Emily | - | - | - | - | - | - | - |
26 | Gnaedig, Stella | 3 | 1 | 6 | - | 3 | 13/16 | 7 |
5 | Herrera, Isabella | 4 | 1 | 4 | 1 | 1 | - | - |
12 | Jaenisch, Tessa | - | - | - | - | - | - | - |
11 | Kommerell, Leona | 1 | - | 2 | - | - | - | 1 |
6 | Krakau, Judith | - | - | - | - | - | - | 1 |
3 | Mennerich, Paula | - | - | 1 | - | - | - | 1 |
10 | Mollenhauer, Emma | 1 | 2 | 3 | 1 | - | - | - |
8 | Moser, Pauline | - | - | - | - | 2 | - | - |
1 | Neubauer, Birte | 1 | - | 1 | 1 | - | - | - |
23 | Pennoyer, Anna | 2 | - | 3 | 1 | 1 | 3/7 | 2 |
15 | Richter, Amelie | - | - | - | - | 1 | - | - |
19 | Steppan, Anna | - | - | - | - | 2 | - | - |
21 | Stewen, Carlotta | 3 | - | 3 | - | 1 | - | - |
20 | Steyer, Jette | 2 | 1 | 2 | - | - | - | - |
28 | Vollweiter, Anna | 1 | - | 1 | - | 2 | - | 1 |
25 | von der Wense, Anne-Charlotte | 2 | 1 | 3 | - | 2 | - | 1 |
Summary | 20 | 6 | 29 | 4 | 17 | 18/24 | 18 |
Poland
Player | G | A | SOG | SOFF | LB | DW | DC | |
6 | Dziombra, Malwina | - | - | - | - | 2 | - | - |
32 | Gadacz, Julia | - | - | - | - | - | - | - |
22 | Jermak, Nicole | - | - | - | - | - | - | - |
19 | Kozioł, Joanna | - | - | - | - | - | 1/8 | 1 |
7 | Kozłowska, Julia | - | - | - | - | - | - | - |
15 | Krzemińska, Sandra | - | - | - | - | 1 | - | - |
14 | Kubińska, Aleksandra | - | - | - | - | - | - | 1 |
21 | Litwin, Zuzanna | 1 | - | 1 | - | - | - | 1 |
17 | Maciuszek, Małgorzata | - | - | - | 1 | - | 5/15 | 1 |
33 | Niessner, Kinga | - | - | - | - | 1 | - | - |
12 | Nowicka, Julia | - | - | - | - | - | - | - |
1 | Pytko, Aleksandra | - | - | - | - | - | - | - |
37 | Rajca, Aleksandra | - | 1 | - | - | - | - | - |
16 | Skuza, Anna | - | - | - | - | - | - | - |
24 | Staśkiewicz, Klaudia | - | - | - | - | 2 | - | - |
27 | Turbińska, Sara | - | - | - | - | 1 | 1/1 | - |
Summary | 1 | 1 | 1 | 1 | 7 | 7/25 | 7 |
Officials
Head Umpire | Aelterman, Séraphine | Umpire 1 | Waterman, Alex | Umpire 2 | Bibby, Paul | Umpire 3 | Hammink, Coosje |
---|