Latvia - Italy 3:10 (0:1, 1:2, 0:3, 2:3, 0:1)
27.7. 10:00, 1
Goals
| Time | Score | Team | Goal | Assist | |||
| 01:20 | 0:1 | Italy | 22 | Rettberg, Micheal Albert | |||
| 15:53 | 0:2 | Italy | 22 | Rettberg, Micheal Albert | |||
| 18:16 | 0:3 | Italy | PP | 71 | Sanders, Luca | 26 | Bonizzoni, Massimiliano |
| 23:33 | 1:3 | Latvia | 8 | Vids, Arturs | 23 | Audze, Renārs | |
| 31:00 | 1:4 | Italy | 22 | Rettberg, Micheal Albert | |||
| 38:00 | 1:5 | Italy | 71 | Sanders, Luca | |||
| 40:24 | 1:6 | Italy | 71 | Sanders, Luca | 26 | Bonizzoni, Massimiliano | |
| 50:18 | 1:7 | Italy | 22 | Rettberg, Micheal Albert | |||
| 51:12 | 1:8 | Italy | 21 | Stanton, James | |||
| 55:19 | 2:8 | Latvia | 5 | Bandēns, Gabriēls | |||
| 58:14 | 2:9 | Italy | 11 | Morandini, Giacomo | 22 | Rettberg, Micheal Albert | |
| 59:23 | 3:9 | Latvia | 77 | Commerford, Sean | |||
| 60:00 | 3:10 | Italy | 11 | Morandini, Giacomo | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:28 | Latvia | 11 | Rozīņš, Georgs Lūkass | 0.5 | Holding |
| 12:40 | Latvia | 23 | Audze, Renārs | 0.5 | Crease Violations |
| 12:40 | Italy | 64 | Brusamarello, Michelangelo | 1 | Slashing |
| 17:15 | Latvia | 35 | Kikste-Zanders, Daniels | 0.5 | Holding |
| 19:27 | Latvia | 29 | Siliņš, Rudolfs | 1 | Slashing |
| 21:15 | Latvia | 3 | Lucs, Deivids | 0.5 | Holding |
| 22:37 | Italy | 71 | Sanders, Luca | 0.5 | Illegal Procedure |
| 27:19 | Latvia | 23 | Audze, Renārs | 1 | Slashing |
| 33:44 | Italy | 34 | Leone, Dylan | 1 | Slashing |
| 39:49 | Latvia | 3 | Lucs, Deivids | 0.5 | Interference |
| 43:34 | Latvia | 77 | Commerford, Sean | 1 | Slashing |
| 43:34 | Latvia | 4 | Moens, Džeimss | 0.5 | Pushing |
| 48:43 | Italy | 10 | Allegra, Andrew | 0.5 | Holding |
| 51:29 | Latvia | 29 | Siliņš, Rudolfs | 1 | Slashing |
Timeouts
| Time | Team |
| 19:38 | Latvia |
| 23:48 | Italy |
| 27:25 | Latvia |
| 44:09 | Latvia |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Latvia | 0 | 0 | 1 | 1 | 0 | 2 |
| Italy | 2 | 4 | 3 | 4 | 0 | 13 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Latvia | 4 | 3 | 9 | 9 | 0 | 25 |
| Italy | 7 | 11 | 7 | 5 | 1 | 31 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Latvia | 1 | 0 | 4 | 2 | 0 | 7 |
| Italy | 3 | 5 | 4 | 0 | 0 | 12 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Latvia | 90 | Siliņš, Francis | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 22% |
| Latvia | 16 | Lucs, Daniels | 3 | 4 | 0 | 0 | 0 | 7 | 3 | 70% |
| Italy | 91 | Sanders, Matteo | 3 | 2 | 5 | 5 | 0 | 15 | 3 | 83% |
Goalie substitution
| Team | Time | Goalie | |
| Italy | 00:00 | 91 | Sanders, Matteo |
| Latvia | 00:00 | 16 | Lucs, Daniels |
| Latvia | 30:00 | 90 | Siliņš, Francis |
Latvia
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 23 | Audze, Renārs | - | 1 | - | - | 1.5 |
| 5 | Bandēns, Gabriēls | 1 | - | - | - | - |
| 33 | Bondars, Krists | - | - | - | - | - |
| 77 | Commerford, Sean | 1 | - | - | - | 1 |
| 54 | Griškovs, Artis | - | - | - | - | - |
| 35 | Kikste-Zanders, Daniels | - | - | - | - | 0.5 |
| 16 | Lucs, Daniels | - | - | - | - | - |
| 3 | Lucs, Deivids | - | - | 4 | 1 | 1 |
| 22 | McBride, Karlis | - | - | - | - | - |
| 7 | Mednis, Gabriels | - | - | - | - | - |
| 4 | Moens, Džeimss | - | - | - | - | 0.5 |
| 21 | Novickis, Robijs | - | - | - | - | - |
| 66 | Raģe-Raģis, Jānis | - | - | - | - | - |
| 11 | Rozīņš, Georgs Lūkass | - | - | - | - | 0.5 |
| 19 | Saukitens, Jānis | - | - | - | - | - |
| 10 | Saļms, Oskars | - | - | 7 | 1 | - |
| 90 | Siliņš, Francis | - | - | - | - | - |
| 29 | Siliņš, Rudolfs | - | - | 4 | - | 2 |
| 58 | Tērauds, Guntis | - | - | - | - | - |
| 56 | Tērauds, Kalvis | - | - | - | - | - |
| 8 | Vids, Arturs | 1 | - | - | - | - |
| Summary | 3 | 1 | 15 | 3 | 7 |
Italy
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 10 | Allegra, Andrew | - | - | - | - | 0.5 |
| 26 | Bonizzoni, Massimiliano | - | 2 | - | - | - |
| 5 | Borsato, Marco | - | - | - | - | - |
| 6 | Brigada, Alessandro | - | - | - | - | - |
| 64 | Brusamarello, Michelangelo | - | - | - | - | 1 |
| 18 | Cantoni, Alex | - | - | - | - | - |
| 33 | Danieli, Emanuele | - | - | - | - | - |
| 15 | De Liberali, Tommaso | - | - | - | - | - |
| 2 | DeMarco, Jameson | - | - | - | - | - |
| 4 | Flaim, Luca | - | - | - | - | - |
| 7 | Franchetto, Dario | - | - | - | - | - |
| 34 | Leone, Dylan | - | - | - | - | 1 |
| 12 | Miloradovic, Goran | - | - | - | - | - |
| 11 | Morandini, Giacomo | 2 | - | - | - | - |
| 9 | Murarotto, Manuel | - | - | - | - | - |
| 22 | Rettberg, Micheal Albert | 4 | 1 | - | - | - |
| 71 | Sanders, Luca | 3 | - | - | - | 0.5 |
| 91 | Sanders, Matteo | - | - | - | - | - |
| 48 | Sarti, Leonardo | - | - | - | - | - |
| 1 | Serloreti, Lorenzo | - | - | - | - | - |
| 21 | Stanton, James | 1 | - | 15 | 13 | - |
| 3 | Stocco, Denis | - | - | - | - | - |
| 25 | Tracano, Lucian | - | - | - | - | - |
| Summary | 10 | 3 | 15 | 13 | 3 |
Officials
| Head Referee | Aranguren, Santiago | Referee 1 | Lipinski, Ben |
|---|---|---|---|
| CBO | Kämmerling, Christopher | Referee 2 | Stephens, Craig |