Belgium - Italy 3:11 (1:1, 0:4, 0:2, 2:4)
25.7. 17:30, 2
Goals
| Time | Score | Team | Goal | Assist | |||
| 05:28 | 0:1 | Italy | 22 | Rettberg, Micheal Albert | |||
| 13:13 | 1:1 | Belgium | 17 | De Grave, Vince | |||
| 15:37 | 1:2 | Italy | PP | 71 | Sanders, Luca | 2 | DeMarco, Jameson |
| 19:24 | 1:3 | Italy | 11 | Morandini, Giacomo | 2 | DeMarco, Jameson | |
| 27:50 | 1:4 | Italy | 10 | Allegra, Andrew | 2 | DeMarco, Jameson | |
| 29:43 | 1:5 | Italy | PP | 22 | Rettberg, Micheal Albert | 2 | DeMarco, Jameson |
| 36:44 | 1:6 | Italy | PP | 71 | Sanders, Luca | 26 | Bonizzoni, Massimiliano |
| 43:12 | 1:7 | Italy | 2 | DeMarco, Jameson | |||
| 45:09 | 1:8 | Italy | PP | 71 | Sanders, Luca | 26 | Bonizzoni, Massimiliano |
| 48:28 | 2:8 | Belgium | 22 | Valdivieso, Samai | 3 | De Vulder, Alexander | |
| 55:04 | 2:9 | Italy | 11 | Morandini, Giacomo | 2 | DeMarco, Jameson | |
| 55:54 | 2:10 | Italy | 21 | Stanton, James | |||
| 57:12 | 2:11 | Italy | 26 | Bonizzoni, Massimiliano | |||
| 58:40 | 3:11 | Belgium | PP | 40 | Verhoelst J., Jente | 17 | De Grave, Vince |
Penalties
| Time | Team | Player | [min] | Foul | |
| 03:27 | Italy | 4 | Flaim, Luca | 0.5 | Offside |
| 10:52 | Belgium | 40 | Verhoelst J., Jente | 0.5 | Pushing |
| 14:59 | Belgium | 12 | Gillis, Arnaud | 1 | Slashing |
| 22:21 | Italy | 71 | Sanders, Luca | 1 | Cross-Checking |
| 29:34 | Belgium | 8 | Noben, Ferre | 0.5 | Pushing |
| 31:11 | Italy | 34 | Leone, Dylan | 1 | Slashing |
| 32:23 | Belgium | 33 | Van Den Bossche, Loic | 0.5 | Pushing |
| 36:26 | Belgium | 12 | Gillis, Arnaud | 1 | Illegal Bodychecking |
| 41:05 | Belgium | 99 | Kaesemans, Toon | 1 | Slashing |
| 44:17 | Belgium | 51 | Delsemme, Maxime | 1 | Cross-Checking |
| 52:40 | Italy | 64 | Brusamarello, Michelangelo | 0.5 | Pushing |
| 58:04 | Italy | 34 | Leone, Dylan | 3 | Slashing |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Belgium | 1 | 1 | 0 | 1 | 0 | 3 |
| Italy | 2 | 3 | 3 | 5 | 0 | 13 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Belgium | 4 | 4 | 2 | 4 | 0 | 14 |
| Italy | 5 | 13 | 8 | 11 | 0 | 37 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Belgium | 1 | 1 | 1 | 2 | 0 | 5 |
| Italy | 1 | 6 | 0 | 5 | 0 | 12 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Belgium | 27 | Nerinckx, Paul | 3 | 3 | 6 | 2 | 0 | 14 | 11 | 56% |
| Italy | 1 | Serloreti, Lorenzo | 2 | 3 | 1 | 0 | 0 | 6 | 3 | 67% |
Goalie substitution
| Team | Time | Goalie | |
| Belgium | 00:00 | 27 | Nerinckx, Paul |
| Italy | 00:00 | 1 | Serloreti, Lorenzo |
Belgium
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 26 | Centy, Cory | - | - | - | - | - |
| 46 | Dananchy, Maxime | - | - | 8 | 2 | - |
| 17 | De Grave, Vince | 1 | 1 | - | - | - |
| 4 | De Loof, Bren | - | - | - | - | - |
| 3 | De Vulder, Alexander | - | 1 | 4 | - | - |
| 51 | Delsemme, Maxime | - | - | - | - | 1 |
| 7 | Foncke, Louis | - | - | - | - | - |
| 12 | Gillis, Arnaud | - | - | - | - | 2 |
| 99 | Kaesemans, Toon | - | - | - | - | 1 |
| 1 | Merst, Hugo | - | - | - | - | - |
| 27 | Nerinckx, Paul | - | - | - | - | - |
| 8 | Noben, Ferre | - | - | - | - | 0.5 |
| 32 | Thomas, Hugo | - | - | - | - | - |
| 22 | Valdivieso, Samai | 1 | - | 4 | 1 | - |
| 33 | Van Den Bossche, Loic | - | - | - | - | 0.5 |
| 36 | Van Den Bulke, Lars | - | - | - | - | - |
| 28 | Van Der Kraats, William | - | - | - | - | - |
| 20 | Vanpoucke, Gus | - | - | - | - | - |
| 15 | Vanpraet, Maxime | - | - | - | - | - |
| 40 | Verhoelst J., Jente | 1 | - | - | - | 0.5 |
| 45 | Verhoelst W., Wout | - | - | - | - | - |
| 71 | Warnier, Sacha | - | - | - | - | - |
| Summary | 3 | 2 | 16 | 3 | 5.5 |
Italy
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 10 | Allegra, Andrew | 1 | - | - | - | - |
| 26 | Bonizzoni, Massimiliano | 1 | 2 | - | - | - |
| 5 | Borsato, Marco | - | - | - | - | - |
| 6 | Brigada, Alessandro | - | - | - | - | - |
| 64 | Brusamarello, Michelangelo | - | - | - | - | 0.5 |
| 18 | Cantoni, Alex | - | - | - | - | - |
| 33 | Danieli, Emanuele | - | - | - | - | - |
| 15 | De Liberali, Tommaso | - | - | - | - | - |
| 2 | DeMarco, Jameson | 1 | 5 | - | - | - |
| 4 | Flaim, Luca | - | - | - | - | 0.5 |
| 7 | Franchetto, Dario | - | - | - | - | - |
| 34 | Leone, Dylan | - | - | - | - | 4 |
| 12 | Miloradovic, Goran | - | - | - | - | - |
| 11 | Morandini, Giacomo | 2 | - | - | - | - |
| 9 | Murarotto, Manuel | - | - | - | - | - |
| 22 | Rettberg, Micheal Albert | 2 | - | - | - | - |
| 71 | Sanders, Luca | 3 | - | - | - | 1 |
| 91 | Sanders, Matteo | - | - | - | - | - |
| 48 | Sarti, Leonardo | - | - | - | - | - |
| 1 | Serloreti, Lorenzo | - | - | - | - | - |
| 21 | Stanton, James | 1 | - | 16 | 13 | - |
| 3 | Stocco, Denis | - | - | - | - | - |
| 25 | Tracano, Lucian | - | - | - | - | - |
| Summary | 11 | 7 | 16 | 13 | 6 |
Officials
| Head Referee | Stephens, Craig | Referee 1 | Bajnóczy, Laszlo |
|---|---|---|---|
| CBO | Maertens, Andreas | Referee 2 | Kämmerling, Christopher |