ELF Men's Lacrosse
Championship U20 2019
Czech Republic - Wales 12:3 (3:1, 4:1, 0:1, 5:0)
3.7. 18:30,
Goals
| Time | Score | Team | Goal | Assist | |||
| 00:20 | 1:0 | Czech Republic | 31 | Kučera, Šimon | |||
| 01:28 | 2:0 | Czech Republic | 41 | Hájek, Tomáš | |||
| 05:00 | 3:0 | Czech Republic | 16 | Friedl, Štěpán | 31 | Kučera, Šimon | |
| 10:14 | 3:1 | Wales | 6 | Braddock, Dylan | 11 | Troth, Jacob | |
| 17:34 | 4:1 | Czech Republic | 16 | Friedl, Štěpán | 24 | Srch, Pavel | |
| 21:18 | 4:2 | Wales | 17 | Eastwood, Aaron | |||
| 22:18 | 5:2 | Czech Republic | 16 | Friedl, Štěpán | 14 | Fišer, Jan | |
| 24:26 | 6:2 | Czech Republic | 14 | Fišer, Jan | 99 | Huleš, Jan | |
| 26:18 | 7:2 | Czech Republic | 31 | Kučera, Šimon | 16 | Friedl, Štěpán | |
| 31:23 | 7:3 | Wales | 16 | Mellor, Oscar | |||
| 47:15 | 8:3 | Czech Republic | 24 | Srch, Pavel | 21 | Knotek, Tomáš | |
| 48:21 | 9:3 | Czech Republic | 21 | Knotek, Tomáš | |||
| 49:19 | 10:3 | Czech Republic | PP | 14 | Fišer, Jan | 41 | Hájek, Tomáš |
| 53:59 | 11:3 | Czech Republic | 24 | Srch, Pavel | 26 | Vošmik, Vojtěch | |
| 56:58 | 12:3 | Czech Republic | 99 | Huleš, Jan | 21 | Knotek, Tomáš | |
Penalties
| Time | Team | Player | [min] | Foul | |
| 19:34 | Czech Republic | 52 | Polák, Jan | 1 | Slashing |
| 29:18 | Wales | 5 | Phillips, Henry | 0.5 | Offside |
| 29:36 | Wales | 12 | Alty, Harry | 1 | Illegal Bodychecking |
| 32:22 | Wales | 17 | Eastwood, Aaron | 1 | Slashing |
| 40:33 | Wales | 6 | Braddock, Dylan | 1 | Unsportsmanlike conduct |
| 44:37 | Czech Republic | 52 | Polák, Jan | 1 | Slashing |
| 46:20 | Wales | 17 | Eastwood, Aaron | 0.5 | Offside |
| 48:47 | Wales | 17 | Eastwood, Aaron | 2 | Slashing |
| 52:48 | Wales | 3 | Croney, Josh | 1 | Slashing |
| 56:41 | Wales | 7 | Sell, Tom | 1 | Slashing |
| 56:41 | Czech Republic | 23 | Petrák, Tobiáš | 2 | Unsportsmanlike conduct |
| 58:18 | Czech Republic | 96 | Hodek, Ondřej | 0.5 | Interference |
Timeouts
| Time | Team |
| 09:48 | Wales |
| 25:06 | Czech Republic |
| 27:44 | Wales |
| 36:12 | Wales |
| 43:57 | Wales |
| 49:21 | Czech Republic |
| 56:41 | Czech Republic |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Czech Republic | 2 | 3 | 1 | 2 | 0 | 8 |
| Wales | 3 | 3 | 0 | 2 | 0 | 8 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Czech Republic | 8 | 8 | 7 | 14 | 0 | 37 |
| Wales | 4 | 4 | 7 | 9 | 0 | 24 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Czech Republic | 3 | 2 | 1 | 4 | 0 | 10 |
| Wales | 1 | 1 | 2 | 6 | 0 | 10 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Czech Republic | 1 | Malasek, Jacob | 2 | 2 | 4 | 3 | 0 | 11 | 3 | 79% |
| Wales | 2 | Macdonald, Will | 2 | 2 | 6 | 5 | 0 | 15 | 12 | 56% |
Goalie substitution
| Team | Time | Goalie | |
| Czech Republic | 00:00 | 1 | Malasek, Jacob |
| Wales | 00:00 | 2 | Macdonald, Will |
Czech Republic
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 9 | Bambušek, Michal | - | - | - | - | - |
| 19 | Bláha, Viktor | - | - | - | - | - |
| 3 | Dobiáš, Jan | - | - | 14 | 7 | - |
| 14 | Fišer, Jan | 2 | 1 | - | - | - |
| 16 | Friedl, Štěpán | 3 | 1 | - | - | - |
| 39 | Fárník, Petr | - | - | - | - | - |
| 96 | Hodek, Ondřej | - | - | - | - | 0.5 |
| 99 | Huleš, Jan | 1 | 1 | - | - | - |
| 41 | Hájek, Tomáš | 1 | 1 | - | - | - |
| 6 | Jasek, Tomáš | - | - | - | - | - |
| 21 | Knotek, Tomáš | 1 | 2 | - | - | - |
| 2 | Kresl, Matěj | - | - | - | - | - |
| 31 | Kučera, Šimon | 2 | 1 | - | - | - |
| 1 | Malasek, Jacob | - | - | - | - | - |
| 15 | Novotný, Jan | - | - | - | - | - |
| 23 | Petrák, Tobiáš | - | - | - | - | 2 |
| 69 | Plechšmíd, Jakub | - | - | - | - | - |
| 52 | Polák, Jan | - | - | - | - | 2 |
| 53 | Rotenborn, David | - | - | - | - | - |
| 24 | Srch, Pavel | 2 | 1 | - | - | - |
| 27 | Tilšer, Matouš | - | - | 2 | - | - |
| 26 | Vošmik, Vojtěch | - | 1 | - | - | - |
| 11 | Čelikovský, František | - | - | - | - | - |
| Summary | 12 | 9 | 16 | 7 | 4.5 |
Wales
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 12 | Alty, Harry | - | - | 1 | 1 | 1 |
| 6 | Braddock, Dylan | 1 | - | - | - | 1 |
| 22 | Braddock, Owain | - | - | - | - | - |
| 4 | Cane, Zack | - | - | - | - | - |
| 14 | Chapman, Ethan | - | - | 2 | 1 | - |
| 3 | Croney, Josh | - | - | - | - | 1 |
| 17 | Eastwood, Aaron | 1 | - | 13 | 6 | 3.5 |
| 10 | Hicks, Joe | - | - | - | - | - |
| 18 | Jesson, Ben | - | - | - | - | - |
| 2 | Macdonald, Will | - | - | 1 | - | - |
| 21 | Mayers, Niall | - | - | - | - | - |
| 16 | Mellor, Oscar | 1 | - | - | - | - |
| 23 | Morgan, Luke | - | - | - | - | - |
| 5 | Phillips, Henry | - | - | - | - | 0.5 |
| 8 | Probert, Cameron | - | - | - | - | - |
| 9 | Schafheutle-Evans, Max | - | - | - | - | - |
| 7 | Sell, Tom | - | - | - | - | 1 |
| 11 | Troth, Jacob | - | 1 | - | - | - |
| 20 | Wilcox, Ronan | - | - | - | - | - |
| 13 | Worthington, Paul | - | - | - | - | - |
| Summary | 3 | 1 | 17 | 8 | 8 |
Officials
| Head Referee | Joos de ter Beerst, Alexandre | Referee 1 | Rydzak, Jan |
|---|---|---|---|
| CBO | Hamey, Thomas | Referee 2 | Frey, Alex |