ELF Men's Lacrosse Championship 2016
Latvia - Ireland 17:12 (4:4, 3:4, 4:1, 6:3)
4.8. 11:30, F1
Goals
Time | Score | Team | Goal | Assist | |||
01:50 | 1:0 | Latvia | 47 | Krastins, Arturs | 22 | Sprogis, Girts | |
03:57 | 2:0 | Latvia | 42 | Lasda, Ilajs (Eli) | |||
05:43 | 2:1 | Ireland | 33 | Wallace, Taylor | |||
08:53 | 3:1 | Latvia | 12 | Gutmanis, Gints | 47 | Krastins, Arturs | |
11:10 | 3:2 | Ireland | 24 | Sullivan, Peter | |||
14:10 | 3:3 | Ireland | 33 | Wallace, Taylor | |||
16:15 | 4:3 | Latvia | 42 | Lasda, Ilajs (Eli) | 18 | Zeps, Gatis | |
19:12 | 4:4 | Ireland | 7 | Farrell, Brendan | |||
21:00 | 4:5 | Ireland | 8 | Kelly, Dan | |||
31:52 | 5:5 | Latvia | 5 | Lasda, Railijs (Riley) | |||
33:11 | 6:5 | Latvia | 55 | Zarins, Christopher | |||
33:45 | 7:5 | Latvia | 1 | Gorman, Mason | 55 | Zarins, Christopher | |
35:12 | 7:6 | Ireland | 7 | Farrell, Brendan | |||
37:13 | 7:7 | Ireland | 26 | Cahill, Aaron | |||
38:56 | 7:8 | Ireland | 7 | Farrell, Brendan | 12 | Wichmann, Drew | |
48:05 | 8:8 | Latvia | 42 | Lasda, Ilajs (Eli) | |||
49:11 | 9:8 | Latvia | 12 | Gutmanis, Gints | |||
52:55 | 10:8 | Latvia | 18 | Zeps, Gatis | 55 | Zarins, Christopher | |
55:47 | 10:9 | Ireland | 33 | Wallace, Taylor | |||
57:41 | 11:9 | Latvia | 1 | Gorman, Mason | 5 | Lasda, Railijs (Riley) | |
62:00 | 12:9 | Latvia | 55 | Zarins, Christopher | |||
66:22 | 13:9 | Latvia | 18 | Zeps, Gatis | |||
68:06 | 13:10 | Ireland | 12 | Wichmann, Drew | |||
69:27 | 14:10 | Latvia | 42 | Lasda, Ilajs (Eli) | 5 | Lasda, Railijs (Riley) | |
72:13 | 15:10 | Latvia | 16 | Doktor, Andris (Andrew) | 55 | Zarins, Christopher | |
73:56 | 16:10 | Latvia | 55 | Zarins, Christopher | 16 | Doktor, Andris (Andrew) | |
77:36 | 16:11 | Ireland | 8 | Kelly, Dan | |||
77:57 | 17:11 | Latvia | 42 | Lasda, Ilajs (Eli) | |||
79:36 | 17:12 | Ireland | 26 | Cahill, Aaron |
Penalties
Time | Team | Player | [min] | Foul | |
01:40 | Ireland | 21 | McCreary, Dara | 0.5 | Holding |
03:45 | Ireland | 21 | McCreary, Dara | 1 | Cross-Checking |
04:03 | Ireland | 24 | Sullivan, Peter | 1 | Slashing |
20:00 | Latvia | 55 | Zarins, Christopher | 1 | Unsportsmanlike conduct |
22:32 | Latvia | 17 | Salter, David | 1 | Slashing |
25:50 | Latvia | 42 | Lasda, Ilajs (Eli) | 0.5 | Offside |
26:45 | Ireland | 33 | Wallace, Taylor | 1 | Slashing |
29:04 | Latvia | 82 | Volfs, Krisjanis | 1 | Slashing |
31:18 | Latvia | 42 | Lasda, Ilajs (Eli) | 0.5 | Offside |
32:53 | Ireland | 3 | Farrell, Liam | 1 | Slashing |
43:53 | Latvia | 42 | Lasda, Ilajs (Eli) | 0.5 | Interference |
45:37 | Ireland | 21 | McCreary, Dara | 0.5 | Interference |
50:18 | Ireland | 33 | Wallace, Taylor | 1 | Unsportsmanlike conduct |
55:24 | Latvia | 5 | Lasda, Railijs (Riley) | 1 | Cross-Checking |
57:23 | Ireland | 26 | Cahill, Aaron | 1 | Unnecessary roughness |
71:34 | Ireland | 21 | McCreary, Dara | 1 | Slashing |
73:45 | Ireland | 40 | Treanor, Brendan | 1 | Slashing |
75:22 | Latvia | 6 | Stabulnieks, Miks | 0.5 | Holding |
75:22 | Ireland | 33 | Wallace, Taylor | 1 | Unsportsmanlike conduct |
75:22 | Ireland | 7 | Farrell, Brendan | 1 | Unsportsmanlike conduct |
77:01 | Ireland | 24 | Sullivan, Peter | 1 | Slashing |
78:24 | Latvia | 12 | Gutmanis, Gints | 0.5 | Holding |
79:51 | Ireland | 40 | Treanor, Brendan | 1 | Slashing |
Timeouts
Time | Team |
04:03 | Latvia |
32:18 | Ireland |
33:20 | Latvia |
38:33 | Ireland |
75:22 | Ireland |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Latvia | 6 | 3 | 2 | 5 | 0 | 16 |
Ireland | 3 | 3 | 4 | 4 | 0 | 14 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Latvia | 8 | 8 | 9 | 10 | 0 | 35 |
Ireland | 7 | 12 | 6 | 9 | 0 | 34 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Latvia | 4 | 4 | 3 | 2 | 0 | 13 |
Ireland | 2 | 5 | 3 | 2 | 0 | 12 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Latvia | 2 | 4 | 4 | 9 | 0 | 19 |
Ireland | 1 | 5 | 2 | 2 | 0 | 10 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Latvia | 30 | Doktor, Christopher | 1 | 3 | 2 | 4 | 0 | 10 | 12 | 45% |
Ireland | 1 | Quinn, Kevin | 0 | 1 | 2 | 2 | 0 | 5 | 17 | 23% |
Goalie substitution
Team | Time | Goalie | |
Ireland | 00:00 | 1 | Quinn, Kevin |
Latvia | 00:00 | 30 | Doktor, Christopher |
Officials
Head Referee | Van Cauwenberge, Jan | Referee 1 | Burns, Adrian |
---|---|---|---|
CBO | Peach, Simon | Referee 2 | Joos de ter Beerst, Alexandre |