
ELF Men's Lacrosse Championship 2016
Poland - Netherlands 2:4 (0:1, 0:1, 1:1, 1:1)
1.8. 17:30, F5
Goals
Time | Score | Team | Goal | Assist | |||
11:06 | 0:1 | Netherlands | 6 | de, Vries Hielke-Martijn | |||
20:05 | 0:2 | Netherlands | 1 | Koncen, Taylor | 9 | van, de Veerdonk James | |
50:39 | 1:2 | Poland | 7 | Bucki, Michał | |||
52:29 | 1:3 | Netherlands | 9 | van, de Veerdonk James | 22 | McCormick, Charles | |
66:59 | 1:4 | Netherlands | 14 | de, Vries Jelle-Eric | 21 | Müskens, Wieland | |
72:37 | 2:4 | Poland | 23 | Pernal, Joachim |
Penalties
Time | Team | Player | [min] | Foul | |
03:55 | Netherlands | 55 | Schetters, Styn | 1 | Slashing |
07:33 | Netherlands | 24 | Shaproski, Adrian | 1 | Cross-Checking |
17:00 | Netherlands | 24 | Shaproski, Adrian | 1 | Cross-Checking |
27:13 | Poland | 44 | Lasoń, Grzegorz | 0.5 | Interference |
32:22 | Netherlands | 1 | Koncen, Taylor | 0.5 | Pushing |
45:38 | Poland | 41 | Węgrzyk, Piotr | 1 | Slashing |
49:49 | Netherlands | 33 | de, Ruiter Hendrik | 1 | Cross-Checking |
52:02 | Poland | 2 | Kajor, Bartosz | 1 | Slashing |
63:04 | Netherlands | 35 | Rikhof, Graham | 0.5 | Pushing |
Timeouts
Time | Team |
39:32 | Poland |
57:00 | Poland |
58:12 | Netherlands |
79:43 | Netherlands |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 2 | 0 | 0 | 1 | 0 | 3 |
Netherlands | 0 | 1 | 2 | 2 | 0 | 5 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 6 | 3 | 5 | 7 | 0 | 21 |
Netherlands | 8 | 11 | 11 | 9 | 0 | 39 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 1 | 1 | 3 | 3 | 0 | 8 |
Netherlands | 2 | 4 | 5 | 4 | 0 | 15 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Poland | 2 | 0 | 0 | 0 | 0 | 2 |
Netherlands | 1 | 3 | 0 | 0 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Poland | 33 | Dzwilewski, Christian | 5 | 6 | 5 | 4 | 0 | 20 | 4 | 83% |
Netherlands | 17 | Bardawill, Cole | 5 | 2 | 1 | 3 | 0 | 11 | 2 | 85% |
Goalie substitution
Team | Time | Goalie | |
Netherlands | 00:00 | 17 | Bardawill, Cole |
Poland | 00:00 | 33 | Dzwilewski, Christian |
Officials
Head Referee | Clark, Chris | Referee 1 | Zelenay, Barbara |
---|---|---|---|
CBO | Maier, Maximilian | Referee 2 | Joos de ter Beerst, Alexandre |