
ELF Men's Lacrosse Championship 2016
Israel - Spain 17:1 (9:0, 5:1, 1:0, 2:0)
29.7. 10:15, F5
Goals
Time | Score | Team | Goal | Assist | |||
01:24 | 1:0 | Israel | 41 | Miller, Noah | |||
02:46 | 2:0 | Israel | 12 | Kadish, Ian | 43 | Bergman, Kyle | |
07:50 | 3:0 | Israel | 19 | Brodie, Caleb | 3 | Hartman, Jesse | |
08:43 | 4:0 | Israel | 12 | Kadish, Ian | 43 | Bergman, Kyle | |
10:12 | 5:0 | Israel | 2 | Milner, Jacob | 43 | Bergman, Kyle | |
12:49 | 6:0 | Israel | 41 | Miller, Noah | 3 | Hartman, Jesse | |
14:24 | 7:0 | Israel | 19 | Brodie, Caleb | 7 | Silberlicht, Jacob | |
17:46 | 8:0 | Israel | 19 | Brodie, Caleb | |||
19:54 | 9:0 | Israel | 22 | Cherry, Matthew | 19 | Brodie, Caleb | |
21:39 | 10:0 | Israel | 12 | Kadish, Ian | |||
24:36 | 11:0 | Israel | 5 | Bernstein, Joshua | |||
27:36 | 12:0 | Israel | 33 | Feinberg, Aaron | 7 | Silberlicht, Jacob | |
33:33 | 13:0 | Israel | 32 | Leventhal, Daniel | 22 | Cherry, Matthew | |
35:31 | 14:0 | Israel | 32 | Leventhal, Daniel | 19 | Brodie, Caleb | |
36:55 | 14:1 | Spain | 7 | De, La Casa Abelenda Daniel Christopher | |||
44:03 | 15:1 | Israel | 22 | Cherry, Matthew | |||
62:44 | 16:1 | Israel | 41 | Miller, Noah | |||
64:52 | 17:1 | Israel | 19 | Brodie, Caleb | 32 | Leventhal, Daniel |
Penalties
Time | Team | Player | [min] | Foul | |
27:38 | Spain | 9 | Farjas, Gomez Ignacio | 1 | Cross-Checking |
33:22 | Spain | 17 | Rodriguez, Herrero Ion Ander | 1 | Slashing |
33:22 | Spain | 2 | Hoffman, Rodriguez Alberto | 1 | Unsportsmanlike conduct |
33:22 | Israel | 43 | Bergman, Kyle | 1 | Unsportsmanlike conduct |
37:06 | Israel | 11 | Tobin, Glen | 1 | Tripping |
45:52 | Spain | 17 | Rodriguez, Herrero Ion Ander | 0.5 | Interference |
58:46 | Israel | 26 | Friedman, Christopher | 0.5 | Holding |
77:00 | Spain | 55 | Dominguez, Gutierrez Javier | 0.5 | Offside |
Timeouts
Time | Team |
36:06 | Israel |
Face Offs
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 7 | 3 | 2 | 3 | 0 | 15 |
Spain | 2 | 0 | 0 | 0 | 0 | 2 |
Shots
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 16 | 8 | 3 | 4 | 0 | 31 |
Spain | 2 | 2 | 5 | 4 | 0 | 13 |
Shots wide
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 1 | 2 | 1 | 0 | 0 | 4 |
Spain | 2 | 0 | 2 | 3 | 0 | 7 |
Groundballs
Team | 1 | 2 | 3 | 4 | OT | All |
Israel | 5 | 5 | 0 | 1 | 0 | 11 |
Spain | 1 | 0 | 1 | 2 | 0 | 4 |
Saves and goals
Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
Israel | 1 | Fischer, Eric | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100% |
Israel | 16 | Landsman, Andrew | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 80% |
Spain | 0 | Jurado, Gary | 6 | 1 | 1 | 2 | 0 | 10 | 17 | 37% |
Goalie substitution
Team | Time | Goalie | |
Spain | 00:00 | 0 | Jurado, Gary |
Israel | 00:00 | 1 | Fischer, Eric |
Israel | 35:00 | 16 | Landsman, Andrew |
Officials
Head Referee | van der Horst, Wouter | Referee 1 | Keizer, Sven |
---|---|---|---|
CBO | Marcinkowski, Adrian | Referee 2 | Leung, Edwin |