European Championships 2012

Home

France - Belgium 12:13 (2:2, 6:2, 0:4, 3:3, 1:2)

26.6. 13:30,

Goals

Time Score Team Goal Assist
07:28 1:0 fra 11 Leclercq-Martin, Brady
12:40 1:1 bel 79 Maertens, Enrico
15:12 2:1 fra 11 Leclercq-Martin, Brady
18:48 2:2 bel 79 Maertens, Enrico
20:22 2:3 bel 28 McKeown, Kevin
23:57 2:4 bel PP 79 Maertens, Enrico
25:12 3:4 fra 7 Baumeister, Jared
28:38 4:4 fra PP 25 De, Clerq Felix
30:09 5:4 fra 10 Sandy, Dominique 11 Leclercq-Martin, Brady
31:05 6:4 fra 19 Labbe, Francois
37:08 7:4 fra 10 Sandy, Dominique
38:18 8:4 fra 5 Rodricks, Nicolas
44:49 8:5 bel PP 20 Ahlborn, Torben 28 McKeown, Kevin
54:34 8:6 bel 32 Van, Ransbeeck Nick
56:19 8:7 bel 1 Lahor, Arnor
57:42 8:8 bel PP 25 Drijvers, Emile
62:04 9:8 fra 21 Canet, Alex
62:42 9:9 bel 25 Drijvers, Emile
65:36 10:9 fra 10 Sandy, Dominique
67:21 11:9 fra PP 7 Baumeister, Jared 10 Sandy, Dominique
76:01 11:10 bel 23 Vanschoenbeek, Vincent 20 Ahlborn, Torben
79:01 11:11 bel 25 Drijvers, Emile
84:46 12:11 fra 11 Leclercq-Martin, Brady
85:17 12:12 bel 32 Van, Ransbeeck Nick
85:45 12:13 bel 79 Maertens, Enrico 28 McKeown, Kevin

Penalties

Time Team Player [min] Foul
02:47 bel 28 McKeown, Kevin 1 Slashing
09:21 bel 28 McKeown, Kevin 0.5 Offside
14:09 bel 14 Schietse, Xavier 2 Cross-Checking
19:38 fra 2 Marple, Tom 1 Tripping
23:31 fra 2 Marple, Tom 0.5 Holding
28:05 bel 28 McKeown, Kevin 0.5 Offside
29:42 bel 17 Ochs, Ian 1 Illegal Bodychecking
31:44 bel 14 Schietse, Xavier 1 Unnecessary roughness
34:33 fra 2 Marple, Tom 2 Slashing
35:04 bel 47 Drijvers, Louis 0.5 Holding
42:21 fra 21 Canet, Alex 0.5 Holding
44:51 fra 26 Annoot, Alexis 1 Slashing
52:05 fra 26 Annoot, Alexis 1 Slashing
52:43 bel 28 McKeown, Kevin 1 Slashing
54:01 fra 21 Canet, Alex 0.5 Holding
57:11 fra 2 Marple, Tom 0.5 Holding
60:24 fra 6 Brassard, Benoit 1 Cross-Checking
65:11 bel 20 Ahlborn, Torben 1 Unsportsmanlike conduct
65:11 fra 26 Annoot, Alexis 1 Unsportsmanlike conduct
66:24 bel 79 Maertens, Enrico 1 Slashing
68:21 bel 14 Schietse, Xavier 1 Unnecessary roughness
86:38 fra 61 Bouchet, Vincent 0.5 Pushing

Timeouts

Time Team
30:14 Belgium
35:24 France
56:40 France
73:44 Belgium

Face Offs

Team 1 2 3 4 OT All
France 3 7 0 4 0 14
Belgium 1 1 5 3 0 10

Shots

Team 1 2 3 4 OT All
France 15 9 1 4 1 30
Belgium 10 4 17 13 4 48

Shots wide

Team 1 2 3 4 OT All
France 8 0 0 1 0 9
Belgium 6 1 6 8 0 21

Groundballs

Team 1 2 3 4 OT All
France 0 0 0 0 0 0
Belgium 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
France 33 Mc, Ilwee Pierre 2 1 7 2 2 14 13 52%
Belgium 34 De, Smet Kristof 5 3 1 0 0 9 12 43%

Goalie substitution

Team Time Goalie
Belgium 00:00 34 De, Smet Kristof
France 00:00 33 Mc, Ilwee Pierre

Officials

Head Referee Referee 1
CBO Referee 2