European Championships 2012

Home

Sweden - Ireland 4:12 (1:2, 2:5, 1:2, 0:3)

24.6. 11:00,

Goals

Time Score Team Goal Assist
03:12 1:0 swe 6 Olsson, Karl
07:32 1:1 irl 13 Gibson, Sean
10:18 1:2 irl 97 Prior, Joseph
30:26 1:3 irl 14 O`Leary, Paddy
32:37 1:4 irl 97 Prior, Joseph
34:27 2:4 swe 5 Paulson, Leif
37:06 2:5 irl 36 Walsh, Matt
38:00 2:6 irl 17 Johnston, Patrick
38:45 3:6 swe 16 Smith, Dickson
39:52 3:7 irl 97 Prior, Joseph
42:10 3:8 irl 3 Walsh, Brendan
46:05 3:9 irl 71 O`Donoghue, Colin
53:32 4:9 swe 20 Powers, Kevin
63:40 4:10 irl 36 Walsh, Matt
73:29 4:11 irl 97 Prior, Joseph
74:06 4:12 irl PP 42 Walsh, Connor

Penalties

Time Team Player [min] Foul
18:53 irl 8 Murran, Paul 0.5 Offside
25:37 irl 11 Prior, Kristian 1 Cross-Checking
26:50 swe 20 Powers, Kevin 0.5 Pushing
28:17 irl 17 Johnston, Patrick 0.5 Pushing
29:24 swe 5 Paulson, Leif 0.5 Interference
41:32 swe 11 Edena, Alexander 1 Unnecessary roughness
45:54 swe 10 Welff, Peter 0.5 Holding
47:30 irl 17 Johnston, Patrick 1 Slashing
50:22 irl 71 O`Donoghue, Colin 0.5 Pushing
52:46 irl 97 Prior, Joseph 0.5 Pushing
56:14 irl 14 O`Leary, Paddy 0.5 Offside
57:20 irl 13 Gibson, Sean 0.5 Delaying The Game
67:41 swe 42 Langeborg, Kim 2 Illegal Bodychecking
70:23 swe 20 Powers, Kevin 1 Unnecessary roughness
76:29 swe 11 Edena, Alexander 1 Unnecessary roughness
76:29 swe 20 Powers, Kevin 1 Unsportsmanlike conduct
78:08 swe 16 Smith, Dickson 1 Slashing
78:43 swe 42 Langeborg, Kim 1 Slashing

Timeouts

Time Team
13:00 Sweden
17:00 Ireland
24:24 Ireland
72:24 Sweden
77:53 Ireland

Face Offs

Team 1 2 3 4 OT All
Sweden 1 2 2 0 0 5
Ireland 3 5 2 4 0 14

Shots

Team 1 2 3 4 OT All
Sweden 12 6 9 5 0 32
Ireland 5 11 6 11 0 33

Shots wide

Team 1 2 3 4 OT All
Sweden 7 2 6 2 0 17
Ireland 0 4 3 5 0 12

Groundballs

Team 1 2 3 4 OT All
Sweden 0 0 0 0 0 0
Ireland 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Sweden 2 Elfström, Tom 3 2 0 0 0 5 6 45%
Ireland 7 Sweeny, Connor 4 2 2 3 0 11 4 73%
Sweden 1 Andreassen, Jonathan 0 0 1 3 0 4 6 40%

Goalie substitution

Team Time Goalie
Ireland 00:00 7 Sweeny, Connor
Sweden 00:00 2 Elfström, Tom
Sweden 38:00 1 Andreassen, Jonathan

Officials

Head Referee Referee 1
CBO Referee 2