European Championships 2012
Scotland - Spain 16:2 (4:1, 5:1, 4:0, 3:0)
23.6. 16:00,
Goals
| Time | Score | Team | Goal | Assist | |||
| 08:27 | 1:0 | sco | 55 | Carey, Matt | 51 | Jeffrey, Rhys | |
| 09:14 | 2:0 | sco | 24 | Vickars, Iain | |||
| 14:58 | 3:0 | sco | 11 | Heighway, Dan | |||
| 16:14 | 4:0 | sco | 25 | Marsden, Rory | |||
| 17:23 | 4:1 | esp | 7 | de, la Casa Dani | |||
| 27:30 | 5:1 | sco | 14 | Bonnar, Myles | |||
| 30:00 | 6:1 | sco | 51 | Jeffrey, Rhys | |||
| 30:47 | 7:1 | sco | 55 | Carey, Matt | |||
| 33:58 | 8:1 | sco | 32 | Crawford, Martin | |||
| 36:24 | 8:2 | esp | PP | 7 | de, la Casa Dani | ||
| 39:20 | 9:2 | sco | PP | 11 | Heighway, Dan | ||
| 49:04 | 10:2 | sco | 24 | Vickars, Iain | |||
| 50:53 | 11:2 | sco | 11 | Heighway, Dan | |||
| 51:28 | 12:2 | sco | PP | 51 | Jeffrey, Rhys | ||
| 53:21 | 13:2 | sco | PP | 11 | Heighway, Dan | ||
| 62:22 | 14:2 | sco | PP | 55 | Carey, Matt | ||
| 70:25 | 15:2 | sco | 14 | Bonnar, Myles | |||
| 76:16 | 16:2 | sco | 11 | Heighway, Dan | |||
Penalties
| Time | Team | Player | [min] | Foul | |
| 07:32 | esp | 2 | Rodriguez, Alberto Hoffmann | 1 | Slashing |
| 12:24 | sco | 25 | Marsden, Rory | 1 | Slashing |
| 14:15 | esp | 3 | Caama~o, Christopher Alex | 1 | Slashing |
| 18:16 | sco | 55 | Carey, Matt | 1 | Slashing |
| 23:23 | sco | 1 | Gordon, Nye | 0.5 | Holding |
| 24:11 | esp | 17 | Rodriguez, Ion | 0.5 | Interference |
| 25:25 | sco | 55 | Carey, Matt | 1 | Slashing |
| 29:09 | esp | 2 | Rodriguez, Alberto Hoffmann | 0.5 | Pushing |
| 35:43 | sco | 57 | West, Angus | 1 | Slashing |
| 38:25 | esp | 2 | Rodriguez, Alberto Hoffmann | 1 | Slashing |
| 41:42 | sco | 43 | Higgins, Graham | 1 | Slashing |
| 44:14 | sco | 47 | Watson, Marc | 1 | Slashing |
| 49:04 | esp | 3 | Caama~o, Christopher Alex | 1 | Cross-Checking |
| 50:53 | esp | 42 | Pate, Paul Robert | 1 | Unsportsmanlike conduct |
| 50:53 | esp | 42 | Pate, Paul Robert | 1 | Unsportsmanlike conduct |
| 53:05 | esp | 12 | Gómez, Ignacio Farjas | 1 | Unnecessary roughness |
| 54:09 | sco | 55 | Carey, Matt | 1 | Slashing |
| 57:01 | esp | 17 | Rodriguez, Ion | 1 | Cross-Checking |
| 61:28 | esp | 2 | Rodriguez, Alberto Hoffmann | 1 | Slashing |
| 63:09 | esp | 2 | Rodriguez, Alberto Hoffmann | 2 | Unnecessary roughness |
| 63:23 | esp | 77 | del, Castillo Gonzalo | 0.5 | Holding |
| 64:00 | sco | 24 | Vickars, Iain | 0.5 | Interference |
| 65:02 | sco | 1 | Gordon, Nye | 1 | Slashing |
| 66:11 | esp | 42 | Pate, Paul Robert | 1 | Tripping |
| 67:13 | sco | 24 | Vickars, Iain | 1 | Unnecessary roughness |
| 68:43 | sco | 43 | Higgins, Graham | 1 | Unnecessary roughness |
| 74:03 | esp | 15 | Gonzalez, Carlos | 0.5 | Interference |
Timeouts
| Time | Team |
| 05:33 | Scotland |
| 14:15 | Spain |
| 25:25 | Spain |
| 51:08 | Spain |
| 67:13 | Spain |
| 68:55 | Scotland |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 4 | 4 | 2 | 1 | 0 | 11 |
| Spain | 2 | 1 | 1 | 3 | 0 | 7 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 12 | 16 | 10 | 15 | 0 | 53 |
| Spain | 4 | 5 | 2 | 2 | 0 | 13 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 3 | 8 | 1 | 6 | 0 | 18 |
| Spain | 1 | 1 | 0 | 0 | 0 | 2 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Scotland | 18 | Harris, Ethan | 2 | 3 | 2 | 2 | 0 | 9 | 2 | 82% |
| Spain | 21 | Farjas, Álvaro Antonio Couceiro | 5 | 3 | 5 | 6 | 0 | 19 | 16 | 54% |
Goalie substitution
| Team | Time | Goalie | |
| Spain | 00:00 | 21 | Farjas, Álvaro Antonio Couceiro |
| Scotland | 00:00 | 18 | Harris, Ethan |
Officials
| Head Referee | Referee 1 | ||
|---|---|---|---|
| CBO | Referee 2 |