European Championships 2012
Spain - Italy 6:12 (1:2, 0:6, 1:3, 4:1)
21.6. 11:00,
Goals
| Time | Score | Team | Goal | Assist | |||
| 06:00 | 0:1 | ita | 35 | Carotenuto, Pat | 4 | Whitford, Steven | |
| 08:39 | 1:1 | esp | 17 | Rodriguez, Ion | |||
| 14:11 | 1:2 | ita | PP | 33 | Galperti, Federilo | 7 | De, Lisser Sage |
| 24:00 | 1:3 | ita | PP | 11 | Snell, Doug | 7 | De, Lisser Sage |
| 25:30 | 1:4 | ita | 4 | Whitford, Steven | 80 | Marrano, Angelo | |
| 28:12 | 1:5 | ita | 80 | Marrano, Angelo | |||
| 35:50 | 1:6 | ita | 35 | Carotenuto, Pat | |||
| 36:52 | 1:7 | ita | 35 | Carotenuto, Pat | 11 | Snell, Doug | |
| 39:10 | 1:8 | ita | 11 | Snell, Doug | |||
| 43:09 | 2:8 | esp | 17 | Rodriguez, Ion | |||
| 45:17 | 2:9 | ita | 80 | Marrano, Angelo | |||
| 48:20 | 2:10 | ita | 4 | Whitford, Steven | |||
| 57:56 | 2:11 | ita | 11 | Snell, Doug | |||
| 68:03 | 3:11 | esp | PP | 6 | Loscertales, Nicolas Gonzalez | 7 | de, la Casa Dani |
| 72:32 | 4:11 | esp | PP | 7 | de, la Casa Dani | 3 | Caama~o, Christopher Alex |
| 78:02 | 4:12 | ita | 35 | Carotenuto, Pat | |||
| 78:41 | 5:12 | esp | PP | 7 | de, la Casa Dani | ||
| 78:59 | 6:12 | esp | PP | 7 | de, la Casa Dani | ||
Penalties
| Time | Team | Player | [min] | Foul | |
| 13:48 | esp | 17 | Rodriguez, Ion | 0.5 | Offside |
| 17:20 | esp | 42 | Pate, Paul Robert | 1 | Tripping |
| 18:10 | esp | 2 | Rodriguez, Alberto Hoffmann | 1 | Slashing |
| 19:20 | ita | 4 | Whitford, Steven | 0.5 | Holding |
| 23:05 | esp | 42 | Pate, Paul Robert | 0.5 | Holding |
| 40:15 | ita | 33 | Galperti, Federilo | 0.5 | Pushing |
| 41:19 | esp | 11 | Martínez, Jose Antonio | 0.5 | Offside |
| 42:39 | ita | 27 | Battisti, Alessandro | 0.5 | Pushing |
| 51:04 | esp | 2 | Rodriguez, Alberto Hoffmann | 1 | Slashing |
| 56:44 | esp | 7 | de, la Casa Dani | 1 | Unsportsmanlike conduct |
| 59:40 | esp | 3 | Caama~o, Christopher Alex | 1 | Slashing |
| 61:30 | ita | 13 | Magugliani, Mateo | 1 | Slashing |
| 64:13 | ita | 1 | Wilmot, Tom | 1 | Unsportsmanlike conduct |
| 67:35 | ita | 13 | Magugliani, Mateo | 1 | Slashing |
| 71:21 | ita | 18 | Lubrano, Anorea | 1 | Slashing |
| 78:31 | ita | 25 | Carabellese, Pietro | 1 | Slashing |
Timeouts
| Time | Team |
| 25:37 | Spain |
| 34:03 | Italy |
| 67:56 | Spain |
| 76:57 | Italy |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Spain | 1 | 1 | 3 | 2 | 0 | 7 |
| Italy | 3 | 5 | 2 | 3 | 0 | 13 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Spain | 2 | 7 | 4 | 13 | 0 | 26 |
| Italy | 13 | 18 | 15 | 4 | 0 | 50 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Spain | 1 | 4 | 3 | 6 | 0 | 14 |
| Italy | 10 | 10 | 4 | 1 | 0 | 25 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| Italy | 0 | 0 | 0 | 0 | 0 | 0 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Spain | 21 | Farjas, Álvaro Antonio Couceiro | 1 | 2 | 8 | 2 | 0 | 13 | 12 | 52% |
| Italy | 77 | Ciallela, Gian Marco | 0 | 3 | 0 | 3 | 0 | 6 | 6 | 50% |
Goalie substitution
| Team | Time | Goalie | |
| Spain | 00:00 | 21 | Farjas, Álvaro Antonio Couceiro |
| Italy | 00:00 | 77 | Ciallela, Gian Marco |
Officials
| Head Referee | Referee 1 | ||
|---|---|---|---|
| CBO | Referee 2 |