European Box Lacrosse Invitational 2024
Scotland - Switzerland 7:12 (0:1, 3:6, 2:2, 2:3)
21.4. 10:00, Radotín
Goals
| Time | Score | Team | Goal | Assist | Assist | ||||
| 02:34 | 0:1 | SUI | 51 | Brunner, Patrick | |||||
| 16:49 | 0:2 | SUI | 51 | Brunner, Patrick | |||||
| 17:13 | 0:3 | SUI | 40 | Trautman, Matthew | |||||
| 17:22 | 0:4 | SUI | 9 | Kunick, Brandon | |||||
| 18:58 | 0:5 | SUI | 51 | Brunner, Patrick | 9 | Kunick, Brandon | |||
| 19:21 | 0:6 | SUI | 40 | Trautman, Matthew | |||||
| 23:00 | 0:7 | SUI | 40 | Trautman, Matthew | |||||
| 26:00 | 1:7 | SCO | 68 | Jackson, Trevor | 13 | Mottram, Tim | |||
| 26:35 | 2:7 | SCO | 22 | Shaw, Johny | |||||
| 27:49 | 3:7 | SCO | 12 | Becque, Tom | |||||
| 30:41 | 4:7 | SCO | 6 | Gilbrook, Thom | |||||
| 37:19 | 4:8 | SUI | 19 | Herren, Dominic | |||||
| 38:46 | 4:9 | SUI | 17 | Räber, Nikolai | |||||
| 43:58 | 5:9 | SCO | 6 | Gilbrook, Thom | 2 | Doherty, Jorel | |||
| 46:40 | 5:10 | SUI | 17 | Räber, Nikolai | 9 | Kunick, Brandon | |||
| 47:09 | 5:11 | SUI | 44 | Hoser, Michael | |||||
| 50:11 | 6:11 | SCO | 85 | Dalziel, Evan | 13 | Mottram, Tim | |||
| 51:16 | 7:11 | SCO | 51 | Crawford, Martin | |||||
| 53:50 | 7:12 | SUI | 40 | Trautman, Matthew | |||||
Penalties
| Time | Team | Player | [min] | Foul | |
| 00:43 | SCO | 2 | Illegal substitution | ||
| 04:30 | SUI | 39 | Ha¨berling, Michael | 5 | Checking from behind |
| 13:23 | SUI | 2 | Illegal substitution | ||
| 17:46 | SCO | 23 | Kelly, Josh | 2 | Roughing |
| 20:21 | SUI | 2 | Illegal substitution | ||
| 26:09 | SUI | 2 | Illegal substitution | ||
| 29:38 | SUI | 72 | Brandenberger, Damian | 5 | Checking from behind |
| 31:34 | SUI | 40 | Trautman, Matthew | 2 | Roughing |
| 36:37 | SCO | 19 | MacDougall, Connor | 2 | Cross-checking |
| 40:13 | SCO | 2 | Illegal substitution | ||
| 46:05 | SCO | 23 | Kelly, Josh | 2 | Tripping |
| 46:27 | SCO | 2 | Unsportsmanlike conduct | ||
| 50:11 | SUI | 8 | Budmiger, Alexander | 2 | Slashing |
| 52:52 | SCO | 21 | Hill, Matt | 2 | Pushing |
Timeouts
| Time | Team |
| 17:22 | Scotland |
Face Offs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 1 | 3 | 3 | 2 | 0 | 9 |
| Switzerland | 1 | 5 | 2 | 4 | 0 | 12 |
Shots
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 7 | 12 | 9 | 9 | 0 | 37 |
| Switzerland | 12 | 13 | 16 | 7 | 0 | 48 |
Shots wide
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 2 | 4 | 2 | 5 | 0 | 13 |
| Switzerland | 4 | 2 | 5 | 1 | 0 | 12 |
Groundballs
| Team | 1 | 2 | 3 | 4 | OT | All |
| Scotland | 3 | 2 | 3 | 5 | 0 | 13 |
| Switzerland | 6 | 2 | 2 | 1 | 0 | 11 |
Saves and goals
| Team | Goalie | 1 | 2 | 3 | 4 | OT | All | Goals | Pct | |
| Scotland | 1 | Mcfeeters, Craig | 7 | 5 | 9 | 0 | 0 | 21 | 9 | 70% |
| Scotland | 74 | McGregor Dallas, Stuart | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 50% |
| Switzerland | 30 | Baeriswyl, Sven | 5 | 5 | 5 | 2 | 0 | 17 | 7 | 71% |
Goalie substitution
| Team | Time | Goalie | |
| Scotland | 00:00 | 1 | Mcfeeters, Craig |
| Scotland | 45:00 | 74 | McGregor Dallas, Stuart |
| Switzerland | 00:00 | 30 | Baeriswyl, Sven |
Scotland
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 17 | Barclay, Mike | - | - | - | - | - |
| 20 | Barrett, Calum | - | - | - | - | - |
| 66 | Baumeister, Jeremie | - | - | - | - | - |
| 12 | Becque, Tom | 1 | - | - | - | - |
| 3 | Brennan, Sam | - | - | - | - | - |
| 51 | Crawford, Martin | 1 | - | - | - | - |
| 5 | Currie, Morgan | - | - | 8 | 2 | - |
| 85 | Dalziel, Evan | 1 | - | - | - | - |
| 45 | Deans, Toby | - | - | - | - | - |
| 2 | Doherty, Jorel | - | 1 | - | - | - |
| 35 | Farrelly, Brett | - | - | - | - | - |
| 27 | Galbraith, Mike | - | - | - | - | - |
| 50 | Galloway, Stu | - | - | - | - | - |
| 6 | Gilbrook, Thom | 2 | - | - | - | - |
| 99 | Harding, Mason | - | - | - | - | - |
| 21 | Hill, Matt | - | - | - | - | 2 |
| 68 | Jackson, Trevor | 1 | - | 3 | - | - |
| 23 | Kelly, Josh | - | - | - | - | 4 |
| 38 | Koyroytsaltis-McQuire, Dominic | - | - | - | - | - |
| 15 | Lewis, Sam | - | - | - | - | - |
| 19 | MacDougall, Connor | - | - | - | - | 2 |
| 39 | McColl, David | - | - | - | - | - |
| 74 | McGregor Dallas, Stuart | - | - | - | - | - |
| 8 | McIntyre, John | - | - | - | - | - |
| 37 | McKenzie, Kyle | - | - | - | - | - |
| 1 | Mcfeeters, Craig | - | - | - | - | - |
| 43 | Miles, Jack | - | - | - | - | - |
| 92 | Milne, JJ | - | - | - | - | - |
| 13 | Mottram, Tim | - | 2 | - | - | - |
| 16 | Murray, Iain | - | - | - | - | - |
| 14 | Rieck, Charles | - | - | - | - | - |
| 22 | Shaw, Johny | 1 | - | - | - | - |
| 28 | Shepherd, Peter | - | - | - | - | - |
| 42 | Vickars, Sam | - | - | - | - | - |
| 32 | Weir, Colin | - | - | 12 | 5 | - |
| 88 | Wood, Chris | - | - | - | - | - |
| Summary | 7 | 3 | 23 | 7 | 14 |
Switzerland
| # | Player | G | A | FO | FOW | PM |
|---|---|---|---|---|---|---|
| 30 | Baeriswyl, Sven | - | - | - | - | - |
| 18 | Baumann, Yanick | - | - | - | - | - |
| 72 | Brandenberger, Damian | - | - | - | - | 5 |
| G | Bremgartner, André | - | - | - | - | - |
| 51 | Brunner, Patrick | 3 | - | - | - | - |
| 8 | Budmiger, Alexander | - | - | - | - | 2 |
| 6 | Giger, Marvin | - | - | - | - | - |
| 39 | Ha¨berling, Michael | - | - | - | - | 5 |
| 12 | Heri, Lukas | - | - | - | - | - |
| 10 | Heri, Sebastian | - | - | - | - | - |
| 19 | Herren, Dominic | 1 | - | - | - | - |
| 44 | Hoser, Michael | 1 | - | 22 | 14 | - |
| 14 | Indermühle, Silvan | - | - | - | - | - |
| 9 | Kunick, Brandon | 1 | 2 | - | - | - |
| 28 | Lindegger, Dario | - | - | - | - | - |
| 17 | Räber, Nikolai | 2 | - | - | - | - |
| 99 | Schmid, Dominic | - | - | - | - | - |
| 26 | Schoepfer, Kai | - | - | 1 | 1 | - |
| 41 | Suter, Maximilien | - | - | - | - | - |
| 68 | Terrier, Christian | - | - | - | - | - |
| 94 | Thommen, Erwin | - | - | - | - | - |
| 40 | Trautman, Matthew | 4 | - | - | - | 2 |
| 11 | Tschurr, Thomas | - | - | - | - | - |
| 5 | Ziegler, Moritz | - | - | - | - | - |
| 27 | Zweifel, Stefan | - | - | - | - | - |
| Summary | 12 | 2 | 23 | 15 | 20 |