European Indoor Lacrosse Invitational 2018

Switzerland - Scotland 13:12 (3:3, 4:1, 4:3, 2:5)

23.4. 12:50, Radotín

Goals

Time Score Team Goal Assist Assist
03:20 0:1 Scotland 19 Nussey, Greg 7 Toporowski, Steven 27 Taylor, Ben
04:07 1:1 Switzerland 12 Heri, Lukas 51 Brunner, Patrick
04:57 2:1 Switzerland 94 Thommen, Erwin
09:02 2:2 Scotland 28 Jackson, Trevor
09:12 3:2 Switzerland 40 Trautman, Matthew 7 Glover, Jesse
10:23 3:3 Scotland 7 Toporowski, Steven 3 Thain, Sasha
18:02 4:3 Switzerland 51 Brunner, Patrick 8 Nowicki, Brent 47 Burren, Sandro
18:26 4:4 Scotland 3 Thain, Sasha 52 Bruce, Corrie 13 Mottram, Tim
18:51 5:4 Switzerland 51 Brunner, Patrick 7 Glover, Jesse
27:50 6:4 Switzerland 40 Trautman, Matthew
27:58 7:4 Switzerland 51 Brunner, Patrick 24 Worbs, Alexander
31:44 7:5 Scotland 19 Nussey, Greg 28 Jackson, Trevor
34:03 8:5 Switzerland 77 Schinkelshoek, Philip 94 Thommen, Erwin 12 Heri, Lukas
36:08 8:6 Scotland 44 Foran, Chris 58 Ablett, Calum
40:05 9:6 Switzerland 51 Brunner, Patrick 12 Heri, Lukas
40:16 10:6 Switzerland 12 Heri, Lukas 7 Glover, Jesse
42:30 10:7 Scotland 97 MacNeil, KJ 7 Toporowski, Steven
43:20 11:7 Switzerland 51 Brunner, Patrick
45:51 12:7 Switzerland 51 Brunner, Patrick 94 Thommen, Erwin
47:21 12:8 Scotland 16 Murray, Iain 28 Jackson, Trevor
50:29 12:9 Scotland 7 Toporowski, Steven 97 MacNeil, KJ
52:35 12:10 Scotland 3 Thain, Sasha 58 Ablett, Calum
54:24 12:11 Scotland 7 Toporowski, Steven 16 Murray, Iain
55:20 12:12 Scotland 52 Bruce, Corrie 3 Thain, Sasha
57:22 13:12 Switzerland 40 Trautman, Matthew 12 Heri, Lukas

Penalties

Time Team Player [min] Foul
00:15 Switzerland 51 Brunner, Patrick 2 Cross-checking
06:17 Switzerland 32 Krauss, Jan 2 Cross-checking
14:31 Switzerland 2 Illegal substitution
20:04 Switzerland 77 Schinkelshoek, Philip 2 Cross-checking
20:47 Switzerland 7 Glover, Jesse 2 Holding
21:41 Switzerland 2 Illegal substitution
46:06 Switzerland 14 Indirmühle, Silvan 2 Slashing
48:49 Switzerland 77 Schinkelshoek, Philip 2 Slashing

Timeouts

Time Team
14:51 Scotland
42:30 Scotland
57:42 Scotland

Face Offs

Team 1 2 3 4 OT All
Switzerland 5 2 3 4 0 14
Scotland 2 5 5 4 0 16

Shots

Team 1 2 3 4 OT All
Switzerland 12 11 11 9 0 43
Scotland 26 20 23 21 0 90

Shots wide

Team 1 2 3 4 OT All
Switzerland 4 1 3 4 0 12
Scotland 5 1 2 3 0 11

Groundballs

Team 1 2 3 4 OT All
Switzerland 0 0 0 0 0 0
Scotland 0 0 0 0 0 0

Saves and goals

Team Goalie 1 2 3 4 OT All Goals Pct
Switzerland 69 Meier, Alexander 18 18 18 13 0 67 12 85%
Scotland 29 Rainz, Oliver 5 6 4 3 0 18 13 58%

Goalie substitution

Team Time Goalie
Scotland 00:00 29 Rainz, Oliver
Switzerland 00:00 69 Meier, Alexander

Officials

Referees: , , , ,